Weapon | Rating |
---|---|
Epee | U 2010 |
Sabre | U 2010 |
Foil | E 2025 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 56 | Avg NIF: 56 | |
Gold | - | 1 | 1 | - | - | 2 |
Silver | - | 1 | - | - | - | 1 |
Bronze | - | 2 | - | 2 | 1 | 5 |
Top 8 | - | 4 | 4 | - | 2 | 10 |
Top 16 | - | 2 | 4 | 1 | - | 7 |
Top 32 | - | 1 | 2 | - | 3 | 6 |
Top 64 | - | 2 | 2 | 3 | 1 | 8 |
Total | - | 13 | 14 | 6 | 8 | 41 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 56 | Avg NIF: 56 | |
Gold | - | 1 | 1 | - | - | 2 |
Silver | - | 1 | - | - | - | 1 |
Bronze | - | 2 | - | 2 | 1 | 5 |
Top 8 | - | 4 | 4 | - | 2 | 10 |
Top 16 | - | 2 | 4 | 1 | - | 7 |
Top 32 | - | 1 | 2 | - | 3 | 6 |
Top 64 | - | 2 | 2 | 3 | 1 | 8 |
Total | - | 13 | 14 | 6 | 8 | 41 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 56 | Avg NIF: 56 | |
Victories | - | 29 | 22 | 37 | 31 | 119 |
Losses | - | 10 | 19 | 22 | 26 | 77 |
Win Ratio | - | 74% | 53% | 62% | 54% | 60% |
Pool Victories | - | 19 | 13 | 25 | 22 | 79 |
Pool Losses | - | 6 | 15 | 16 | 19 | 56 |
Pool Win Ratio | - | 76% | 46% | 60% | 53% | 58% |
DE Victories | - | 10 | 9 | 12 | 9 | 40 |
DE Losses | - | 4 | 4 | 6 | 7 | 21 |
DE Win Ratio | - | 71% | 69% | 66% | 56% | 65% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 56 | Avg NIF: 56 | |
Victories | - | 29 | 22 | 37 | 31 | 119 |
Losses | - | 10 | 19 | 22 | 26 | 77 |
Win Ratio | - | 74% | 53% | 62% | 54% | 60% |
Pool Victories | - | 19 | 13 | 25 | 22 | 79 |
Pool Losses | - | 6 | 15 | 16 | 19 | 56 |
Pool Win Ratio | - | 76% | 46% | 60% | 53% | 58% |
DE Victories | - | 10 | 9 | 12 | 9 | 40 |
DE Losses | - | 4 | 4 | 6 | 7 | 21 |
DE Win Ratio | - | 71% | 69% | 66% | 56% | 65% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 56 | Avg NIF: 56 | |
Total wins | - | 10 | 9 | 12 | 9 | 40 |
Easy wins | - | 6 | 6 | 9 | 7 | 28 |
Easy wins as percent of all wins | - | 60% | 66% | 75% | 77% | 70% |
Close wins | - | 1 | 2 | 1 | 2 | 6 |
Close wins as percent of all wins | - | 10% | 22% | 8% | 22% | 15% |
Total losses | - | 4 | 4 | 6 | 7 | 21 |
Close losses | - | 2 | - | 2 | 1 | 5 |
Close losses as percent of all losses | - | 50% | - | 33% | 14% | 23% |
Big losses | - | 1 | 4 | 3 | 4 | 12 |
Big losses as percent of all losses | - | 25% | 100% | 50% | 57% | 57% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 56 | Avg NIF: 56 | |
Total wins | - | 10 | 9 | 12 | 9 | 40 |
Easy wins | - | 6 | 6 | 9 | 7 | 28 |
Easy wins as percent of all wins | - | 60% | 66% | 75% | 77% | 70% |
Close wins | - | 1 | 2 | 1 | 2 | 6 |
Close wins as percent of all wins | - | 10% | 22% | 8% | 22% | 15% |
Total losses | - | 4 | 4 | 6 | 7 | 21 |
Close losses | - | 2 | - | 2 | 1 | 5 |
Close losses as percent of all losses | - | 50% | - | 33% | 14% | 23% |
Big losses | - | 1 | 4 | 3 | 4 | 12 |
Big losses as percent of all losses | - | 25% | 100% | 50% | 57% | 57% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 56 | Avg NIF: 56 | |
Total wins | - | 19 | 13 | 25 | 22 | 79 |
Easy wins | - | 13 | 11 | 19 | 12 | 55 |
Easy wins as percent of all wins | - | 68% | 84% | 76% | 54% | 69% |
Close wins | - | 2 | 1 | 3 | 7 | 13 |
Close wins as percent of all wins | - | 10% | 7% | 12% | 31% | 16% |
Total losses | - | 6 | 15 | 16 | 19 | 56 |
Close losses | - | 1 | 3 | - | 3 | 7 |
Close losses as percent of all losses | - | 16% | 20% | - | 15% | 12% |
Big losses | - | 5 | 12 | 14 | 11 | 42 |
Big losses as percent of all losses | - | 83% | 80% | 87% | 57% | 75% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 0 | Avg NIF: 56 | Avg NIF: 56 | |
Total wins | - | 19 | 13 | 25 | 22 | 79 |
Easy wins | - | 13 | 11 | 19 | 12 | 55 |
Easy wins as percent of all wins | - | 68% | 84% | 76% | 54% | 69% |
Close wins | - | 2 | 1 | 3 | 7 | 13 |
Close wins as percent of all wins | - | 10% | 7% | 12% | 31% | 16% |
Total losses | - | 6 | 15 | 16 | 19 | 56 |
Close losses | - | 1 | 3 | - | 3 | 7 |
Close losses as percent of all losses | - | 16% | 20% | - | 15% | 12% |
Big losses | - | 5 | 12 | 14 | 11 | 42 |
Big losses as percent of all losses | - | 83% | 80% | 87% | 57% | 75% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
British Open Championships 2025 | 05.07.2025 | Foil | Senior | 0 | C2 | C2 | 6 | 0 | E | |
British Open Championships 2025 | 05.07.2025 | Foil | Senior | 0 | A4 | A4 | 98 | 0 | U | |
British Youth Championships 2025 | 03.05.2025 | Foil | Under 16 | 0 | C2 | D1 | 29 | 0 | U | |
Heart of England Youth Foil - Event 2 | 06.04.2025 | Foil | Cadet | 0 | D1 | D1 | 7 | 0 | U | |
Public Schools Championships 2025 | 18.03.2025 | Foil | Junior | 0 | C2 | D1 | 17 | 0 | U | |
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) | 09.02.2025 | Foil | Under 16 | 0 | E1 | E1 | 3 | 0 | U | |
Warwick Open 2025 | 25.01.2025 | Foil | Senior | 56 | B2 | B2 | 23 | 361 | U | |
Leon Paul Cadet Foil BRC | 04.01.2025 | Foil | Cadet | 0 | C2 | C2 | 45 | 0 | U | |
Cadet BRC A Foil & Sabre | LPJS Acadey Sabre | 30.11.2024 | Foil | Cadet | 0 | B2 | C2 | 35 | 0 | U | |
Heart of England Youth Foil - Event 1 | 13.10.2024 | Foil | Cadet | 0 | D1 | D1 | 3 | 0 | E | |
British Cadet & Junior National Championships 2024 | 14.09.2024 | Foil | Cadet | 0 | B2 | C2 | 45 | 0 | U | |
Junior BRC A Foil & Epee | 07.09.2024 | Foil | Junior | 0 | A2 | A2 | 49 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Foil | Under 16 | 0 | C2 | C2 | 16 | 0 | U | |
Southern BYCs Day 2 | 10.03.2024 | Foil | Under 16 | 0 | E1 | E1 | 3 | 0 | U | |
BRC A2 Cadet Foil & Sabre | 03.12.2023 | Foil | Cadet | 0 | C2 | C2 | 48 | 0 | U | |
EFC Manchester Cadet Circuit Event | 14.10.2023 | Foil | Cadet | 0 | C2 | E1 | 111 | 0 | U | |
British Cadet & Junior National Championships 2023 | 16.09.2023 | Foil | Cadet | 0 | C2 | C2 | 29 | 0 | U | |
LPJS International Foil | 29.07.2023 | Foil | Under 15 | 0 | E1 | E1 | 11 | 0 | U | |
LPJS International Foil | 29.07.2023 | Foil | Under 15 | 0 | E1 | E1 | 11 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Foil | Under 15 | 0 | D1 | D1 | 24 | 0 | U | |
Bristol Foil LPJS | 27.05.2023 | Foil | Under 15 | 0 | E1 | E1 | 6 | 0 | U | |
LPJS Bristol Foil | 27.05.2023 | Foil | Under 15 | 0 | E1 | E1 | 6 | 0 | U | |
IAPS Fencing | 20.05.2023 | Foil | Under 13 | 0 | U | U | 5 | 0 | U | |
Cambridge LPJS Foil 2023 | 13.05.2023 | Foil | Under 15 | 0 | E1 | E1 | 8 | 0 | U | |
British Youth Championships 2023 | 29.04.2023 | Foil | Under 14 | 0 | U | U | 14 | 0 | U | |
LPJS London Foil | 25.03.2023 | Foil | Under 15 | 0 | E1 | E1 | 15 | 0 | U | |
Southern BYC Qualifiers | 26.02.2023 | Foil | Under 14 | 0 | U | U | 1 | 0 | U | |
BRC Foil | 05.01.2023 | Foil | Cadet | 0 | B2 | C2 | 39 | 0 | U | |
FCL LPJS Foil | 27.11.2022 | Foil | Under 13 | 0 | U | U | 10 | 0 | U | |
LPJS Bath Foil | 13.11.2022 | Foil | Under 13 | 0 | U | U | 5 | 0 | U | |
Newham Swords Junior Series 2022: Event 4 | 08.10.2022 | Foil | Under 14 | 0 | U | U | 8 | 0 | U | |
British Cadet and Junior Championships 2022 | 17.09.2022 | Foil | Cadet | 0 | B2 | C2 | 57 | 0 | U | |
BRC 'A' 2022/23 | 03.09.2022 | Foil | Cadet | 0 | C2 | C2 | 53 | 0 | U | |
England Youth Championships 2022 | 11.06.2022 | Foil | Under 13 | 0 | U | U | 6 | 0 | U | |
British Youth Championships 2022 | 30.04.2022 | Foil | Under 14 | 0 | U | U | 16 | 0 | U | |
LPJS Manchester Foil | 23.04.2022 | Foil | Under 13 | 0 | U | U | 5 | 0 | U | |
Southern BYC Foil RQE U14 - U18 | 27.03.2022 | Foil | Under 14 | 0 | U | U | 2 | 0 | U | |
The Youth Series #2 | 20.03.2022 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
Newham Swords Junior Series 2022: Event 2 | 12.03.2022 | Foil | Under 14 | 0 | U | U | 20 | 0 | U | |
LPJS Bristol Foil | 27.02.2022 | Foil | Under 13 | 0 | U | U | 3 | 0 | U | |
The Youth Series 2022 #1 | 30.01.2022 | Foil | Under 14 | 0 | U | U | 1 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
15 - 5 |
PICTON TULLY Oskar
British Open Championships 2025 DE Round: 8 |
Won
ScratchNoShow |
YI Alex
British Open Championships 2025 DE Round: 16 |
Won
15 - 13 |
VOGEL Vincent
British Open Championships 2025 DE Round: 32 |
Lost
15 - 11 |
MEAD Edward
British Youth Championships 2025 DE Round: 32 |
Won
15 - 8 |
SANDHU Arun
British Youth Championships 2025 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 128 |
Lost
15 - 8 |
CHAN Jeremy
Heart of England Youth Foil - Event 2 DE Round: 8 |
Won
15 - 14 |
KENT Wilfred
Heart of England Youth Foil - Event 2 DE Round: 16 |
Won
|
- BYE -
Heart of England Youth Foil - Event 2 DE Round: 32 |
Won
15 - 8 |
TAN Solomon
Public Schools Championships 2025 DE Round: 64 |
Lost
15 - 7 |
YEUNG Pok Man Brandan
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) DE Round: 4 |
Won
15 - 5 |
MORGAN Kai
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) DE Round: 8 |
Lost
15 - 13 |
CURTHEW-SANDERS Alex
Warwick Open 2025 DE Round: 32 |
Won
|
- BYE -
Warwick Open 2025 DE Round: 64 |
Lost
15 - 10 |
DEANS Ben
Leon Paul Cadet Foil BRC DE Round: 64 |
Lost
15 - 8 |
ADESANYA Moyo
Cadet BRC A Foil & Sabre | LPJS Acadey Sabre DE Round: 64 |
Won
|
- BYE -
Cadet BRC A Foil & Sabre | LPJS Acadey Sabre DE Round: 128 |
Lost
15 - 5 |
YAU Chester
Heart of England Youth Foil - Event 1 DE Round: 4 |
Won
15 - 13 |
SMITH Ethan
Heart of England Youth Foil - Event 1 DE Round: 8 |
Won
15 - 10 |
LUIS Benjamin
Heart of England Youth Foil - Event 1 DE Round: 16 |
Won
15 - 8 |
CROWE Lucas
Heart of England Youth Foil - Event 1 DE Round: 32 |
Lost
15 - 10 |
STIRLING Henry
Junior BRC A Foil & Epee DE Round: 64 |
Lost
15 - 7 |
DEANS Ben
British Youth Championships 2024 DE Round: 16 |
Won
15 - 8 |
HO Silas
British Youth Championships 2024 DE Round: 32 |
Won
15 - 9 |
CHEDGEY Arthur
British Youth Championships 2024 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 128 |
Lost
9 - 8 |
QIN George
Public Schools Fencing Championships 2024 DE Round: 16 |
Won
10 - 2 |
ANDREICHUK Leander
Public Schools Fencing Championships 2024 DE Round: 32 |
Won
|
- BYE -
Public Schools Fencing Championships 2024 DE Round: 64 |
Lost
15 - 12 |
BRADBURY Magnus
Southern BYCs Day 2 DE Round: 4 |
Won
15 - 7 |
BAIG Sarim
Southern BYCs Day 2 DE Round: 8 |
Won
15 - 5 |
RICHARDS Samuel
Southern BYCs Day 2 DE Round: 16 |
Won
|
- BYE -
Southern BYCs Day 2 DE Round: 32 |
Lost
15 - 3 |
JAMES Alexander
British Cadet & Junior National Championships 2023 DE Round: 32 |
Won
15 - 12 |
TAY-RUSSELL William
British Cadet & Junior National Championships 2023 DE Round: 64 |
Lost
15 - 5 |
DEANS Benjamin
English Youth Championships 2023 DE Round: 32 |
Won
15 - 6 |
SCOTT Mark
English Youth Championships 2023 DE Round: 64 |
Lost
15 - 7 |
LI Ethan
British Youth Championships 2023 DE Round: 16 |
Won
15 - 12 |
LAU Issac
British Youth Championships 2023 DE Round: 32 |
Won
15 - 8 |
SAMUELSON Dominik
British Youth Championships 2023 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2023 DE Round: 128 |
Won
15 - 7 |
YEUNG Pok Man Brandan
Southern BYC Qualifiers DE Round: 2 |
Won
15 - 11 |
SAMUELSON Dominik
Southern BYC Qualifiers DE Round: 4 |
Won
15 - 1 |
CARTER Bertie
Southern BYC Qualifiers DE Round: 8 |
Won
|
- BYE -
Southern BYC Qualifiers DE Round: 16 |
Lost
15 - 5 |
FU GIUGNO Raffaele Salvatore Qikuan
BRC Foil DE Round: 64 |
Lost
10 - 7 |
KENT Wilfred
FCL LPJS Foil DE Round: 16 |
Won
10 - 5 |
ROMEO Achille
FCL LPJS Foil DE Round: 32 |
Lost
10 - 6 |
LI Ethan
LPJS Manchester Foil DE Round: 8 |
Won
|
- BYE -
LPJS Manchester Foil DE Round: 16 |
Lost
15 - 14 |
STAHL Matthew
Southern BYC Foil RQE U14 - U18 DE Round: 2 |
Won
15 - 5 |
DAVIDSON Henry
Southern BYC Foil RQE U14 - U18 DE Round: 4 |
Won
15 - 4 |
BUNFORD Oscar
Southern BYC Foil RQE U14 - U18 DE Round: 8 |
Won
|
- BYE -
Southern BYC Foil RQE U14 - U18 DE Round: 16 |
Lost
15 - 5 |
BELBOUAB Mohammed
The Youth Series #2 DE Round: 4 |
Won
15 - 5 |
CLOKE Samuel
The Youth Series #2 DE Round: 8 |
Won
|
- BYE -
The Youth Series #2 DE Round: 16 |
Won
14 - 10 |
CRAIG Theo
The Youth Series 2022 #1 DE Round: 2 |
Won
5 - 4 |
MEAD Edward
The Youth Series 2022 #1 DE Round: 4 |
Won
12 - 6 |
MEAD Alfred
The Youth Series 2022 #1 DE Round: 8 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|