Weapon | Rating |
---|---|
Epee | U 2025 |
Foil | U 2010 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | - | - | - | - | - |
Top 16 | - | - | - | - | - | - |
Top 32 | - | - | - | 3 | - | 3 |
Top 64 | - | - | 2 | 4 | 1 | 7 |
Total | - | - | 2 | 7 | 1 | 10 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | - | - | - | - | - |
Top 16 | - | - | - | - | - | - |
Top 32 | - | - | - | 3 | - | 3 |
Top 64 | - | - | 2 | 4 | 1 | 7 |
Total | - | - | 2 | 7 | 1 | 10 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 6 | 13 | 1 | 20 |
Losses | - | - | 8 | 36 | 6 | 50 |
Win Ratio | - | - | 42% | 26% | 14% | 28% |
Pool Victories | - | - | 5 | 10 | 1 | 16 |
Pool Losses | - | - | 6 | 30 | 5 | 41 |
Pool Win Ratio | - | - | 45% | 25% | 16% | 28% |
DE Victories | - | - | 1 | 3 | - | 4 |
DE Losses | - | - | 2 | 6 | 1 | 9 |
DE Win Ratio | - | - | 33% | 33% | - | 30% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 6 | 12 | - | 18 |
Losses | - | - | 8 | 25 | - | 33 |
Win Ratio | - | - | 42% | 32% | - | 35% |
Pool Victories | - | - | 5 | 9 | - | 14 |
Pool Losses | - | - | 6 | 21 | - | 27 |
Pool Win Ratio | - | - | 45% | 30% | - | 34% |
DE Victories | - | - | 1 | 3 | - | 4 |
DE Losses | - | - | 2 | 4 | - | 6 |
DE Win Ratio | - | - | 33% | 42% | - | 40% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 1 | 3 | - | 4 |
Easy wins | - | - | 1 | 2 | - | 3 |
Easy wins as percent of all wins | - | - | 100% | 66% | - | 75% |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | 2 | 6 | 1 | 9 |
Close losses | - | - | 1 | - | - | 1 |
Close losses as percent of all losses | - | - | 50% | - | - | 11% |
Big losses | - | - | 1 | 3 | 1 | 5 |
Big losses as percent of all losses | - | - | 50% | 50% | 100% | 55% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 1 | 3 | - | 4 |
Easy wins | - | - | 1 | 2 | - | 3 |
Easy wins as percent of all wins | - | - | 100% | 66% | - | 75% |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | 2 | 4 | - | 6 |
Close losses | - | - | 1 | - | - | 1 |
Close losses as percent of all losses | - | - | 50% | - | - | 16% |
Big losses | - | - | 1 | 2 | - | 3 |
Big losses as percent of all losses | - | - | 50% | 50% | - | 50% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 5 | 10 | 1 | 16 |
Easy wins | - | - | 2 | 2 | - | 4 |
Easy wins as percent of all wins | - | - | 40% | 20% | - | 25% |
Close wins | - | - | 1 | 6 | 1 | 8 |
Close wins as percent of all wins | - | - | 20% | 60% | 100% | 50% |
Total losses | - | - | 6 | 30 | 5 | 41 |
Close losses | - | - | 1 | 8 | 1 | 10 |
Close losses as percent of all losses | - | - | 16% | 26% | 20% | 24% |
Big losses | - | - | 3 | 18 | 4 | 25 |
Big losses as percent of all losses | - | - | 50% | 60% | 80% | 60% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 5 | 9 | - | 14 |
Easy wins | - | - | 2 | 2 | - | 4 |
Easy wins as percent of all wins | - | - | 40% | 22% | - | 28% |
Close wins | - | - | 1 | 5 | - | 6 |
Close wins as percent of all wins | - | - | 20% | 55% | - | 42% |
Total losses | - | - | 6 | 21 | - | 27 |
Close losses | - | - | 1 | 6 | - | 7 |
Close losses as percent of all losses | - | - | 16% | 28% | - | 25% |
Big losses | - | - | 3 | 12 | - | 15 |
Big losses as percent of all losses | - | - | 50% | 57% | - | 55% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Elite Epee Junior Series Event 6 - Moulton College | 01.03.2025 | Epee | Cadet | 0 | C2 | D1 | 34 | 0 | U | |
Cadet BRC A Epee | 30.11.2024 | Epee | Cadet | 0 | A2 | C2 | 40 | 0 | U | |
Elite Epee Manchester Big Weekend | 02.11.2024 | Epee | Cadet | 0 | B2 | C2 | 58 | 0 | U | |
British Cadet & Junior National Championships 2024 | 14.09.2024 | Epee | Cadet | 0 | B2 | B2 | 52 | 0 | U | |
England Youth Championships 2024 | 29.06.2024 | Epee | Under 15 | 0 | D1 | D1 | 27 | 0 | U | |
Leon Paul BRC Cadet Epee | 22.06.2024 | Epee | Cadet | 0 | D1 | D1 | 29 | 0 | U | |
Leon Paul BRC Cadet Epee | 22.06.2024 | Epee | Cadet | 0 | C2 | D1 | 45 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Epee | Under 14 | 0 | U | U | 21 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Epee | Under 13 | 0 | U | U | 39 | 0 | U | |
British Youth Championships 2023 | 29.04.2023 | Epee | Under 14 | 0 | U | U | 41 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
15 - 8 |
FORMICONE Vincenzo
Elite Epee Junior Series Event 6 - Moulton College DE Round: 64 |
Lost
15 - 9 |
FORMICONE Vincenzo
Cadet BRC A Epee DE Round: 64 |
Lost
15 - 3 |
OSBORNE Lloyd
Elite Epee Manchester Big Weekend DE Round: 64 |
Lost
15 - 8 |
HALL Luca
British Cadet & Junior National Championships 2024 DE Round: 64 |
Lost
15 - 6 |
LAW Jonathan
England Youth Championships 2024 DE Round: 32 |
Won
|
- BYE -
England Youth Championships 2024 DE Round: 64 |
Lost
15 - 9 |
FARLAM Lucas
Leon Paul BRC Cadet Epee DE Round: 32 |
Lost
12 - 7 |
HEATH Lucas
British Youth Championships 2024 DE Round: 32 |
Won
12 - 7 |
CAMARA Alvaro
British Youth Championships 2024 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 128 |
Lost
10 - 9 |
CHRAMBACH Fritz
English Youth Championships 2023 DE Round: 64 |
Lost
15 - 8 |
ROMEO Achille
British Youth Championships 2023 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2023 DE Round: 128 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|