Weapon | Rating |
---|
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | 1 | - | 1 |
Bronze | - | - | - | 1 | - | 1 |
Top 8 | - | - | 1 | 1 | 1 | 3 |
Top 16 | - | 2 | 1 | 3 | - | 6 |
Top 32 | - | - | 1 | - | - | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | 2 | 3 | 6 | 1 | 12 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | 1 | - | 1 |
Bronze | - | - | - | 1 | - | 1 |
Top 8 | - | - | 1 | 1 | 1 | 3 |
Top 16 | - | 2 | 1 | 3 | - | 6 |
Top 32 | - | - | 1 | - | - | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | 2 | 3 | 6 | 1 | 12 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 2 | 15 | 61 | 10 | 88 |
Losses | - | 3 | 7 | 25 | 2 | 37 |
Win Ratio | - | 40% | 68% | 70% | 83% | 70% |
Pool Victories | - | 2 | 11 | 41 | 7 | 61 |
Pool Losses | - | 2 | 4 | 17 | 1 | 24 |
Pool Win Ratio | - | 50% | 73% | 70% | 87% | 71% |
DE Victories | - | - | 4 | 20 | 3 | 27 |
DE Losses | - | 1 | 3 | 8 | 1 | 13 |
DE Win Ratio | - | - | 57% | 71% | 75% | 67% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 2 | 15 | 45 | 10 | 72 |
Losses | - | 3 | 7 | 15 | 2 | 27 |
Win Ratio | - | 40% | 68% | 75% | 83% | 72% |
Pool Victories | - | 2 | 11 | 29 | 7 | 49 |
Pool Losses | - | 2 | 4 | 9 | 1 | 16 |
Pool Win Ratio | - | 50% | 73% | 76% | 87% | 75% |
DE Victories | - | - | 4 | 16 | 3 | 23 |
DE Losses | - | 1 | 3 | 6 | 1 | 11 |
DE Win Ratio | - | - | 57% | 72% | 75% | 67% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 4 | 20 | 3 | 27 |
Easy wins | - | - | 3 | 10 | 2 | 15 |
Easy wins as percent of all wins | - | - | 75% | 50% | 66% | 55% |
Close wins | - | - | 1 | 7 | - | 8 |
Close wins as percent of all wins | - | - | 25% | 35% | - | 29% |
Total losses | - | 1 | 3 | 8 | 1 | 13 |
Close losses | - | 1 | 2 | 3 | - | 6 |
Close losses as percent of all losses | - | 100% | 66% | 37% | - | 46% |
Big losses | - | - | - | - | 1 | 1 |
Big losses as percent of all losses | - | - | - | - | 100% | 7% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 4 | 16 | 3 | 23 |
Easy wins | - | - | 3 | 8 | 2 | 13 |
Easy wins as percent of all wins | - | - | 75% | 50% | 66% | 56% |
Close wins | - | - | 1 | 6 | - | 7 |
Close wins as percent of all wins | - | - | 25% | 37% | - | 30% |
Total losses | - | 1 | 3 | 6 | 1 | 11 |
Close losses | - | 1 | 2 | 2 | - | 5 |
Close losses as percent of all losses | - | 100% | 66% | 33% | - | 45% |
Big losses | - | - | - | - | 1 | 1 |
Big losses as percent of all losses | - | - | - | - | 100% | 9% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 2 | 11 | 41 | 7 | 61 |
Easy wins | - | 1 | 6 | 27 | 7 | 41 |
Easy wins as percent of all wins | - | 50% | 54% | 65% | 100% | 67% |
Close wins | - | - | 3 | 6 | - | 9 |
Close wins as percent of all wins | - | - | 27% | 14% | - | 14% |
Total losses | - | 2 | 4 | 17 | 1 | 24 |
Close losses | - | 1 | 2 | 5 | 1 | 9 |
Close losses as percent of all losses | - | 50% | 50% | 29% | 100% | 37% |
Big losses | - | 1 | 2 | 10 | - | 13 |
Big losses as percent of all losses | - | 50% | 50% | 58% | - | 54% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 2 | 11 | 29 | 7 | 49 |
Easy wins | - | 1 | 6 | 19 | 7 | 33 |
Easy wins as percent of all wins | - | 50% | 54% | 65% | 100% | 67% |
Close wins | - | - | 3 | 5 | - | 8 |
Close wins as percent of all wins | - | - | 27% | 17% | - | 16% |
Total losses | - | 2 | 4 | 9 | 1 | 16 |
Close losses | - | 1 | 2 | 2 | 1 | 6 |
Close losses as percent of all losses | - | 50% | 50% | 22% | 100% | 37% |
Big losses | - | 1 | 2 | 6 | - | 9 |
Big losses as percent of all losses | - | 50% | 50% | 66% | - | 56% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Public Schools Championships 2025 | 18.03.2025 | Epee | Junior | 0 | 7 | 0 | U | |||
Elite Epee Junior Series 3 Moulton | 07.09.2024 | Epee | Under 17 | 0 | 6 | 0 | U | |||
England Youth Championships 2024 | 29.06.2024 | Epee | Under 15 | 0 | 3 | 0 | E | |||
British Youth Championships 2024 | 04.05.2024 | Epee | Under 14 | 0 | 11 | 0 | U | |||
Elite Epee Junior Series - Event 2 - 2024 | 13.04.2024 | Epee | Under 14 | 0 | 14 | 0 | U | |||
Southern BYCs Day 2 | 10.03.2024 | Epee | Under 14 | 0 | 2 | 0 | U | |||
Elite Epee Junior Series Event 1 | 18.02.2024 | Epee | Under 14 | 0 | 9 | 0 | U | |||
English Youth Championships 2023 | 17.06.2023 | Epee | Under 13 | 0 | 17 | 0 | U | |||
British Youth Championships 2023 | 29.04.2023 | Epee | Under 14 | 0 | 15 | 0 | U | |||
Southern BYC Qualifers | 26.03.2023 | Epee | Under 14 | 0 | 5 | 0 | U | |||
England Youth Championships 2022 | 11.06.2022 | Epee | Under 13 | 0 | 15 | 0 | U | |||
Southern BYC RQE U12 | 27.02.2022 | Epee | Under 12 | 0 | 9 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Won
15 - 8 |
BAUGHAN Victoria
Public Schools Championships 2025 DE Round: 16 |
Won
15 - 11 |
DENISOVA Margarita
Public Schools Championships 2025 DE Round: 32 |
Won
|
- BYE -
Public Schools Championships 2025 DE Round: 64 |
Lost
15 - 10 |
FIELDING Lucinda
Elite Epee Junior Series 3 Moulton DE Round: 8 |
Won
|
- BYE -
Elite Epee Junior Series 3 Moulton DE Round: 16 |
Lost
13 - 7 |
TIMURKAN Adel
England Youth Championships 2024 DE Round: 4 |
Won
15 - 14 |
POTTINGER Isabel
England Youth Championships 2024 DE Round: 8 |
Won
15 - 12 |
THATCHER JJ
England Youth Championships 2024 DE Round: 16 |
Won
15 - 4 |
JOHNSTON Maisy
England Youth Championships 2024 DE Round: 32 |
Won
|
- BYE -
England Youth Championships 2024 DE Round: 64 |
Lost
12 - 10 |
PANYANDEE - CAPPELLI Lea
British Youth Championships 2024 DE Round: 16 |
Won
12 - 7 |
NANKIVELL Charlotta
British Youth Championships 2024 DE Round: 32 |
Won
12 - 0 |
BRACKEN Eleanor
British Youth Championships 2024 DE Round: 64 |
Lost
15 - 9 |
TCHALENKO Thea
Elite Epee Junior Series - Event 2 - 2024 DE Round: 16 |
Won
15 - 14 |
YUNUSI-PARIKH Eliana
Elite Epee Junior Series - Event 2 - 2024 DE Round: 32 |
Lost
3 - 2 |
D'ABBRACCIO Isabella
Public Schools Fencing Championships 2024 DE Round: 4 |
Won
10 - 9 |
FIELDING Lucy
Public Schools Fencing Championships 2024 DE Round: 8 |
Won
10 - 7 |
ILIFFE Ella
Public Schools Fencing Championships 2024 DE Round: 16 |
Won
10 - 7 |
FAY Ava
Public Schools Fencing Championships 2024 DE Round: 32 |
Won
10 - 1 |
SEVERSON Ava
Public Schools Fencing Championships 2024 DE Round: 64 |
Won
10 - 6 |
WALLIS-HUGHES Gabrielle
Public Schools Fencing Championships 2024 DE Round: 16 |
Won
5 - 4 |
BANHAM Sophie
Public Schools Fencing Championships 2024 DE Round: 32 |
Won
10 - 3 |
TOMMASINI Armina
Public Schools Fencing Championships 2024 DE Round: 64 |
Lost
15 - 9 |
TCHALENKO Thea
Southern BYCs Day 2 DE Round: 2 |
Won
15 - 11 |
CHAN Verena Hiu Yu
Southern BYCs Day 2 DE Round: 4 |
Won
15 - 3 |
SCUDDER Embla
Southern BYCs Day 2 DE Round: 8 |
Won
15 - 3 |
PIMM Lily
Southern BYCs Day 2 DE Round: 16 |
Won
|
- BYE -
Southern BYCs Day 2 DE Round: 32 |
Lost
15 - 11 |
MAUDSLEY Agnes
Elite Epee Junior Series Event 1 DE Round: 16 |
Won
|
- BYE -
Elite Epee Junior Series Event 1 DE Round: 32 |
Lost
10 - 9 |
MARRA Beatrice
English Youth Championships 2023 DE Round: 32 |
Won
|
- BYE -
English Youth Championships 2023 DE Round: 64 |
Lost
10 - 4 |
TIMURKAN Adel
British Youth Championships 2023 DE Round: 16 |
Won
15 - 14 |
ZIKARA Leena
British Youth Championships 2023 DE Round: 32 |
Won
15 - 6 |
HAMALAINEN Celia
British Youth Championships 2023 DE Round: 64 |
Lost
11 - 8 |
BUCHANAN Beatrix
Southern BYC Qualifers DE Round: 8 |
Won
|
- BYE -
Southern BYC Qualifers DE Round: 16 |
Lost
10 - 8 |
SPIVEY Eva
Southern BYC RQE U12 DE Round: 16 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|