Weapon | Rating |
---|---|
Epee | U 2010 |
Sabre | U 2010 |
Foil | E 2025 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | 1 | - | - | - | 1 |
Silver | - | - | 1 | - | - | 1 |
Bronze | - | - | 2 | 1 | 1 | 4 |
Top 8 | - | - | 2 | 4 | 1 | 7 |
Top 16 | - | 3 | 8 | 7 | 1 | 19 |
Top 32 | - | 1 | 1 | 3 | 2 | 7 |
Top 64 | - | - | 1 | 2 | - | 3 |
Total | - | 5 | 15 | 17 | 6 | 43 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | 1 | - | - | - | 1 |
Silver | - | - | 1 | - | - | 1 |
Bronze | - | - | 2 | 1 | 1 | 4 |
Top 8 | - | - | 2 | 4 | 1 | 7 |
Top 16 | - | 3 | 8 | 7 | 1 | 19 |
Top 32 | - | 1 | 1 | 3 | 2 | 7 |
Top 64 | - | - | 1 | 2 | - | 3 |
Total | - | 5 | 15 | 17 | 6 | 43 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 12 | 17 | 59 | 20 | 108 |
Losses | - | 10 | 8 | 44 | 18 | 80 |
Win Ratio | - | 54% | 68% | 57% | 52% | 57% |
Pool Victories | - | 7 | 12 | 43 | 13 | 75 |
Pool Losses | - | 8 | 5 | 31 | 13 | 57 |
Pool Win Ratio | - | 46% | 70% | 58% | 50% | 56% |
DE Victories | - | 5 | 5 | 16 | 7 | 33 |
DE Losses | - | 2 | 3 | 13 | 5 | 23 |
DE Win Ratio | - | 71% | 62% | 55% | 58% | 58% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 12 | 17 | 59 | 20 | 108 |
Losses | - | 10 | 8 | 44 | 18 | 80 |
Win Ratio | - | 54% | 68% | 57% | 52% | 57% |
Pool Victories | - | 7 | 12 | 43 | 13 | 75 |
Pool Losses | - | 8 | 5 | 31 | 13 | 57 |
Pool Win Ratio | - | 46% | 70% | 58% | 50% | 56% |
DE Victories | - | 5 | 5 | 16 | 7 | 33 |
DE Losses | - | 2 | 3 | 13 | 5 | 23 |
DE Win Ratio | - | 71% | 62% | 55% | 58% | 58% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 5 | 5 | 16 | 7 | 33 |
Easy wins | - | 2 | 2 | 12 | 5 | 21 |
Easy wins as percent of all wins | - | 40% | 40% | 75% | 71% | 63% |
Close wins | - | 1 | 1 | 3 | 2 | 7 |
Close wins as percent of all wins | - | 20% | 20% | 18% | 28% | 21% |
Total losses | - | 2 | 3 | 13 | 5 | 23 |
Close losses | - | - | - | 1 | - | 1 |
Close losses as percent of all losses | - | - | - | 7% | - | 4% |
Big losses | - | 1 | 2 | 7 | 3 | 13 |
Big losses as percent of all losses | - | 50% | 66% | 53% | 60% | 56% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 5 | 5 | 16 | 7 | 33 |
Easy wins | - | 2 | 2 | 12 | 5 | 21 |
Easy wins as percent of all wins | - | 40% | 40% | 75% | 71% | 63% |
Close wins | - | 1 | 1 | 3 | 2 | 7 |
Close wins as percent of all wins | - | 20% | 20% | 18% | 28% | 21% |
Total losses | - | 2 | 3 | 13 | 5 | 23 |
Close losses | - | - | - | 1 | - | 1 |
Close losses as percent of all losses | - | - | - | 7% | - | 4% |
Big losses | - | 1 | 2 | 7 | 3 | 13 |
Big losses as percent of all losses | - | 50% | 66% | 53% | 60% | 56% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 7 | 12 | 43 | 13 | 75 |
Easy wins | - | 6 | 9 | 23 | 10 | 48 |
Easy wins as percent of all wins | - | 85% | 75% | 53% | 76% | 64% |
Close wins | - | - | 1 | 12 | - | 13 |
Close wins as percent of all wins | - | - | 8% | 27% | - | 17% |
Total losses | - | 8 | 5 | 31 | 13 | 57 |
Close losses | - | 2 | 1 | 5 | 2 | 10 |
Close losses as percent of all losses | - | 25% | 20% | 16% | 15% | 17% |
Big losses | - | 5 | 2 | 19 | 9 | 35 |
Big losses as percent of all losses | - | 62% | 40% | 61% | 69% | 61% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 7 | 12 | 43 | 13 | 75 |
Easy wins | - | 6 | 9 | 23 | 10 | 48 |
Easy wins as percent of all wins | - | 85% | 75% | 53% | 76% | 64% |
Close wins | - | - | 1 | 12 | - | 13 |
Close wins as percent of all wins | - | - | 8% | 27% | - | 17% |
Total losses | - | 8 | 5 | 31 | 13 | 57 |
Close losses | - | 2 | 1 | 5 | 2 | 10 |
Close losses as percent of all losses | - | 25% | 20% | 16% | 15% | 17% |
Big losses | - | 5 | 2 | 19 | 9 | 35 |
Big losses as percent of all losses | - | 62% | 40% | 61% | 69% | 61% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
British Open Championships 2025 | 05.07.2025 | Foil | Senior | 0 | A4 | A4 | 112 | 0 | U | |
British Open Championships 2025 | 05.07.2025 | Foil | Senior | 0 | C2 | C2 | 15 | 0 | U | |
British Youth Championships 2025 | 03.05.2025 | Foil | Under 16 | 0 | C2 | D1 | 22 | 0 | U | |
Heart of England Youth Foil - Event 2 | 06.04.2025 | Foil | Cadet | 0 | D1 | D1 | 17 | 0 | U | |
Eastern Region Senior Championships & GB Cup qualifier 2025 | 09.03.2025 | Foil | Senior | 0 | C2 | C2 | 7 | 0 | E | |
ERYC & BYCQ 2025 Foil | 25.01.2025 | Foil | Under 16 | 0 | E1 | E1 | 3 | 0 | U | |
Cambridge Sword Series 24/25 Event 1 | 08.12.2024 | Foil | Under 17 | 0 | D1 | D1 | 6 | 0 | U | |
Cadet BRC A Foil & Sabre | LPJS Acadey Sabre | 30.11.2024 | Foil | Cadet | 0 | B2 | C2 | 42 | 0 | U | |
LPJS FCL Foil | 24.11.2024 | Foil | Under 17 | 0 | D1 | D1 | 9 | 0 | U | |
FCL LPJS November 2024 U14B, U17B, U14G | 24.11.2024 | Foil | Under 17 | 0 | D1 | D1 | 9 | 0 | U | |
Heart of England Youth Foil - Event 1 | 13.10.2024 | Foil | Cadet | 0 | D1 | D1 | 6 | 0 | U | |
LPJS Cambridge Sword Foil | 22.09.2024 | Foil | Under 17 | 0 | E1 | E1 | 9 | 0 | U | |
LPJS Cambridge Sword Foil | 22.09.2024 | Foil | Under 17 | 0 | E1 | E1 | 9 | 0 | U | |
British Cadet & Junior National Championships 2024 | 14.09.2024 | Foil | Cadet | 0 | B2 | C2 | 32 | 0 | U | |
England Youth Championships 2024 | 29.06.2024 | Foil | Under 15 | 0 | C2 | D1 | 31 | 0 | U | |
Event 3 - Cambridge Foil Series 2023-2024 | 26.05.2024 | Foil | Under 17 | 0 | D1 | D1 | 3 | 0 | E | |
British Youth Championships 2024 | 04.05.2024 | Foil | Under 16 | 0 | C2 | C2 | 37 | 0 | U | |
LPJS Bristol Foil | 27.04.2024 | Foil | Under 17 | 0 | D1 | D1 | 10 | 0 | U | |
Bristol Foil&Epee LPJS | 27.04.2024 | Foil | Under 17 | 0 | D1 | D1 | 10 | 0 | U | |
Heart Of England Youth Foil | 14.04.2024 | Foil | Under 17 | 0 | D1 | D1 | 5 | 0 | U | |
2024 Cambridge Sword Series 2 | 03.03.2024 | Foil | Under 17 | 0 | D1 | D1 | 20 | 0 | U | |
LPJS St Benedicts Foil 2024 | 17.02.2024 | Foil | Under 17 | 0 | D1 | D1 | 11 | 0 | U | |
ERYC & BYCQ 2024 Foil | 27.01.2024 | Foil | Under 16 | 0 | E1 | E1 | 6 | 0 | U | |
LPJS FCL Foil | 26.11.2023 | Foil | Under 15 | 0 | E1 | E1 | 16 | 0 | U | |
LPJS Bath Foil | 12.11.2023 | Foil | Under 15 | 0 | E1 | E1 | 5 | 0 | U | |
LPJS Cambridgeshire Foil | 24.09.2023 | Foil | Under 15 | 0 | E1 | E1 | 9 | 0 | U | |
LPJS International Foil | 29.07.2023 | Foil | Under 15 | 0 | E1 | E1 | 10 | 0 | U | |
LPJS International Foil | 29.07.2023 | Foil | Under 15 | 0 | E1 | E1 | 10 | 0 | U | |
LPJS St Benedicts Foil | 22.07.2023 | Foil | Under 15 | 0 | U | U | 2 | 0 | U | |
Newham Swords Junior Foil Series Event 3 | 01.07.2023 | Foil | Under 14 | 0 | U | U | 5 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Foil | Under 15 | 0 | D1 | D1 | 33 | 0 | U | |
LPJS GB Challenge Foil | 11.06.2023 | Foil | Under 15 | 0 | D1 | D1 | 16 | 0 | U | |
Cambridge LPJS Foil 2023 | 13.05.2023 | Foil | Under 15 | 0 | E1 | E1 | 14 | 0 | U | |
British Youth Championships 2023 | 29.04.2023 | Foil | Under 14 | 0 | U | U | 28 | 0 | U | |
LPJS Fighting Fit (Boys) | 22.04.2023 | Foil | Under 15 | 0 | E1 | E1 | 12 | 0 | U | |
LPJS London Foil | 25.03.2023 | Foil | Under 15 | 0 | E1 | E1 | 10 | 0 | U | |
Newham Swords Junior Series 2023: Event 2 | 11.03.2023 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
ERYC & BYCQ 2023 Foil | 28.01.2023 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
FCL LPJS Foil | 27.11.2022 | Foil | Under 13 | 0 | U | U | 11 | 0 | U | |
Newham Swords Junior Series 2022: Event 5 | 19.11.2022 | Foil | Under 14 | 0 | U | U | 17 | 0 | U | |
Hitchin Autumn Event | 15.10.2022 | Foil | Under 14 | 0 | U | U | 1 | 0 | U | |
LPJS International Foil | 06.08.2022 | Foil | Under 13 | 0 | U | U | 13 | 0 | U | |
ERYC & BYCQ 2022 Foil | 22.01.2022 | Foil | Under 14 | 0 | U | U | 14 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
15 - 11 |
STAHL Matthew
British Open Championships 2025 DE Round: 16 |
Won
15 - 13 |
REZNIK Aleks
British Open Championships 2025 DE Round: 32 |
Lost
15 - 3 |
QIN George
British Youth Championships 2025 DE Round: 32 |
Won
15 - 1 |
LACK Harvey
British Youth Championships 2025 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 128 |
Lost
15 - 11 |
BORTHWICK Hector
Heart of England Youth Foil - Event 2 DE Round: 32 |
Lost
15 - 5 |
KEEN Finn
Eastern Region Senior Championships & GB Cup qualifier 2025 DE Round: 8 |
Won
15 - 14 |
COATES Joshua
Eastern Region Senior Championships & GB Cup qualifier 2025 DE Round: 16 |
Won
15 - 7 |
YOUNG Travis
Eastern Region Senior Championships & GB Cup qualifier 2025 DE Round: 32 |
Lost
15 - 3 |
SHERGILL Jagroop
ERYC & BYCQ 2025 Foil DE Round: 4 |
Won
15 - 7 |
DEDMAN Alastair
ERYC & BYCQ 2025 Foil DE Round: 8 |
Won
|
- BYE -
ERYC & BYCQ 2025 Foil DE Round: 16 |
Won
15 - 0 |
LING Shawn
Cambridge Sword Series 24/25 Event 1 DE Round: 16 |
Lost
15 - 8 |
COE Lawrence
Cadet BRC A Foil & Sabre | LPJS Acadey Sabre DE Round: 64 |
Won
|
- BYE -
Cadet BRC A Foil & Sabre | LPJS Acadey Sabre DE Round: 128 |
Lost
15 - 6 |
ANDERSON William
FCL LPJS November 2024 U14B, U17B, U14G DE Round: 16 |
Won
|
- BYE -
FCL LPJS November 2024 U14B, U17B, U14G DE Round: 32 |
Lost
15 - 13 |
STIRLING William
Heart of England Youth Foil - Event 1 DE Round: 8 |
Won
15 - 11 |
TUCKNOTT Monty
Heart of England Youth Foil - Event 1 DE Round: 16 |
Won
15 - 0 |
CLOKE Harry
Heart of England Youth Foil - Event 1 DE Round: 32 |
Lost
15 - 11 |
TIGHZER Antoine
LPJS Cambridge Sword Foil DE Round: 16 |
Won
|
- BYE -
LPJS Cambridge Sword Foil DE Round: 32 |
Lost
15 - 8 |
JENKINS Ralph
British Cadet & Junior National Championships 2024 DE Round: 32 |
Won
15 - 12 |
QIN George
British Cadet & Junior National Championships 2024 DE Round: 64 |
Lost
15 - 7 |
MEAD Edward
England Youth Championships 2024 DE Round: 32 |
Won
MedicalWithdraw |
SILAS Ho
England Youth Championships 2024 DE Round: 64 |
Lost
15 - 9 |
KNOWLES Alexander
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 4 |
Won
15 - 12 |
O'SHEA Finley
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 8 |
Won
15 - 12 |
TARPY Luke
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 16 |
Lost
15 - 6 |
TOHMA Kerem
British Youth Championships 2024 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 128 |
Lost
15 - 10 |
PRUTICA Tudor
Bristol Foil&Epee LPJS DE Round: 16 |
Lost
MedicalWithdraw |
AFSETH Oscar
Heart Of England Youth Foil DE Round: 8 |
Won
15 - 5 |
MEAD Alfred
Heart Of England Youth Foil DE Round: 16 |
Won
|
- BYE -
Heart Of England Youth Foil DE Round: 32 |
Lost
15 - 10 |
REDMOND Rory
LPJS St Benedicts Foil 2024 DE Round: 16 |
Won
|
- BYE -
LPJS St Benedicts Foil 2024 DE Round: 32 |
Lost
15 - 7 |
COSTA Martino
ERYC & BYCQ 2024 Foil DE Round: 8 |
Won
15 - 5 |
COURTNEY Jacob
ERYC & BYCQ 2024 Foil DE Round: 16 |
Won
|
- BYE -
ERYC & BYCQ 2024 Foil DE Round: 32 |
Lost
15 - 9 |
SAMUELSON Dominik
English Youth Championships 2023 DE Round: 64 |
Lost
15 - 6 |
LI Ethan
British Youth Championships 2023 DE Round: 32 |
Won
15 - 10 |
VOGEL Vincent
British Youth Championships 2023 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2023 DE Round: 128 |
Lost
15 - 4 |
BELBOUAB Mohammed
ERYC & BYCQ 2023 Foil DE Round: 4 |
Won
10 - 8 |
MALASENKOVS Michael
ERYC & BYCQ 2023 Foil DE Round: 8 |
Won
15 - 11 |
OSBORNE Bradley
ERYC & BYCQ 2023 Foil DE Round: 16 |
Won
|
- BYE -
ERYC & BYCQ 2023 Foil DE Round: 32 |
Lost
10 - 6 |
MALASENKOVS Michael
FCL LPJS Foil DE Round: 16 |
Won
10 - 5 |
BUSH Tristan
FCL LPJS Foil DE Round: 32 |
Won
15 - 12 |
DEL ROSARIO Jared
Hitchin Autumn Event DE Round: 2 |
Won
11 - 6 |
HUNTER George
Hitchin Autumn Event DE Round: 4 |
Won
15 - 5 |
MCLARNON-BELGORE Omar
Hitchin Autumn Event DE Round: 8 |
Lost
15 - 1 |
CALLAGHAN Lewis
ERYC & BYCQ 2022 Foil DE Round: 16 |
Won
|
- BYE -
ERYC & BYCQ 2022 Foil DE Round: 32 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|