Weapon | Rating |
---|---|
Epee | U 2010 |
Sabre | U 2010 |
Foil | E 2025 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | 1 | - | 1 |
Bronze | - | - | - | - | 3 | 3 |
Top 8 | - | - | 3 | 3 | 1 | 7 |
Top 16 | - | 3 | 2 | 4 | 1 | 10 |
Top 32 | - | 2 | 2 | - | 4 | 8 |
Top 64 | - | - | 3 | 2 | - | 5 |
Total | - | 5 | 10 | 10 | 10 | 35 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | 1 | - | 1 |
Bronze | - | - | - | - | 3 | 3 |
Top 8 | - | - | 3 | 3 | 1 | 7 |
Top 16 | - | 3 | 2 | 4 | 1 | 10 |
Top 32 | - | 2 | 2 | - | 4 | 8 |
Top 64 | - | - | 3 | 2 | - | 5 |
Total | - | 5 | 10 | 10 | 10 | 35 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 4 | 3 | 27 | 32 | 66 |
Losses | - | 3 | 17 | 31 | 40 | 91 |
Win Ratio | - | 57% | 15% | 46% | 44% | 42% |
Pool Victories | - | 3 | 3 | 17 | 22 | 45 |
Pool Losses | - | 2 | 15 | 24 | 32 | 73 |
Pool Win Ratio | - | 60% | 16% | 41% | 40% | 38% |
DE Victories | - | 1 | - | 10 | 10 | 21 |
DE Losses | - | 1 | 2 | 7 | 8 | 18 |
DE Win Ratio | - | 50% | - | 58% | 55% | 53% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 4 | 3 | 27 | 32 | 66 |
Losses | - | 3 | 17 | 31 | 40 | 91 |
Win Ratio | - | 57% | 15% | 46% | 44% | 42% |
Pool Victories | - | 3 | 3 | 17 | 22 | 45 |
Pool Losses | - | 2 | 15 | 24 | 32 | 73 |
Pool Win Ratio | - | 60% | 16% | 41% | 40% | 38% |
DE Victories | - | 1 | - | 10 | 10 | 21 |
DE Losses | - | 1 | 2 | 7 | 8 | 18 |
DE Win Ratio | - | 50% | - | 58% | 55% | 53% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 1 | - | 10 | 10 | 21 |
Easy wins | - | - | - | 6 | 6 | 12 |
Easy wins as percent of all wins | - | - | - | 60% | 60% | 57% |
Close wins | - | - | - | 3 | 3 | 6 |
Close wins as percent of all wins | - | - | - | 30% | 30% | 28% |
Total losses | - | 1 | 2 | 7 | 8 | 18 |
Close losses | - | - | 1 | - | 1 | 2 |
Close losses as percent of all losses | - | - | 50% | - | 12% | 11% |
Big losses | - | - | 1 | 6 | 4 | 11 |
Big losses as percent of all losses | - | - | 50% | 85% | 50% | 61% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 1 | - | 10 | 10 | 21 |
Easy wins | - | - | - | 6 | 6 | 12 |
Easy wins as percent of all wins | - | - | - | 60% | 60% | 57% |
Close wins | - | - | - | 3 | 3 | 6 |
Close wins as percent of all wins | - | - | - | 30% | 30% | 28% |
Total losses | - | 1 | 2 | 7 | 8 | 18 |
Close losses | - | - | 1 | - | 1 | 2 |
Close losses as percent of all losses | - | - | 50% | - | 12% | 11% |
Big losses | - | - | 1 | 6 | 4 | 11 |
Big losses as percent of all losses | - | - | 50% | 85% | 50% | 61% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 3 | 3 | 17 | 22 | 45 |
Easy wins | - | 2 | 1 | 10 | 13 | 26 |
Easy wins as percent of all wins | - | 66% | 33% | 58% | 59% | 57% |
Close wins | - | 1 | 1 | 4 | 4 | 10 |
Close wins as percent of all wins | - | 33% | 33% | 23% | 18% | 22% |
Total losses | - | 2 | 15 | 24 | 32 | 73 |
Close losses | - | - | 2 | 4 | 6 | 12 |
Close losses as percent of all losses | - | - | 13% | 16% | 18% | 16% |
Big losses | - | 1 | 13 | 17 | 20 | 51 |
Big losses as percent of all losses | - | 50% | 86% | 70% | 62% | 69% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 3 | 3 | 17 | 22 | 45 |
Easy wins | - | 2 | 1 | 10 | 13 | 26 |
Easy wins as percent of all wins | - | 66% | 33% | 58% | 59% | 57% |
Close wins | - | 1 | 1 | 4 | 4 | 10 |
Close wins as percent of all wins | - | 33% | 33% | 23% | 18% | 22% |
Total losses | - | 2 | 15 | 24 | 32 | 73 |
Close losses | - | - | 2 | 4 | 6 | 12 |
Close losses as percent of all losses | - | - | 13% | 16% | 18% | 16% |
Big losses | - | 1 | 13 | 17 | 20 | 51 |
Big losses as percent of all losses | - | 50% | 86% | 70% | 62% | 69% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Cardiff 6W Cadet BRC 2025 | 12.07.2025 | Foil | Cadet | 0 | C2 | C2 | 29 | 0 | U | |
British Open Championships 2025 | 05.07.2025 | Foil | Senior | 0 | A4 | A4 | 107 | 0 | U | |
British Open Championships 2025 | 05.07.2025 | Foil | Senior | 0 | C2 | C2 | 23 | 0 | U | |
FCL Open & DEU event 2025 | 21.06.2025 | Foil | Senior | 0 | D1 | D1 | 3 | 0 | E | |
Leon Paul D/E/U Spring Open 2025 | 17.05.2025 | Foil | Senior | 0 | D1 | D1 | 12 | 0 | U | |
British Youth Championships 2025 | 03.05.2025 | Foil | Under 16 | 0 | C2 | D1 | 29 | 0 | U | |
Newham Swords Junior Series Event 4 | 08.03.2025 | Foil | Under 17 | 0 | E1 | E1 | 4 | 0 | U | |
Newham Swords Junior Series Event 4 | 08.03.2025 | Foil | Under 17 | 0 | E1 | E1 | 3 | 0 | U | |
Event 3 - Newham Swords Foil Series 2024-25 | 08.02.2025 | Foil | Under 17 | 0 | E1 | E1 | 3 | 0 | U | |
Leon Paul Cadet Foil BRC | 04.01.2025 | Foil | Cadet | 0 | C2 | C2 | 27 | 0 | U | |
Cadet BRC A Foil & Sabre | LPJS Acadey Sabre | 30.11.2024 | Foil | Cadet | 0 | B2 | C2 | 61 | 0 | U | |
LPJS FCL Foil | 24.11.2024 | Foil | Under 17 | 0 | D1 | D1 | 8 | 0 | U | |
FCL LPJS November 2024 U14B, U17B, U14G | 24.11.2024 | Foil | Under 17 | 0 | D1 | D1 | 8 | 0 | U | |
Event 2 - Newham Swords Foil Series 2024-25 (BRC) | 16.11.2024 | Foil | Under 17 | 0 | E1 | E1 | 6 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Foil | Under 16 | 0 | C2 | C2 | 44 | 0 | U | |
LPJS Bristol Foil | 27.04.2024 | Foil | Under 17 | 0 | D1 | D1 | 12 | 0 | U | |
LPJS London Foil | 23.03.2024 | Foil | Under 17 | 0 | D1 | D1 | 16 | 0 | U | |
LPJS London Foil | 23.03.2024 | Foil | Under 17 | 0 | D1 | D1 | 16 | 0 | U | |
LPJS St Benedicts Foil 2024 | 17.02.2024 | Foil | Under 17 | 0 | D1 | D1 | 16 | 0 | U | |
Event 3 Newham Swords Foil Series 2023-24 | 03.02.2024 | Foil | Cadet | 0 | E1 | E1 | 2 | 0 | U | |
Cardiff Cadet 6 Weapon BRC | 22.07.2023 | Foil | Cadet | 0 | C2 | C2 | 42 | 0 | U | |
Manchester BRC Cadet Foil | 08.07.2023 | Foil | Cadet | 0 | C2 | C2 | 43 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Foil | Under 15 | 0 | D1 | D1 | 46 | 0 | U | |
LPJS GB Challenge Foil | 11.06.2023 | Foil | Under 15 | 0 | D1 | D1 | 8 | 0 | U | |
Cambridge LPJS Foil 2023 | 13.05.2023 | Foil | Under 15 | 0 | E1 | E1 | 12 | 0 | U | |
LPJS Fighting Fit (Boys) | 22.04.2023 | Foil | Under 15 | 0 | E1 | E1 | 14 | 0 | U | |
LPJS London Foil | 25.03.2023 | Foil | Under 15 | 0 | E1 | E1 | 19 | 0 | U | |
Newham Swords Junior Series 2023: Event 2 | 11.03.2023 | Foil | Under 14 | 0 | U | U | 8 | 0 | U | |
2023 LONDON REGION YOUTH CHAMPIONSHIP | 05.02.2023 | Foil | Under 14 | 0 | U | U | 18 | 0 | U | |
Newham Swords Junior Series 2023: Event 1 | 04.02.2023 | Foil | Under 14 | 0 | U | U | 6 | 0 | U | |
FCL LPJS Foil | 27.11.2022 | Foil | Under 13 | 0 | U | U | 13 | 0 | U | |
Newham Swords Junior Series 2022: Event 5 | 19.11.2022 | Foil | Under 14 | 0 | U | U | 16 | 0 | U | |
Newham Swords Junior Series 2022: Event 4 | 08.10.2022 | Foil | Under 14 | 0 | U | U | 14 | 0 | U | |
LPJS International Foil | 06.08.2022 | Foil | Under 13 | 0 | U | U | 17 | 0 | U | |
LPJS London Foil 2022 | 26.03.2022 | Foil | Under 13 | 0 | U | U | 23 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
15 - 10 |
CLOKE Samuel
Cardiff 6W Cadet BRC 2025 DE Round: 32 |
Lost
15 - 13 |
STAHL Matthew
British Open Championships 2025 DE Round: 32 |
Lost
15 - 3 |
BARNES-WEBB Richard
FCL Open & DEU event 2025 DE Round: 4 |
Won
15 - 14 |
SHEPHERD Benjamin
FCL Open & DEU event 2025 DE Round: 8 |
Won
15 - 5 |
SHIVAKUMAR Harrish
FCL Open & DEU event 2025 DE Round: 16 |
Won
|
- BYE -
FCL Open & DEU event 2025 DE Round: 32 |
Lost
15 - 11 |
LERNAU-CALLAN Hoshen
Leon Paul D/E/U Spring Open 2025 DE Round: 16 |
Won
15 - 6 |
JENNINGS Sean
Leon Paul D/E/U Spring Open 2025 DE Round: 32 |
Lost
15 - 8 |
KWAN Eizen
British Youth Championships 2025 DE Round: 32 |
Won
15 - 14 |
LARKIN Daniel
British Youth Championships 2025 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 128 |
Lost
15 - 8 |
LAW Ron
Newham Swords Junior Series Event 4 DE Round: 4 |
Won
15 - 14 |
LERNAU-CALLAN Hoshen
Newham Swords Junior Series Event 4 DE Round: 8 |
Won
|
- BYE -
Newham Swords Junior Series Event 4 DE Round: 16 |
Lost
14 - 9 |
ADESANYA Moyo
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 4 |
Won
15 - 5 |
POMEYIE Fynn
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 8 |
Lost
15 - 7 |
ROBINSON Aiden
Leon Paul Cadet Foil BRC DE Round: 32 |
Won
15 - 11 |
POMEYIE Fynn
Leon Paul Cadet Foil BRC DE Round: 64 |
Lost
15 - 9 |
STIRLING Charles
Cadet BRC A Foil & Sabre | LPJS Acadey Sabre DE Round: 64 |
Won
ScratchNoShow |
AKHAVAN Casper
Cadet BRC A Foil & Sabre | LPJS Acadey Sabre DE Round: 128 |
Lost
15 - 8 |
ADESAYNA Moyo
FCL LPJS November 2024 U14B, U17B, U14G DE Round: 8 |
Won
15 - 6 |
SMITH Ethan
FCL LPJS November 2024 U14B, U17B, U14G DE Round: 16 |
Won
|
- BYE -
FCL LPJS November 2024 U14B, U17B, U14G DE Round: 32 |
Lost
15 - 8 |
IBN MAHBUB Jamaal
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 8 |
Won
15 - 4 |
BAIG Sarim
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 16 |
Lost
15 - 6 |
POMEYIE Fynn
British Youth Championships 2024 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 128 |
Lost
15 - 6 |
AFSETH Oscar
LPJS London Foil DE Round: 16 |
Won
15 - 10 |
ROMANSKI Aleksander
LPJS London Foil DE Round: 32 |
Lost
15 - 5 |
GOFF Nathaniel
LPJS St Benedicts Foil 2024 DE Round: 16 |
Won
15 - 13 |
KEENLYSIDE Owen
LPJS St Benedicts Foil 2024 DE Round: 32 |
Lost
15 - 2 |
SHERGILL Jagroop
Event 3 Newham Swords Foil Series 2023-24 DE Round: 2 |
Won
15 - 14 |
LERNAU-CALLAN Seth
Event 3 Newham Swords Foil Series 2023-24 DE Round: 4 |
Won
15 - 14 |
WOOLF Valen
Event 3 Newham Swords Foil Series 2023-24 DE Round: 8 |
Won
15 - 6 |
SLEDDON Felix
Event 3 Newham Swords Foil Series 2023-24 DE Round: 16 |
Lost
15 - 2 |
TAN Adonis
Manchester BRC Cadet Foil DE Round: 64 |
Lost
15 - 14 |
ASCOUGH George
English Youth Championships 2023 DE Round: 64 |
Lost
10 - 4 |
PRUTICA Tudor
FCL LPJS Foil DE Round: 16 |
Won
10 - 5 |
ROBERTS Isaac
FCL LPJS Foil DE Round: 32 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|