Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2025 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | 5 | 8 | 3 | 1 | 17 |
Silver | - | 1 | - | 1 | 1 | 3 |
Bronze | - | 1 | 1 | 5 | 1 | 8 |
Top 8 | - | - | - | 2 | - | 2 |
Top 16 | - | - | 1 | 1 | - | 2 |
Top 32 | - | - | - | 1 | - | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | 7 | 10 | 13 | 3 | 33 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | 5 | 8 | 3 | 1 | 17 |
Silver | - | 1 | - | 1 | 1 | 3 |
Bronze | - | 1 | 1 | 5 | 1 | 8 |
Top 8 | - | - | - | 2 | - | 2 |
Top 16 | - | - | 1 | 1 | - | 2 |
Top 32 | - | - | - | 1 | - | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | 7 | 10 | 13 | 3 | 33 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 31 | 24 | 84 | 10 | 149 |
Losses | - | - | - | 18 | 2 | 20 |
Win Ratio | - | 100% | 100% | 82% | 83% | 88% |
Pool Victories | - | 18 | 11 | 53 | 5 | 87 |
Pool Losses | - | - | - | 11 | 1 | 12 |
Pool Win Ratio | - | 100% | 100% | 82% | 83% | 87% |
DE Victories | - | 13 | 13 | 31 | 5 | 62 |
DE Losses | - | - | - | 7 | 1 | 8 |
DE Win Ratio | - | 100% | 100% | 81% | 83% | 88% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 31 | 24 | 84 | 10 | 149 |
Losses | - | - | - | 18 | 2 | 20 |
Win Ratio | - | 100% | 100% | 82% | 83% | 88% |
Pool Victories | - | 18 | 11 | 53 | 5 | 87 |
Pool Losses | - | - | - | 11 | 1 | 12 |
Pool Win Ratio | - | 100% | 100% | 82% | 83% | 87% |
DE Victories | - | 13 | 13 | 31 | 5 | 62 |
DE Losses | - | - | - | 7 | 1 | 8 |
DE Win Ratio | - | 100% | 100% | 81% | 83% | 88% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 13 | 13 | 31 | 5 | 62 |
Easy wins | - | 10 | 9 | 25 | 2 | 46 |
Easy wins as percent of all wins | - | 76% | 69% | 80% | 40% | 74% |
Close wins | - | 1 | - | 3 | 2 | 6 |
Close wins as percent of all wins | - | 7% | - | 9% | 40% | 9% |
Total losses | - | - | - | 7 | 1 | 8 |
Close losses | - | - | - | 3 | 1 | 4 |
Close losses as percent of all losses | - | - | - | 42% | 100% | 50% |
Big losses | - | - | - | 1 | - | 1 |
Big losses as percent of all losses | - | - | - | 14% | - | 12% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 13 | 13 | 31 | 5 | 62 |
Easy wins | - | 10 | 9 | 25 | 2 | 46 |
Easy wins as percent of all wins | - | 76% | 69% | 80% | 40% | 74% |
Close wins | - | 1 | - | 3 | 2 | 6 |
Close wins as percent of all wins | - | 7% | - | 9% | 40% | 9% |
Total losses | - | - | - | 7 | 1 | 8 |
Close losses | - | - | - | 3 | 1 | 4 |
Close losses as percent of all losses | - | - | - | 42% | 100% | 50% |
Big losses | - | - | - | 1 | - | 1 |
Big losses as percent of all losses | - | - | - | 14% | - | 12% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 18 | 11 | 53 | 5 | 87 |
Easy wins | - | 16 | 10 | 43 | 4 | 73 |
Easy wins as percent of all wins | - | 88% | 90% | 81% | 80% | 83% |
Close wins | - | - | 1 | 6 | - | 7 |
Close wins as percent of all wins | - | - | 9% | 11% | - | 8% |
Total losses | - | - | - | 11 | 1 | 12 |
Close losses | - | - | - | 4 | - | 4 |
Close losses as percent of all losses | - | - | - | 36% | - | 33% |
Big losses | - | - | - | 4 | 1 | 5 |
Big losses as percent of all losses | - | - | - | 36% | 100% | 41% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 18 | 11 | 53 | 5 | 87 |
Easy wins | - | 16 | 10 | 43 | 4 | 73 |
Easy wins as percent of all wins | - | 88% | 90% | 81% | 80% | 83% |
Close wins | - | - | 1 | 6 | - | 7 |
Close wins as percent of all wins | - | - | 9% | 11% | - | 8% |
Total losses | - | - | - | 11 | 1 | 12 |
Close losses | - | - | - | 4 | - | 4 |
Close losses as percent of all losses | - | - | - | 36% | - | 33% |
Big losses | - | - | - | 4 | 1 | 5 |
Big losses as percent of all losses | - | - | - | 36% | 100% | 41% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
IAPS 2025 | 16.05.2025 | Foil | Under 13 | 0 | U | U | 1 | 0 | U | |
British Youth Championships 2025 | 03.05.2025 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
South West Age Groups | 26.01.2025 | Foil | Under 14 | 0 | U | U | 2 | 0 | U | |
Leon Paul U14 Open | 02.11.2024 | Foil | Under 14 | 0 | U | U | 1 | 0 | U | |
Heart of England Youth Foil - Event 1 | 13.10.2024 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
LPJS Finals 2024 | 31.08.2024 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
British Open Championships 2024 | 13.07.2024 | Foil | Under 14 | 0 | U | U | 7 | 0 | U | |
England Youth Championships 2024 | 29.06.2024 | Foil | Under 13 | 0 | U | U | 5 | 0 | U | |
GB Challenge LPJS June 2024 | 23.06.2024 | Foil | Under 14 | 0 | U | U | 18 | 0 | U | |
IAPS 2024 | 18.05.2024 | Foil | Under 13 | 0 | U | U | 3 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Foil | Under 12 | 0 | U | U | 1 | 0 | U | |
Bristol Foil&Epee LPJS | 27.04.2024 | Foil | Under 14 | 0 | U | U | 9 | 0 | U | |
LPJS Cardiff Foil | 06.04.2024 | Foil | Under 14 | 0 | U | U | 2 | 0 | U | |
LPJS Cardiff Foil 2024 | 06.04.2024 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
LPJS Cardiff Foil | 06.04.2024 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
LPJS London Foil | 23.03.2024 | Foil | Under 14 | 0 | U | U | 1 | 0 | U | |
LPJS FCL Foil | 26.11.2023 | Foil | Under 13 | 0 | U | U | 1 | 0 | U | |
LPJS Bath Foil | 12.11.2023 | Foil | Under 13 | 0 | U | U | 3 | 0 | U | |
LPJS Cambridgeshire Foil | 24.09.2023 | Foil | Under 13 | 0 | U | U | 15 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Foil | Under 11 | 0 | U | U | 1 | 0 | U | |
LPJS GB Challenge Foil | 11.06.2023 | Foil | Under 13 | 0 | U | U | 1 | 0 | U | |
LPJS GB Challenge Foil | 11.06.2023 | Foil | Under 13 | 0 | U | U | 1 | 0 | U | |
Bristol Foil LPJS | 27.05.2023 | Foil | Under 13 | 0 | U | U | 1 | 0 | U | |
IAPS Fencing | 20.05.2023 | Foil | Under 11 | 0 | U | U | 1 | 0 | U | |
British Youth Championships 2023 | 29.04.2023 | Foil | Under 12 | 0 | U | U | 1 | 0 | U | |
LPJS London Foil | 25.03.2023 | Foil | Under 11 | 0 | U | U | 1 | 0 | U | |
LPJS Bath Foil | 13.11.2022 | Foil | Under 11 | 0 | U | U | 3 | 0 | U | |
The Youth Series Finals | 12.11.2022 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
LPJS International Foil | 06.08.2022 | Foil | Under 11 | 0 | U | U | 1 | 0 | U | |
LIverpool #3 TYS | 03.07.2022 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
The Youth Series #2 | 20.03.2022 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
LPJS Bristol Foil | 27.02.2022 | Foil | Under 11 | 0 | U | U | 2 | 0 | U | |
The Youth Series 2022 #1 | 30.01.2022 | Foil | Under 10 | 0 | U | U | 1 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
12 - 10 |
STIRLING Charles
British Youth Championships 2025 DE Round: 4 |
Won
6 - 5 |
LI Leo
British Youth Championships 2025 DE Round: 8 |
Won
12 - 6 |
POON Ashley
British Youth Championships 2025 DE Round: 16 |
Won
12 - 11 |
AL-MOHSIN Ammar
British Youth Championships 2025 DE Round: 32 |
Won
12 - 4 |
DAS WERMES Alexander
British Youth Championships 2025 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 128 |
Won
12 - 3 |
BERNDORFER Felix
Leon Paul U14 Open DE Round: 2 |
Won
12 - 6 |
JENKINS Ralph
Leon Paul U14 Open DE Round: 4 |
Won
12 - 5 |
OSBORNE Tyler
Leon Paul U14 Open DE Round: 8 |
Won
12 - 3 |
PENSA Pavel
Leon Paul U14 Open DE Round: 16 |
Won
12 - 1 |
DYK Nikodem
Leon Paul U14 Open DE Round: 32 |
Lost
12 - 8 |
NGAI Lucas
Heart of England Youth Foil - Event 1 DE Round: 4 |
Won
12 - 4 |
PRENDERGAST Hector
Heart of England Youth Foil - Event 1 DE Round: 8 |
Won
12 - 5 |
AL-MOHSIN Ammar
Heart of England Youth Foil - Event 1 DE Round: 16 |
Won
12 - 4 |
YEUNG Tzar
Heart of England Youth Foil - Event 1 DE Round: 32 |
Won
|
- BYE -
Heart of England Youth Foil - Event 1 DE Round: 64 |
Lost
12 - 3 |
JURAS Dominik
LPJS Finals 2024 DE Round: 4 |
Won
12 - 8 |
O'DONNELL Arthur
LPJS Finals 2024 DE Round: 8 |
Lost
12 - 7 |
POON Ashley
British Open Championships 2024 DE Round: 8 |
Won
12 - 5 |
HAHN Guillermo
British Open Championships 2024 DE Round: 16 |
Won
12 - 3 |
SUNG Hio Cheng Nathan
British Open Championships 2024 DE Round: 32 |
Won
|
- BYE -
British Open Championships 2024 DE Round: 64 |
Lost
10 - 7 |
POLYAKOV Daniel
England Youth Championships 2024 DE Round: 8 |
Won
10 - 2 |
JONES Russell
England Youth Championships 2024 DE Round: 16 |
Won
10 - 4 |
PO Owen
England Youth Championships 2024 DE Round: 32 |
Won
|
- BYE -
England Youth Championships 2024 DE Round: 64 |
Lost
12 - 8 |
LAW Ron
GB Challenge LPJS June 2024 DE Round: 32 |
Won
10 - 8 |
LUK Matthias
British Youth Championships 2024 DE Round: 2 |
Won
10 - 7 |
AL-MOHSIN Ammar
British Youth Championships 2024 DE Round: 4 |
Won
10 - 3 |
LI Leo
British Youth Championships 2024 DE Round: 8 |
Won
10 - 3 |
BUENO CARGILL Maximilian
British Youth Championships 2024 DE Round: 16 |
Won
10 - 0 |
SHEKAR Aryan
British Youth Championships 2024 DE Round: 32 |
Won
10 - 0 |
LEUNG Ka Hei Kyle
British Youth Championships 2024 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 128 |
Lost
9 - 8 |
CHING Tristan Hei
Bristol Foil&Epee LPJS DE Round: 16 |
Won
|
- BYE -
Bristol Foil&Epee LPJS DE Round: 32 |
Lost
12 - 11 |
POLYAKOV Daniel
LPJS Cardiff Foil DE Round: 4 |
Won
12 - 5 |
PRENDERGAST Hector
LPJS Cardiff Foil DE Round: 8 |
Won
|
- BYE -
LPJS Cardiff Foil DE Round: 16 |
Won
12 - 2 |
GOULD Henry
LPJS London Foil DE Round: 2 |
Won
12 - 9 |
YEUNG Pok Man Brandan
LPJS London Foil DE Round: 4 |
Won
12 - 3 |
LERNUA-CALLAN Hoshen
LPJS London Foil DE Round: 8 |
Won
12 - 4 |
PILE Ethan
LPJS London Foil DE Round: 16 |
Won
|
- BYE -
LPJS London Foil DE Round: 32 |
Won
10 - 3 |
LUK Matthias
English Youth Championships 2023 DE Round: 2 |
Won
9 - 1 |
STIRLING Charles
English Youth Championships 2023 DE Round: 4 |
Won
10 - 5 |
QIN Max
English Youth Championships 2023 DE Round: 8 |
Won
10 - 3 |
LEUNG Ka Hei Kyle
English Youth Championships 2023 DE Round: 16 |
Won
10 - 0 |
LEE Jason
English Youth Championships 2023 DE Round: 32 |
Won
10 - 1 |
MAO Sean
English Youth Championships 2023 DE Round: 64 |
Won
10 - 4 |
CHAN PUI LAM JEREMY
British Youth Championships 2023 DE Round: 2 |
Won
10 - 3 |
O'DONNELL Arthur
British Youth Championships 2023 DE Round: 4 |
Won
10 - 4 |
NGAI Lucas
British Youth Championships 2023 DE Round: 8 |
Won
10 - 3 |
LAISHAO Hongyi
British Youth Championships 2023 DE Round: 16 |
Won
10 - 0 |
LI Zhuoyuan
British Youth Championships 2023 DE Round: 32 |
Won
10 - 4 |
APPLEBY Tobias
British Youth Championships 2023 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2023 DE Round: 128 |
Won
10 - 2 |
YUEN Hayden
The Youth Series Finals DE Round: 2 |
Won
10 - 0 |
LAU Chun Ngai Rio
The Youth Series Finals DE Round: 4 |
Won
10 - 1 |
MANYOKI Noel
The Youth Series Finals DE Round: 8 |
Won
|
- BYE -
The Youth Series Finals DE Round: 16 |
Won
10 - 6 |
LAISHAO Hongyi
LIverpool #3 TYS DE Round: 2 |
Won
10 - 2 |
YUEN Hayden
LIverpool #3 TYS DE Round: 4 |
Won
|
- BYE -
LIverpool #3 TYS DE Round: 8 |
Won
10 - 4 |
STIRLING Charles
The Youth Series #2 DE Round: 2 |
Won
10 - 0 |
CRELLIN Oscar
The Youth Series #2 DE Round: 4 |
Won
10 - 1 |
PRENDERGAST Felix
The Youth Series #2 DE Round: 8 |
Won
10 - 8 |
STIRLING Charles
The Youth Series 2022 #1 DE Round: 2 |
Won
10 - 1 |
CRELLIN Oscar
The Youth Series 2022 #1 DE Round: 4 |
Won
|
- BYE -
The Youth Series 2022 #1 DE Round: 8 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|