Weapon | Rating |
---|---|
Epee | U 2025 |
Foil | U 2010 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | 1 | 1 |
Bronze | - | - | 2 | 2 | - | 4 |
Top 8 | - | - | 2 | - | - | 2 |
Top 16 | - | - | - | - | 1 | 1 |
Top 32 | - | - | - | - | - | - |
Top 64 | - | - | - | - | - | - |
Total | - | - | 4 | 2 | 2 | 8 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | 1 | 1 |
Bronze | - | - | 2 | 2 | - | 4 |
Top 8 | - | - | 2 | - | - | 2 |
Top 16 | - | - | - | - | 1 | 1 |
Top 32 | - | - | - | - | - | - |
Top 64 | - | - | - | - | - | - |
Total | - | - | 4 | 2 | 2 | 8 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 4 | 13 | 7 | 24 |
Losses | - | - | 3 | 4 | 4 | 11 |
Win Ratio | - | - | 57% | 76% | 63% | 68% |
Pool Victories | - | - | 2 | 8 | 4 | 14 |
Pool Losses | - | - | 2 | 2 | 2 | 6 |
Pool Win Ratio | - | - | 50% | 80% | 66% | 70% |
DE Victories | - | - | 2 | 5 | 3 | 10 |
DE Losses | - | - | 1 | 2 | 2 | 5 |
DE Win Ratio | - | - | 66% | 71% | 60% | 66% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 4 | 13 | 7 | 24 |
Losses | - | - | 3 | 4 | 4 | 11 |
Win Ratio | - | - | 57% | 76% | 63% | 68% |
Pool Victories | - | - | 2 | 8 | 4 | 14 |
Pool Losses | - | - | 2 | 2 | 2 | 6 |
Pool Win Ratio | - | - | 50% | 80% | 66% | 70% |
DE Victories | - | - | 2 | 5 | 3 | 10 |
DE Losses | - | - | 1 | 2 | 2 | 5 |
DE Win Ratio | - | - | 66% | 71% | 60% | 66% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 2 | 5 | 3 | 10 |
Easy wins | - | - | 1 | 2 | 2 | 5 |
Easy wins as percent of all wins | - | - | 50% | 40% | 66% | 50% |
Close wins | - | - | 1 | 2 | - | 3 |
Close wins as percent of all wins | - | - | 50% | 40% | - | 30% |
Total losses | - | - | 1 | 2 | 2 | 5 |
Close losses | - | - | - | 1 | 1 | 2 |
Close losses as percent of all losses | - | - | - | 50% | 50% | 40% |
Big losses | - | - | - | - | - | - |
Big losses as percent of all losses | - | - | - | - | - | - |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 2 | 5 | 3 | 10 |
Easy wins | - | - | 1 | 2 | 2 | 5 |
Easy wins as percent of all wins | - | - | 50% | 40% | 66% | 50% |
Close wins | - | - | 1 | 2 | - | 3 |
Close wins as percent of all wins | - | - | 50% | 40% | - | 30% |
Total losses | - | - | 1 | 2 | 2 | 5 |
Close losses | - | - | - | 1 | 1 | 2 |
Close losses as percent of all losses | - | - | - | 50% | 50% | 40% |
Big losses | - | - | - | - | - | - |
Big losses as percent of all losses | - | - | - | - | - | - |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 2 | 8 | 4 | 14 |
Easy wins | - | - | - | 4 | 3 | 7 |
Easy wins as percent of all wins | - | - | - | 50% | 75% | 50% |
Close wins | - | - | 1 | 1 | 1 | 3 |
Close wins as percent of all wins | - | - | 50% | 12% | 25% | 21% |
Total losses | - | - | 2 | 2 | 2 | 6 |
Close losses | - | - | 2 | 2 | 1 | 5 |
Close losses as percent of all losses | - | - | 100% | 100% | 50% | 83% |
Big losses | - | - | - | - | 1 | 1 |
Big losses as percent of all losses | - | - | - | - | 50% | 16% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 2 | 8 | 4 | 14 |
Easy wins | - | - | - | 4 | 3 | 7 |
Easy wins as percent of all wins | - | - | - | 50% | 75% | 50% |
Close wins | - | - | 1 | 1 | 1 | 3 |
Close wins as percent of all wins | - | - | 50% | 12% | 25% | 21% |
Total losses | - | - | 2 | 2 | 2 | 6 |
Close losses | - | - | 2 | 2 | 1 | 5 |
Close losses as percent of all losses | - | - | 100% | 100% | 50% | 83% |
Big losses | - | - | - | - | 1 | 1 |
Big losses as percent of all losses | - | - | - | - | 50% | 16% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
British Youth Championships 2025 | 03.05.2025 | Epee | Under 12 | 0 | U | U | 14 | 0 | U | |
South East Region Youth Championships & BYC Qualifier | 08.02.2025 | Epee | Under 12 | 0 | U | U | 2 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
South East Youth Championships (BYC Qualifier) | 03.02.2024 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
LPJS Salle Paul Epee | 19.11.2023 | Epee | Under 11 | 0 | U | U | 6 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Epee | Under 11 | 0 | U | U | 7 | 0 | U | |
LPJS London Epee | 28.01.2023 | Epee | Under 11 | 0 | U | U | 3 | 0 | U | |
LPJS London Epee | 28.01.2023 | Epee | Under 11 | 0 | U | U | 3 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
10 - 7 |
LAM Yuk Kwan
British Youth Championships 2025 DE Round: 16 |
Won
10 - 5 |
SKOROPAD Anna
British Youth Championships 2025 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 64 |
Lost
10 - 5 |
MILLER Isha
South East Region Youth Championships & BYC Qualifier DE Round: 2 |
Won
10 - 2 |
RAYMOND Willa
South East Region Youth Championships & BYC Qualifier DE Round: 4 |
Lost
10 - 4 |
THOMPSON Anike
British Youth Championships 2024 DE Round: 4 |
Won
10 - 8 |
MILLER Isha
British Youth Championships 2024 DE Round: 8 |
Won
10 - 7 |
STANWAY Victoria
British Youth Championships 2024 DE Round: 16 |
Won
9 - 3 |
BROOK Rosabella
British Youth Championships 2024 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 64 |
Lost
7 - 4 |
MILLER Isha
South East Youth Championships (BYC Qualifier) DE Round: 4 |
Won
|
- BYE -
South East Youth Championships (BYC Qualifier) DE Round: 8 |
Lost
8 - 3 |
BUKHMAN Amelia
English Youth Championships 2023 DE Round: 8 |
Won
10 - 8 |
LAM Yuk Kwan
English Youth Championships 2023 DE Round: 16 |
Won
|
- BYE -
English Youth Championships 2023 DE Round: 32 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|