Weapon | Rating |
---|---|
Epee | U 2010 |
Sabre | U 2010 |
Foil | U 2025 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 1 | - | - | 1 |
Silver | - | - | 1 | - | - | 1 |
Bronze | - | 4 | 1 | 2 | 2 | 9 |
Top 8 | - | 2 | 4 | 6 | - | 12 |
Top 16 | - | 1 | 3 | 7 | - | 11 |
Top 32 | - | 2 | 1 | 3 | - | 6 |
Top 64 | - | - | - | - | - | - |
Total | - | 9 | 11 | 18 | 2 | 40 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 1 | - | - | 1 |
Silver | - | - | 1 | - | - | 1 |
Bronze | - | 4 | 1 | 2 | 2 | 9 |
Top 8 | - | 2 | 4 | 6 | - | 12 |
Top 16 | - | 1 | 3 | 7 | - | 11 |
Top 32 | - | 2 | 1 | 3 | - | 6 |
Top 64 | - | - | - | - | - | - |
Total | - | 9 | 11 | 18 | 2 | 40 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 5 | 16 | 86 | 10 | 117 |
Losses | - | 3 | 4 | 50 | 1 | 58 |
Win Ratio | - | 62% | 80% | 63% | 90% | 66% |
Pool Victories | - | 3 | 10 | 60 | 7 | 80 |
Pool Losses | - | 2 | 2 | 35 | - | 39 |
Pool Win Ratio | - | 60% | 83% | 63% | 100% | 67% |
DE Victories | - | 2 | 6 | 26 | 3 | 37 |
DE Losses | - | 1 | 2 | 15 | 1 | 19 |
DE Win Ratio | - | 66% | 75% | 63% | 75% | 66% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 5 | 16 | 86 | 10 | 117 |
Losses | - | 3 | 4 | 50 | 1 | 58 |
Win Ratio | - | 62% | 80% | 63% | 90% | 66% |
Pool Victories | - | 3 | 10 | 60 | 7 | 80 |
Pool Losses | - | 2 | 2 | 35 | - | 39 |
Pool Win Ratio | - | 60% | 83% | 63% | 100% | 67% |
DE Victories | - | 2 | 6 | 26 | 3 | 37 |
DE Losses | - | 1 | 2 | 15 | 1 | 19 |
DE Win Ratio | - | 66% | 75% | 63% | 75% | 66% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 2 | 6 | 26 | 3 | 37 |
Easy wins | - | 1 | 2 | 19 | 2 | 24 |
Easy wins as percent of all wins | - | 50% | 33% | 73% | 66% | 64% |
Close wins | - | 1 | 1 | 1 | 1 | 4 |
Close wins as percent of all wins | - | 50% | 16% | 3% | 33% | 10% |
Total losses | - | 1 | 2 | 15 | 1 | 19 |
Close losses | - | 1 | - | 5 | - | 6 |
Close losses as percent of all losses | - | 100% | - | 33% | - | 31% |
Big losses | - | - | - | 4 | 1 | 5 |
Big losses as percent of all losses | - | - | - | 26% | 100% | 26% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 2 | 6 | 26 | 3 | 37 |
Easy wins | - | 1 | 2 | 19 | 2 | 24 |
Easy wins as percent of all wins | - | 50% | 33% | 73% | 66% | 64% |
Close wins | - | 1 | 1 | 1 | 1 | 4 |
Close wins as percent of all wins | - | 50% | 16% | 3% | 33% | 10% |
Total losses | - | 1 | 2 | 15 | 1 | 19 |
Close losses | - | 1 | - | 5 | - | 6 |
Close losses as percent of all losses | - | 100% | - | 33% | - | 31% |
Big losses | - | - | - | 4 | 1 | 5 |
Big losses as percent of all losses | - | - | - | 26% | 100% | 26% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 3 | 10 | 60 | 7 | 80 |
Easy wins | - | 3 | 10 | 44 | 4 | 61 |
Easy wins as percent of all wins | - | 100% | 100% | 73% | 57% | 76% |
Close wins | - | - | - | 5 | 3 | 8 |
Close wins as percent of all wins | - | - | - | 8% | 42% | 10% |
Total losses | - | 2 | 2 | 35 | - | 39 |
Close losses | - | - | - | 8 | - | 8 |
Close losses as percent of all losses | - | - | - | 22% | - | 20% |
Big losses | - | 2 | 1 | 21 | - | 24 |
Big losses as percent of all losses | - | 100% | 50% | 60% | - | 61% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 3 | 10 | 60 | 7 | 80 |
Easy wins | - | 3 | 10 | 44 | 4 | 61 |
Easy wins as percent of all wins | - | 100% | 100% | 73% | 57% | 76% |
Close wins | - | - | - | 5 | 3 | 8 |
Close wins as percent of all wins | - | - | - | 8% | 42% | 10% |
Total losses | - | 2 | 2 | 35 | - | 39 |
Close losses | - | - | - | 8 | - | 8 |
Close losses as percent of all losses | - | - | - | 22% | - | 20% |
Big losses | - | 2 | 1 | 21 | - | 24 |
Big losses as percent of all losses | - | 100% | 50% | 60% | - | 61% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Newham Swords Junior Series Event 4 | 08.03.2025 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
Surrey Youth Foil 2025 | 26.01.2025 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
Cambridge Sword Series 24/25 Event 1 | 08.12.2024 | Foil | Under 14 | 0 | U | U | 6 | 0 | U | |
FCL LPJS November 2024 U14B, U17B, U14G | 24.11.2024 | Foil | Under 14 | 0 | U | U | 13 | 0 | U | |
Event 2 - Newham Swords Foil Series 2024-25 (BRC) | 16.11.2024 | Foil | Under 14 | 0 | U | U | 13 | 0 | U | |
Heart of England Youth Foil - Event 1 | 13.10.2024 | Foil | Under 14 | 0 | U | U | 21 | 0 | U | |
Event 1 - Newham Swords Foil Series 2024-25 | 05.10.2024 | Foil | Under 14 | 0 | U | U | 8 | 0 | U | |
LPJS Cambridge Sword Foil | 22.09.2024 | Foil | Under 14 | 0 | U | U | 12 | 0 | U | |
British Cadet & Junior National Championships 2024 | 14.09.2024 | Foil | Under 14 | 0 | U | U | 19 | 0 | U | |
Newham Swords Junior Series 2024: Event 5 | 06.07.2024 | Foil | Under 14 | 0 | U | U | 8 | 0 | U | |
England Youth Championships 2024 | 29.06.2024 | Foil | Under 13 | 0 | U | U | 14 | 0 | U | |
GB Challenge LPJS June 2024 | 23.06.2024 | Foil | Under 14 | 0 | U | U | 7 | 0 | U | |
LPJS Fighting Fit | 08.06.2024 | Foil | Under 14 | 0 | U | U | 5 | 0 | U | |
Event 3 - Cambridge Foil Series 2023-2024 | 26.05.2024 | Foil | Under 14 | 0 | U | U | 6 | 0 | U | |
LPJS Boston Foil | 18.05.2024 | Foil | Under 14 | 0 | U | U | 12 | 0 | U | |
Heart Of England Youth Foil | 14.04.2024 | Foil | Under 14 | 0 | U | U | 14 | 0 | U | |
Event 4 Newham Foil Series 2023-24 | 09.03.2024 | Foil | Under 14 | 0 | U | U | 20 | 0 | U | |
2024 Cambridge Sword Series 2 | 03.03.2024 | Foil | Under 14 | 0 | U | U | 15 | 0 | U | |
South East Youth Championships (BYC Qualifier) | 03.02.2024 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
Surrey Youth Foil 2024 | 28.01.2024 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
LPJS International Foil | 29.07.2023 | Foil | Under 13 | 0 | U | U | 20 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Foil | Under 13 | 0 | U | U | 13 | 0 | U | |
LPJS GB Challenge Foil | 11.06.2023 | Foil | Under 13 | 0 | U | U | 14 | 0 | U | |
LPJS GB Challenge Foil | 11.06.2023 | Foil | Under 13 | 0 | U | U | 14 | 0 | U | |
Bristol Foil LPJS | 27.05.2023 | Foil | Under 13 | 0 | U | U | 7 | 0 | U | |
Cambridge LPJS Foil 2023 | 13.05.2023 | Foil | Under 13 | 0 | U | U | 6 | 0 | U | |
LPJS Fighting Fit (Boys) | 22.04.2023 | Foil | Under 13 | 0 | U | U | 5 | 0 | U | |
LPJS London Foil | 25.03.2023 | Foil | Under 13 | 0 | U | U | 7 | 0 | U | |
LPJS Cornwall Foil | 12.03.2023 | Foil | Under 13 | 0 | U | U | 1 | 0 | U | |
South East Region Youth Championships & BYC Qualifier | 04.02.2023 | Foil | Under 12 | 0 | U | U | 2 | 0 | U | |
Surrey Youth Foil 2023 | 29.01.2023 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
FCL LPJS Foil | 27.11.2022 | Foil | Under 11 | 0 | U | U | 8 | 0 | U | |
Newham Swords Junior Series 2022: Event 4 | 08.10.2022 | Foil | Under 12 | 0 | U | U | 11 | 0 | U | |
LPJS International Foil | 06.08.2022 | Foil | Under 11 | 0 | U | U | 6 | 0 | U | |
England Youth Championships 2022 | 11.06.2022 | Foil | Under 11 | 0 | U | U | 17 | 0 | U | |
British Youth Championships 2022 | 30.04.2022 | Foil | Under 12 | 0 | U | U | 25 | 0 | U | |
LPJS London Foil 2022 | 26.03.2022 | Foil | Under 11 | 0 | U | U | 3 | 0 | U | |
Newham Swords Junior Series 2022: Event 2 | 12.03.2022 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
Newham Swords Junior Series 2022: Event 1 | 05.02.2022 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
Surrey Youth Championships - Foil and Sabre - 2022 | 30.01.2022 | Foil | Under 12 | 0 | U | U | 3 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
15 - 6 |
FONG Horace
Newham Swords Junior Series Event 4 DE Round: 4 |
Won
10 - 10 |
CHING Hei
Newham Swords Junior Series Event 4 DE Round: 8 |
Won
15 - 8 |
POLYAKOV Daniel
Newham Swords Junior Series Event 4 DE Round: 16 |
Won
|
- BYE -
Newham Swords Junior Series Event 4 DE Round: 32 |
Lost
12 - 9 |
TAM Tze Ho
Cambridge Sword Series 24/25 Event 1 DE Round: 8 |
Won
12 - 7 |
KWON Augustine
Cambridge Sword Series 24/25 Event 1 DE Round: 16 |
Won
|
- BYE -
Cambridge Sword Series 24/25 Event 1 DE Round: 32 |
Lost
12 - 5 |
O'DONNELL Arthur
FCL LPJS November 2024 U14B, U17B, U14G DE Round: 16 |
Won
12 - 7 |
DYK Nikodem
FCL LPJS November 2024 U14B, U17B, U14G DE Round: 32 |
Won
|
- BYE -
FCL LPJS November 2024 U14B, U17B, U14G DE Round: 64 |
Lost
11 - 10 |
ZHAO Lorrin
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 16 |
Won
12 - 5 |
POKORNY William
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 32 |
Won
|
- BYE -
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 64 |
Lost
12 - 10 |
PRENDERGAST Hector
Heart of England Youth Foil - Event 1 DE Round: 32 |
Won
|
- BYE -
Heart of England Youth Foil - Event 1 DE Round: 64 |
Lost
12 - 3 |
O'DONNELL Arthur
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 8 |
Won
12 - 8 |
OSBORNE Tyler
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Won
12 - 3 |
AHMED Mu’awiya
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 32 |
Lost
12 - 9 |
HERNON James
LPJS Cambridge Sword Foil DE Round: 16 |
Won
12 - 3 |
ZHAO Lorrin
LPJS Cambridge Sword Foil DE Round: 32 |
Won
|
- BYE -
LPJS Cambridge Sword Foil DE Round: 64 |
Lost
12 - 6 |
O'DONNELL Arthur
British Cadet & Junior National Championships 2024 DE Round: 32 |
Won
12 - 1 |
ENGLAND-HOLLAND Ethan
British Cadet & Junior National Championships 2024 DE Round: 64 |
Lost
15 - 11 |
STIRLING Charles
Newham Swords Junior Series 2024: Event 5 DE Round: 8 |
Won
15 - 9 |
HIPPS Jacopo
Newham Swords Junior Series 2024: Event 5 DE Round: 16 |
Won
|
- BYE -
Newham Swords Junior Series 2024: Event 5 DE Round: 32 |
Lost
10 - 7 |
NGAI Lucas
England Youth Championships 2024 DE Round: 16 |
Won
10 - 6 |
MOONEY Aidan
England Youth Championships 2024 DE Round: 32 |
Won
10 - 4 |
YAP Edgar
England Youth Championships 2024 DE Round: 64 |
Lost
12 - 6 |
HERNON James
GB Challenge LPJS June 2024 DE Round: 8 |
Won
12 - 4 |
KENT Wilfred
GB Challenge LPJS June 2024 DE Round: 16 |
Won
12 - 3 |
CLOKE Harry
GB Challenge LPJS June 2024 DE Round: 32 |
Lost
12 - 8 |
YEUNG Brandan
LPJS Fighting Fit DE Round: 8 |
Won
12 - 5 |
HAHN Guillermo
LPJS Fighting Fit DE Round: 16 |
Won
|
- BYE -
LPJS Fighting Fit DE Round: 32 |
Lost
15 - 4 |
BERTRAND Raphael
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 8 |
Won
15 - 13 |
PRENDERGAST Hector
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 16 |
Won
|
- BYE -
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 32 |
Lost
15 - 3 |
FONG Horace
Heart Of England Youth Foil DE Round: 16 |
Won
15 - 8 |
PETRICA Alexandru
Heart Of England Youth Foil DE Round: 32 |
Lost
15 - 9 |
JENKINS Ralph
Event 4 Newham Foil Series 2023-24 DE Round: 32 |
Lost
15 - 11 |
BERTRAND Raphael
South East Youth Championships (BYC Qualifier) DE Round: 4 |
Won
15 - 4 |
LARSSON Lucian
South East Youth Championships (BYC Qualifier) DE Round: 8 |
Won
15 - 4 |
NOAKES Oscar
South East Youth Championships (BYC Qualifier) DE Round: 16 |
Won
|
- BYE -
South East Youth Championships (BYC Qualifier) DE Round: 32 |
Lost
10 - 4 |
JURAS Dominik
English Youth Championships 2023 DE Round: 16 |
Won
10 - 5 |
VOGEL Vincent
English Youth Championships 2023 DE Round: 32 |
Won
10 - 4 |
RODE Maksim
English Youth Championships 2023 DE Round: 64 |
Lost
10 - 5 |
NGAI Lucas
South East Region Youth Championships & BYC Qualifier DE Round: 2 |
Won
10 - 8 |
DAS WERMES Alexander
South East Region Youth Championships & BYC Qualifier DE Round: 4 |
Won
10 - 5 |
HOLLAND Christopher
South East Region Youth Championships & BYC Qualifier DE Round: 8 |
Won
10 - 0 |
PETERSEN Jasper
South East Region Youth Championships & BYC Qualifier DE Round: 16 |
Won
|
- BYE -
South East Region Youth Championships & BYC Qualifier DE Round: 32 |
Lost
10 - 8 |
STIRLING Charles
FCL LPJS Foil DE Round: 8 |
Won
10 - 9 |
JURAS Dominik
FCL LPJS Foil DE Round: 16 |
Won
10 - 1 |
PATEL Beltran
FCL LPJS Foil DE Round: 32 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|