Weapon | Rating |
---|
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | 1 | 1 |
Silver | - | - | 1 | 1 | - | 2 |
Bronze | - | - | - | 2 | - | 2 |
Top 8 | - | 1 | 1 | - | 1 | 3 |
Top 16 | - | 1 | 2 | 3 | - | 6 |
Top 32 | - | - | - | - | - | - |
Top 64 | - | - | - | - | - | - |
Total | - | 2 | 4 | 6 | 2 | 14 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | 1 | 1 |
Silver | - | - | 1 | 1 | - | 2 |
Bronze | - | - | - | 2 | - | 2 |
Top 8 | - | 1 | 1 | - | 1 | 3 |
Top 16 | - | 1 | 2 | 3 | - | 6 |
Top 32 | - | - | - | - | - | - |
Top 64 | - | - | - | - | - | - |
Total | - | 2 | 4 | 6 | 2 | 14 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 17 | - | 17 |
Losses | - | - | - | 15 | - | 15 |
Win Ratio | - | - | - | 53% | - | 53% |
Pool Victories | - | - | - | 12 | - | 12 |
Pool Losses | - | - | - | 11 | - | 11 |
Pool Win Ratio | - | - | - | 52% | - | 52% |
DE Victories | - | - | - | 5 | - | 5 |
DE Losses | - | - | - | 4 | - | 4 |
DE Win Ratio | - | - | - | 55% | - | 55% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 17 | - | 17 |
Losses | - | - | - | 15 | - | 15 |
Win Ratio | - | - | - | 53% | - | 53% |
Pool Victories | - | - | - | 12 | - | 12 |
Pool Losses | - | - | - | 11 | - | 11 |
Pool Win Ratio | - | - | - | 52% | - | 52% |
DE Victories | - | - | - | 5 | - | 5 |
DE Losses | - | - | - | 4 | - | 4 |
DE Win Ratio | - | - | - | 55% | - | 55% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 5 | - | 5 |
Easy wins | - | - | - | 5 | - | 5 |
Easy wins as percent of all wins | - | - | - | 100% | - | 100% |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | - | 4 | - | 4 |
Close losses | - | - | - | - | - | - |
Close losses as percent of all losses | - | - | - | - | - | - |
Big losses | - | - | - | - | - | - |
Big losses as percent of all losses | - | - | - | - | - | - |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 5 | - | 5 |
Easy wins | - | - | - | 5 | - | 5 |
Easy wins as percent of all wins | - | - | - | 100% | - | 100% |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | - | 4 | - | 4 |
Close losses | - | - | - | - | - | - |
Close losses as percent of all losses | - | - | - | - | - | - |
Big losses | - | - | - | - | - | - |
Big losses as percent of all losses | - | - | - | - | - | - |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 12 | - | 12 |
Easy wins | - | - | - | 7 | - | 7 |
Easy wins as percent of all wins | - | - | - | 58% | - | 58% |
Close wins | - | - | - | 4 | - | 4 |
Close wins as percent of all wins | - | - | - | 33% | - | 33% |
Total losses | - | - | - | 11 | - | 11 |
Close losses | - | - | - | 4 | - | 4 |
Close losses as percent of all losses | - | - | - | 36% | - | 36% |
Big losses | - | - | - | 5 | - | 5 |
Big losses as percent of all losses | - | - | - | 45% | - | 45% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 12 | - | 12 |
Easy wins | - | - | - | 7 | - | 7 |
Easy wins as percent of all wins | - | - | - | 58% | - | 58% |
Close wins | - | - | - | 4 | - | 4 |
Close wins as percent of all wins | - | - | - | 33% | - | 33% |
Total losses | - | - | - | 11 | - | 11 |
Close losses | - | - | - | 4 | - | 4 |
Close losses as percent of all losses | - | - | - | 36% | - | 36% |
Big losses | - | - | - | 5 | - | 5 |
Big losses as percent of all losses | - | - | - | 45% | - | 45% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Surrey Youth Foil 2025 | 26.01.2025 | Foil | Under 10 | 0 | 1 | 0 | U | |||
Surrey Youth Foil 2025 | 26.01.2025 | Foil | Under 10 | 0 | 4 | 0 | U | |||
Event 2 - Newham Swords Foil Series 2024-25 (BRC) | 16.11.2024 | Foil | Under 10 | 0 | 3 | 0 | U | |||
Event 4 Newham Foil Series 2023-24 | 09.03.2024 | Foil | Under 10 | 0 | 9 | 0 | U | |||
LPJS St Benedicts Foil 2024 | 17.02.2024 | Foil | Under 10 | 0 | 13 | 0 | U | |||
Event 3 Newham Swords Foil Series 2023-24 | 03.02.2024 | Foil | Under 10 | 0 | 14 | 0 | U | |||
Surrey Youth Foil 2024 | 28.01.2024 | Foil | Under 10 | 0 | 2 | 0 | U | |||
Surrey Youth Foil 2024 | 28.01.2024 | Foil | Under 10 | 0 | 3 | 0 | U | |||
LPJS FCL Foil | 26.11.2023 | Foil | Under 9 | 0 | 10 | 0 | U | |||
LPJS GB Challenge Foil | 11.06.2023 | Foil | Under 9 | 0 | 2 | 0 | U | |||
Surrey Youth Foil 2023 | 29.01.2023 | Foil | Under 10 | 0 | 7 | 0 | U | |||
Surrey Youth Foil 2023 | 29.01.2023 | Foil | Under 10 | 0 | 9 | 0 | U | |||
Surrey Youth Championships - Foil and Sabre - 2022 | 30.01.2022 | Foil | Under 10 | 0 | 9 | 0 | U | |||
Surrey Youth Championships - Foil and Sabre - 2022 | 30.01.2022 | Foil | Under 10 | 0 | 7 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
10 - 5 |
CHENG Gus
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 4 |
Won
10 - 0 |
SHULMAN Leonard
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 8 |
Won
10 - 3 |
CHEN Qiwei
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 16 |
Lost
10 - 4 |
MAO Sean
Event 4 Newham Foil Series 2023-24 DE Round: 16 |
Won
|
- BYE -
Event 4 Newham Foil Series 2023-24 DE Round: 32 |
Lost
10 - 4 |
DAWSON Edmund
LPJS St Benedicts Foil 2024 DE Round: 16 |
Won
|
- BYE -
LPJS St Benedicts Foil 2024 DE Round: 32 |
Lost
10 - 4 |
LAM PING TO
Event 3 Newham Swords Foil Series 2023-24 DE Round: 16 |
Won
|
- BYE -
Event 3 Newham Swords Foil Series 2023-24 DE Round: 32 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|---|---|---|---|---|
Newham Junior Foil Series 24/25 Event 5 | U12 Boys Foil (10/28 Entries) | Foil | U | None | 28.06.2025 |
England Youth Championships 2025 | Under 11 Boys Foil (30/56 Entries) | Foil | E1 | None | 07.06.2025 |
England Youth Championships 2025 | Under 13 Boys Foil (48/56 Entries) | Foil | E1 | None | 07.06.2025 |
Cambridge Sword Series 24/25 Event 3 (of 3) | U12 Foil (17/27 Entries) | Foil | U | None | 01.06.2025 |