Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2010 |
Sabre | U 2024 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | 1 | 3 | 3 | - | 7 |
Silver | - | - | 2 | 1 | - | 3 |
Bronze | - | - | 1 | - | - | 1 |
Top 8 | - | 1 | 4 | - | - | 5 |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | - | - | - |
Top 64 | - | - | - | 2 | - | 2 |
Total | - | 2 | 10 | 7 | - | 19 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | 1 | 3 | 3 | - | 7 |
Silver | - | - | 2 | 1 | - | 3 |
Bronze | - | - | 1 | - | - | 1 |
Top 8 | - | 1 | 4 | - | - | 5 |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | - | - | - |
Top 64 | - | - | - | 2 | - | 2 |
Total | - | 2 | 10 | 7 | - | 19 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 11 | 51 | 39 | - | 101 |
Losses | - | 6 | 13 | 24 | - | 43 |
Win Ratio | - | 64% | 79% | 61% | - | 70% |
Pool Victories | - | 8 | 38 | 21 | - | 67 |
Pool Losses | - | 6 | 9 | 20 | - | 35 |
Pool Win Ratio | - | 57% | 80% | 51% | - | 65% |
DE Victories | - | 3 | 13 | 18 | - | 34 |
DE Losses | - | - | 4 | 4 | - | 8 |
DE Win Ratio | - | 100% | 76% | 81% | - | 80% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 11 | 51 | 29 | - | 91 |
Losses | - | 6 | 13 | 24 | - | 43 |
Win Ratio | - | 64% | 79% | 54% | - | 67% |
Pool Victories | - | 8 | 38 | 15 | - | 61 |
Pool Losses | - | 6 | 9 | 20 | - | 35 |
Pool Win Ratio | - | 57% | 80% | 42% | - | 63% |
DE Victories | - | 3 | 13 | 14 | - | 30 |
DE Losses | - | - | 4 | 4 | - | 8 |
DE Win Ratio | - | 100% | 76% | 77% | - | 78% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 3 | 13 | 18 | - | 34 |
Easy wins | - | 1 | 11 | 9 | - | 21 |
Easy wins as percent of all wins | - | 33% | 84% | 50% | - | 61% |
Close wins | - | - | - | 4 | - | 4 |
Close wins as percent of all wins | - | - | - | 22% | - | 11% |
Total losses | - | - | 4 | 4 | - | 8 |
Close losses | - | - | 3 | 1 | - | 4 |
Close losses as percent of all losses | - | - | 75% | 25% | - | 50% |
Big losses | - | - | 1 | 2 | - | 3 |
Big losses as percent of all losses | - | - | 25% | 50% | - | 37% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 3 | 13 | 14 | - | 30 |
Easy wins | - | 1 | 11 | 8 | - | 20 |
Easy wins as percent of all wins | - | 33% | 84% | 57% | - | 66% |
Close wins | - | - | - | 4 | - | 4 |
Close wins as percent of all wins | - | - | - | 28% | - | 13% |
Total losses | - | - | 4 | 4 | - | 8 |
Close losses | - | - | 3 | 1 | - | 4 |
Close losses as percent of all losses | - | - | 75% | 25% | - | 50% |
Big losses | - | - | 1 | 2 | - | 3 |
Big losses as percent of all losses | - | - | 25% | 50% | - | 37% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 8 | 38 | 21 | - | 67 |
Easy wins | - | 4 | 23 | 16 | - | 43 |
Easy wins as percent of all wins | - | 50% | 60% | 76% | - | 64% |
Close wins | - | 4 | 5 | 1 | - | 10 |
Close wins as percent of all wins | - | 50% | 13% | 4% | - | 14% |
Total losses | - | 6 | 9 | 20 | - | 35 |
Close losses | - | - | 6 | 3 | - | 9 |
Close losses as percent of all losses | - | - | 66% | 15% | - | 25% |
Big losses | - | 4 | 1 | 12 | - | 17 |
Big losses as percent of all losses | - | 66% | 11% | 60% | - | 48% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 8 | 38 | 15 | - | 61 |
Easy wins | - | 4 | 23 | 11 | - | 38 |
Easy wins as percent of all wins | - | 50% | 60% | 73% | - | 62% |
Close wins | - | 4 | 5 | 1 | - | 10 |
Close wins as percent of all wins | - | 50% | 13% | 6% | - | 16% |
Total losses | - | 6 | 9 | 20 | - | 35 |
Close losses | - | - | 6 | 3 | - | 9 |
Close losses as percent of all losses | - | - | 66% | 15% | - | 25% |
Big losses | - | 4 | 1 | 12 | - | 17 |
Big losses as percent of all losses | - | 66% | 11% | 60% | - | 48% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Leon Paul Cadet Sabre BRC | 15.12.2024 | Sabre | Cadet | 0 | 34 | 0 | U | |||
Hamlet 2024 | 26.10.2024 | Sabre | Cadet | 0 | 38 | 0 | U | |||
British Cadet & Junior National Championships 2024 | 14.09.2024 | Sabre | Under 14 | 0 | 9 | 0 | U | |||
LPJS Oldham Sabre | 06.07.2024 | Sabre | Under 12 | 0 | 2 | 0 | U | |||
British Youth Championships 2024 | 04.05.2024 | Sabre | Under 12 | 0 | 1 | 0 | U | |||
LPJS TMFC Sabre | 13.04.2024 | Sabre | Under 12 | 0 | 1 | 0 | U | |||
Scottish Youth Championships 2024 | 02.03.2024 | Sabre | Under 13 | 0 | U | U | 1 | 0 | U | |
The Youth Series #1 23-24 | 24.09.2023 | Sabre | Under 12 | 0 | U | U | 4 | 0 | U | |
The Youth Series #1 23-24 | 24.09.2023 | Sabre | Under 12 | 0 | U | U | 5 | 0 | U | |
YDS4 - Afternoon | 28.05.2023 | Sabre | Under 11 | 0 | U | U | 1 | 0 | U | |
British Youth Championships 2023 | 29.04.2023 | Sabre | Under 12 | 0 | U | U | 6 | 0 | U | |
YDS3 | 23.04.2023 | Sabre | Under 11 | 0 | U | U | 3 | 0 | U | |
YDS3 | 23.04.2023 | Sabre | Under 11 | 0 | U | U | 2 | 0 | U | |
YDS2 | 26.03.2023 | Sabre | Under 11 | 0 | U | U | 1 | 0 | U | |
YDS2 | 26.03.2023 | Sabre | Under 11 | 0 | U | U | 1 | 0 | U | |
YDS1 | 05.02.2023 | Sabre | Under 11 | 0 | U | U | 7 | 0 | U | |
YDS1 | 05.02.2023 | Sabre | Under 11 | 0 | U | U | 2 | 0 | U | |
YDS2_202122 | 27.03.2022 | Sabre | Under 11 | 0 | U | U | 1 | 0 | U | |
YDS2_202122 | 27.03.2022 | Sabre | Under 11 | 0 | U | U | 5 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
15 - 5 |
FERNANDO James
Leon Paul Cadet Sabre BRC DE Round: 64 |
Lost
15 - 3 |
MACLEOD Austin
Hamlet 2024 DE Round: 64 |
Lost
12 - 11 |
THOMAS William
British Cadet & Junior National Championships 2024 DE Round: 16 |
Won
|
- BYE -
British Cadet & Junior National Championships 2024 DE Round: 32 |
Lost
10 - 4 |
YEREMEYEV Matthew
LPJS Oldham Sabre DE Round: 2 |
Won
10 - 5 |
DAY Ruben
LPJS Oldham Sabre DE Round: 4 |
Won
10 - 1 |
BIONDIC Maximilian
LPJS Oldham Sabre DE Round: 8 |
Won
|
- BYE -
LPJS Oldham Sabre DE Round: 16 |
Won
10 - 8 |
JOSEPH Bennett
British Youth Championships 2024 DE Round: 2 |
Won
10 - 3 |
ACEVES BECH Edgar
British Youth Championships 2024 DE Round: 4 |
Won
10 - 9 |
MARSH Robson
British Youth Championships 2024 DE Round: 8 |
Won
10 - 3 |
HOPKINSON William
British Youth Championships 2024 DE Round: 16 |
Won
10 - 1 |
BIONDIC Maximilian
British Youth Championships 2024 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 64 |
Won
10 - 9 |
SLOWIAKOWSKI Nataniel
LPJS TMFC Sabre DE Round: 2 |
Won
10 - 7 |
KHOSLA Harshil
LPJS TMFC Sabre DE Round: 4 |
Won
10 - 5 |
DAY Ruben
LPJS TMFC Sabre DE Round: 8 |
Won
10 - 1 |
KIZILCIK Emirhan
LPJS TMFC Sabre DE Round: 16 |
Won
10 - 5 |
HOXHANJ Anthony
Scottish Youth Championships 2024 DE Round: 2 |
Won
10 - 4 |
MCDONALD Robbie Stewart
Scottish Youth Championships 2024 DE Round: 4 |
Won
10 - 4 |
DAY Ruben
Scottish Youth Championships 2024 DE Round: 8 |
Won
|
- BYE -
Scottish Youth Championships 2024 DE Round: 16 |
Lost
10 - 8 |
SLOWIAKOWSKI Nataniel
The Youth Series #1 23-24 DE Round: 8 |
Won
10 - 2 |
VICZE-GRIMM Barnaby
YDS4 - Afternoon DE Round: 2 |
Won
10 - 3 |
DAY Ruben
YDS4 - Afternoon DE Round: 4 |
Won
10 - 2 |
DENYER Jack
YDS4 - Afternoon DE Round: 8 |
Lost
10 - 2 |
PAYNE Henry
British Youth Championships 2023 DE Round: 8 |
Won
10 - 1 |
HUSSELBEE Angus
British Youth Championships 2023 DE Round: 16 |
Won
10 - 3 |
PAKENHAM Edward
British Youth Championships 2023 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2023 DE Round: 64 |
Lost
10 - 8 |
DAY Ruben
YDS3 DE Round: 2 |
Won
10 - 3 |
VICZE-GRIMM Barnaby
YDS3 DE Round: 4 |
Won
10 - 6 |
MCDONALD Robbie Stewart
YDS3 DE Round: 8 |
Won
10 - 3 |
DAY Ruben
YDS2 DE Round: 2 |
Won
10 - 1 |
DENYER Jack
YDS2 DE Round: 4 |
Won
10 - 4 |
FARRANT George
YDS2 DE Round: 8 |
Won
|
- BYE -
YDS2 DE Round: 16 |
Lost
10 - 8 |
VICZE-GRIMM Barnaby
YDS1 DE Round: 8 |
Won
|
- BYE -
YDS1 DE Round: 16 |
Won
10 - 5 |
MEIER Jonas
YDS2_202122 DE Round: 2 |
Won
10 - 6 |
STACHOWIAK Antoni
YDS2_202122 DE Round: 4 |
Won
10 - 3 |
MCDONALD Robbie Stewart
YDS2_202122 DE Round: 8 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|