Weapon | Rating |
---|---|
Epee | U 2024 |
Foil | U 2023 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 2 | - | - | 2 |
Silver | - | - | 1 | - | - | 1 |
Bronze | - | - | - | 3 | 1 | 4 |
Top 8 | - | 1 | 2 | 6 | 3 | 12 |
Top 16 | - | 1 | - | 4 | 2 | 7 |
Top 32 | - | 1 | 2 | 2 | 2 | 7 |
Top 64 | - | 1 | - | - | - | 1 |
Total | - | 4 | 7 | 15 | 8 | 34 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 1 | - | - | 1 |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | 1 | 1 | - | - | 2 |
Top 16 | - | - | - | - | - | - |
Top 32 | - | 1 | 1 | - | - | 2 |
Top 64 | - | 1 | - | - | - | 1 |
Total | - | 3 | 3 | - | - | 6 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 1 | - | - | 1 |
Silver | - | - | 1 | - | - | 1 |
Bronze | - | - | - | 3 | 1 | 4 |
Top 8 | - | - | 1 | 6 | 3 | 10 |
Top 16 | - | 1 | - | 4 | 2 | 7 |
Top 32 | - | - | 1 | 2 | 2 | 5 |
Top 64 | - | - | - | - | - | - |
Total | - | 1 | 4 | 15 | 8 | 28 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 6 | 41 | 60 | 36 | 143 |
Losses | - | 7 | 13 | 50 | 29 | 99 |
Win Ratio | - | 46% | 75% | 54% | 55% | 59% |
Pool Victories | - | 4 | 26 | 43 | 24 | 97 |
Pool Losses | - | 5 | 8 | 37 | 21 | 71 |
Pool Win Ratio | - | 44% | 76% | 53% | 53% | 57% |
DE Victories | - | 2 | 15 | 17 | 12 | 46 |
DE Losses | - | 2 | 5 | 13 | 8 | 28 |
DE Win Ratio | - | 50% | 75% | 56% | 60% | 62% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 5 | 16 | - | - | 21 |
Losses | - | 3 | 5 | - | - | 8 |
Win Ratio | - | 62% | 76% | - | - | 72% |
Pool Victories | - | 3 | 11 | - | - | 14 |
Pool Losses | - | 2 | 3 | - | - | 5 |
Pool Win Ratio | - | 60% | 78% | - | - | 73% |
DE Victories | - | 2 | 5 | - | - | 7 |
DE Losses | - | 1 | 2 | - | - | 3 |
DE Win Ratio | - | 66% | 71% | - | - | 70% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 1 | 25 | 58 | 26 | 110 |
Losses | - | 4 | 8 | 45 | 15 | 72 |
Win Ratio | - | 20% | 75% | 56% | 63% | 60% |
Pool Victories | - | 1 | 15 | 41 | 17 | 74 |
Pool Losses | - | 3 | 5 | 33 | 10 | 51 |
Pool Win Ratio | - | 25% | 75% | 55% | 62% | 59% |
DE Victories | - | - | 10 | 17 | 9 | 36 |
DE Losses | - | 1 | 3 | 12 | 5 | 21 |
DE Win Ratio | - | - | 76% | 58% | 64% | 63% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 2 | 15 | 17 | 12 | 46 |
Easy wins | - | 1 | 9 | 9 | 7 | 26 |
Easy wins as percent of all wins | - | 50% | 60% | 52% | 58% | 56% |
Close wins | - | 1 | 2 | 6 | 1 | 10 |
Close wins as percent of all wins | - | 50% | 13% | 35% | 8% | 21% |
Total losses | - | 2 | 5 | 13 | 8 | 28 |
Close losses | - | - | 1 | 5 | 1 | 7 |
Close losses as percent of all losses | - | - | 20% | 38% | 12% | 25% |
Big losses | - | 2 | - | 4 | 2 | 8 |
Big losses as percent of all losses | - | 100% | - | 30% | 25% | 28% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 2 | 5 | - | - | 7 |
Easy wins | - | 1 | 4 | - | - | 5 |
Easy wins as percent of all wins | - | 50% | 80% | - | - | 71% |
Close wins | - | 1 | - | - | - | 1 |
Close wins as percent of all wins | - | 50% | - | - | - | 14% |
Total losses | - | 1 | 2 | - | - | 3 |
Close losses | - | - | - | - | - | - |
Close losses as percent of all losses | - | - | - | - | - | - |
Big losses | - | 1 | - | - | - | 1 |
Big losses as percent of all losses | - | 100% | - | - | - | 33% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 10 | 17 | 9 | 36 |
Easy wins | - | - | 5 | 9 | 5 | 19 |
Easy wins as percent of all wins | - | - | 50% | 52% | 55% | 52% |
Close wins | - | - | 2 | 6 | 1 | 9 |
Close wins as percent of all wins | - | - | 20% | 35% | 11% | 25% |
Total losses | - | 1 | 3 | 12 | 5 | 21 |
Close losses | - | - | 1 | 4 | - | 5 |
Close losses as percent of all losses | - | - | 33% | 33% | - | 23% |
Big losses | - | 1 | - | 4 | 2 | 7 |
Big losses as percent of all losses | - | 100% | - | 33% | 40% | 33% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 4 | 26 | 43 | 24 | 97 |
Easy wins | - | - | 21 | 21 | 11 | 53 |
Easy wins as percent of all wins | - | - | 80% | 48% | 45% | 54% |
Close wins | - | 2 | 3 | 13 | 7 | 25 |
Close wins as percent of all wins | - | 50% | 11% | 30% | 29% | 25% |
Total losses | - | 5 | 8 | 37 | 21 | 71 |
Close losses | - | - | 2 | 8 | 9 | 19 |
Close losses as percent of all losses | - | - | 25% | 21% | 42% | 26% |
Big losses | - | 3 | 3 | 17 | 10 | 33 |
Big losses as percent of all losses | - | 60% | 37% | 45% | 47% | 46% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 3 | 11 | - | - | 14 |
Easy wins | - | - | 8 | - | - | 8 |
Easy wins as percent of all wins | - | - | 72% | - | - | 57% |
Close wins | - | 1 | 1 | - | - | 2 |
Close wins as percent of all wins | - | 33% | 9% | - | - | 14% |
Total losses | - | 2 | 3 | - | - | 5 |
Close losses | - | - | 1 | - | - | 1 |
Close losses as percent of all losses | - | - | 33% | - | - | 20% |
Big losses | - | 1 | 1 | - | - | 2 |
Big losses as percent of all losses | - | 50% | 33% | - | - | 40% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 1 | 15 | 41 | 17 | 74 |
Easy wins | - | - | 13 | 19 | 8 | 40 |
Easy wins as percent of all wins | - | - | 86% | 46% | 47% | 54% |
Close wins | - | 1 | 2 | 13 | 4 | 20 |
Close wins as percent of all wins | - | 100% | 13% | 31% | 23% | 27% |
Total losses | - | 3 | 5 | 33 | 10 | 51 |
Close losses | - | - | 1 | 7 | 4 | 12 |
Close losses as percent of all losses | - | - | 20% | 21% | 40% | 23% |
Big losses | - | 2 | 2 | 16 | 4 | 24 |
Big losses as percent of all losses | - | 66% | 40% | 48% | 40% | 47% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
British Youth Championships 2025 | 03.05.2025 | Epee | Under 14 | 0 | 19 | 0 | U | |||
Elite Epee Junior Series - CLFS - 04-25 | 12.04.2025 | Epee | Under 14 | 0 | 6 | 0 | U | |||
LPJS London Epee | 29.03.2025 | Epee | Under 14 | 0 | 8 | 0 | U | |||
Public Schools Championships 2025 | 18.03.2025 | Epee | Senior | 0 | 11 | 0 | U | |||
Elite Epee Junior Series Event 6 - Moulton College | 01.03.2025 | Epee | Under 14 | 0 | 13 | 0 | U | |||
Elite Epee Junior Series Event 6 - Moulton College | 01.03.2025 | Epee | Cadet | 0 | 31 | 0 | U | |||
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) | 09.02.2025 | Epee | Under 14 | 0 | 3 | 0 | U | |||
LPJS Kings Canterbury Epee 2025 | 02.02.2025 | Epee | Under 14 | 0 | 5 | 0 | U | |||
Leon Paul U14 Open | 02.11.2024 | Epee | Under 14 | 0 | 6 | 0 | U | |||
Wiltshire Youth Championships | 06.10.2024 | Epee | Under 14 | 0 | 4 | 0 | U | |||
Wiltshire Youth Championships | 06.10.2024 | Epee | Under 14 | 0 | 3 | 0 | U | |||
Rugby Epee Cup | 29.09.2024 | Epee | Under 14 | 0 | 13 | 0 | U | |||
U14 BRC A Epee | 22.09.2024 | Epee | Under 14 | 0 | 8 | 0 | U | |||
Elite Epee Junior Series 3 Moulton | 07.09.2024 | Epee | Under 14 | 0 | 10 | 0 | U | |||
LPJS International Epee 2024 | 10.08.2024 | Epee | Under 14 | 0 | 3 | 0 | U | |||
LPJS International Epee | 10.08.2024 | Epee | Under 14 | 0 | 3 | 0 | U | |||
British Open Championships 2024 | 13.07.2024 | Epee | Under 14 | 0 | 8 | 0 | U | |||
BRC B Junior & U14 Epee - Moulton | 06.07.2024 | Epee | Under 14 | 0 | 7 | 0 | U | |||
England Youth Championships 2024 | 29.06.2024 | Epee | Under 13 | 0 | 29 | 0 | U | |||
British Youth Championships 2024 | 04.05.2024 | Epee | Under 14 | 0 | 27 | 0 | U | |||
Bristol Foil&Epee LPJS | 27.04.2024 | Epee | Under 14 | 0 | 9 | 0 | U | |||
Elite Epee Junior Series - Event 2 - 2024 | 13.04.2024 | Epee | Under 14 | 0 | 12 | 0 | U | |||
Southern BYCs Day 2 | 10.03.2024 | Epee | Under 14 | 0 | U | U | 5 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Epee | Under 13 | 0 | U | U | 24 | 0 | U | |
IAPS Fencing | 20.05.2023 | Epee | Under 11 | 0 | U | U | 1 | 0 | U | |
IAPS Fencing | 20.05.2023 | Foil | Under 11 | 0 | U | U | 1 | 0 | U | |
British Youth Championships 2023 | 29.04.2023 | Foil | Under 12 | 0 | U | U | 17 | 0 | U | |
British Youth Championships 2023 | 29.04.2023 | Epee | Under 12 | 0 | U | U | 7 | 0 | U | |
Southern BYC Qualifers | 26.03.2023 | Foil | Under 12 | 0 | U | U | 7 | 0 | U | |
Southern BYC Qualifiers | 26.02.2023 | Epee | Under 12 | 0 | U | U | 2 | 0 | U | |
England Youth Championships 2022 | 11.06.2022 | Foil | Under 11 | 0 | U | U | 22 | 0 | U | |
British Youth Championships 2022 | 30.04.2022 | Foil | Under 12 | 0 | U | U | 34 | 0 | U | |
Southern BYC RQE U12 | 27.02.2022 | Foil | Under 12 | 0 | U | U | 5 | 0 | U | |
Southern BYC RQE U12 | 27.02.2022 | Epee | Under 12 | 0 | U | U | 12 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
12 - 5 |
ZHOU Moyi
British Youth Championships 2025 DE Round: 32 |
Won
12 - 5 |
STEEL Freya
British Youth Championships 2025 DE Round: 64 |
Lost
12 - 11 |
TABOJER Zoe
Elite Epee Junior Series - CLFS - 04-25 DE Round: 8 |
Won
12 - 7 |
CISLER Ella
Elite Epee Junior Series - CLFS - 04-25 DE Round: 16 |
Won
|
- BYE -
Elite Epee Junior Series - CLFS - 04-25 DE Round: 32 |
Lost
12 - 7 |
CHAN Verena
LPJS London Epee DE Round: 8 |
Won
12 - 8 |
WALSH Yasmin
LPJS London Epee DE Round: 16 |
Won
12 - 2 |
FINET Siobhan
LPJS London Epee DE Round: 32 |
Won
10 - 6 |
FIELDS Doris
Public Schools Championships 2025 DE Round: 32 |
Won
|
- BYE -
Public Schools Championships 2025 DE Round: 64 |
Lost
12 - 8 |
ZHOU Moyi
Elite Epee Junior Series Event 6 - Moulton College DE Round: 16 |
Won
12 - 3 |
FINET Siobhan
Elite Epee Junior Series Event 6 - Moulton College DE Round: 32 |
Lost
15 - 10 |
SCHOLEY Saskia
Elite Epee Junior Series Event 6 - Moulton College DE Round: 32 |
Lost
12 - 7 |
CARELESS Matilda
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) DE Round: 4 |
Won
12 - 11 |
LYELL Harriet
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) DE Round: 8 |
Won
12 - 3 |
STEADMAN Laura
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) DE Round: 16 |
Lost
12 - 5 |
CERDAN Olivia
LPJS Kings Canterbury Epee 2025 DE Round: 8 |
Won
12 - 7 |
NGOKA Kaeto
LPJS Kings Canterbury Epee 2025 DE Round: 16 |
Won
|
- BYE -
LPJS Kings Canterbury Epee 2025 DE Round: 32 |
Lost
12 - 7 |
ALFRED Zuri
Leon Paul U14 Open DE Round: 8 |
Won
|
- BYE -
Leon Paul U14 Open DE Round: 16 |
Lost
12 - 5 |
CERDAN Olivia
Rugby Epee Cup DE Round: 16 |
Won
12 - 3 |
MATHEW Seraphine
Rugby Epee Cup DE Round: 32 |
Lost
12 - 10 |
CHAN Verena Hiu Yu
U14 BRC A Epee DE Round: 8 |
Won
12 - 10 |
ARTEMOVA Alisa
U14 BRC A Epee DE Round: 16 |
Won
|
- BYE -
U14 BRC A Epee DE Round: 32 |
Lost
12 - 10 |
DE BONO Emily
Elite Epee Junior Series 3 Moulton DE Round: 16 |
Lost
12 - 9 |
TRIM Xanthe
LPJS International Epee 2024 DE Round: 4 |
Won
12 - 10 |
CHEN Tina
LPJS International Epee 2024 DE Round: 8 |
Won
|
- BYE -
LPJS International Epee 2024 DE Round: 16 |
Lost
12 - 3 |
CARELESS Matilda
British Open Championships 2024 DE Round: 8 |
Won
12 - 10 |
YUNUSI-PARIKH Eliana
British Open Championships 2024 DE Round: 16 |
Won
12 - 6 |
GILL Sophie
British Open Championships 2024 DE Round: 32 |
Lost
12 - 6 |
ROPER Macy
BRC B Junior & U14 Epee - Moulton DE Round: 8 |
Won
12 - 8 |
STANWAY Victoria
BRC B Junior & U14 Epee - Moulton DE Round: 16 |
Won
|
- BYE -
BRC B Junior & U14 Epee - Moulton DE Round: 32 |
Lost
10 - 9 |
ZHOU Moyi
England Youth Championships 2024 DE Round: 32 |
Won
10 - 3 |
PENCHARZ Zoe
England Youth Championships 2024 DE Round: 64 |
Lost
12 - 7 |
O'BRIEN Maiya
British Youth Championships 2024 DE Round: 32 |
Won
12 - 10 |
LAM Gabi
British Youth Championships 2024 DE Round: 64 |
Lost
12 - 6 |
COUGHTRIE Tilly
Bristol Foil&Epee LPJS DE Round: 16 |
Lost
15 - 1 |
LEBEDEVA Maria
Elite Epee Junior Series - Event 2 - 2024 DE Round: 16 |
Won
15 - 12 |
KIM Yoojoo
Elite Epee Junior Series - Event 2 - 2024 DE Round: 32 |
Won
10 - 8 |
HEFFRON Lulu
Public Schools Fencing Championships 2024 DE Round: 32 |
Won
|
- BYE -
Public Schools Fencing Championships 2024 DE Round: 64 |
Lost
15 - 7 |
CARELESS Matilda
Southern BYCs Day 2 DE Round: 8 |
Won
15 - 6 |
PARSONS-KATSUTA Yuuki
Southern BYCs Day 2 DE Round: 16 |
Won
|
- BYE -
Southern BYCs Day 2 DE Round: 32 |
Lost
10 - 7 |
CASIN Alexia
English Youth Championships 2023 DE Round: 32 |
Won
10 - 5 |
LYELL Harriet
English Youth Championships 2023 DE Round: 64 |
Won
10 - 3 |
BARNES Xanthippe
IAPS Fencing DE Round: 2 |
Won
10 - 5 |
DE BONO Emily
IAPS Fencing DE Round: 4 |
Won
|
- BYE -
IAPS Fencing DE Round: 8 |
Won
10 - 4 |
GILL Sophie
IAPS Fencing DE Round: 2 |
Won
10 - 3 |
DE BONO Emily
IAPS Fencing DE Round: 4 |
Won
|
- BYE -
IAPS Fencing DE Round: 8 |
Lost
10 - 5 |
RAJU Rose
British Youth Championships 2023 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2023 DE Round: 64 |
Lost
10 - 4 |
MARRA Beatrice
British Youth Championships 2023 DE Round: 8 |
Won
10 - 3 |
MARKHAM Maria
British Youth Championships 2023 DE Round: 16 |
Won
10 - 8 |
FRASER Arabella
British Youth Championships 2023 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2023 DE Round: 64 |
Lost
10 - 5 |
HOU Xu
Southern BYC Qualifers DE Round: 8 |
Won
10 - 0 |
ZENG Sisi
Southern BYC Qualifers DE Round: 16 |
Lost
10 - 4 |
CHAN Verena Hiu Yu
Southern BYC Qualifiers DE Round: 2 |
Won
10 - 4 |
LYELL Harriet
Southern BYC Qualifiers DE Round: 4 |
Won
10 - 8 |
BRACKEN Eleanor
Southern BYC Qualifiers DE Round: 8 |
Won
|
- BYE -
Southern BYC Qualifiers DE Round: 16 |
Lost
10 - 3 |
CHAN Verena Hiu Yu
Southern BYC RQE U12 DE Round: 16 |
Lost
10 - 1 |
PANDIT Leela
Southern BYC RQE U12 DE Round: 8 |
Won
10 - 9 |
KINCH Margaux
Southern BYC RQE U12 DE Round: 16 |
Won
|
- BYE -
Southern BYC RQE U12 DE Round: 32 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|