Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2025 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 1 | 1 | 1 | 3 |
Silver | - | - | 2 | - | 1 | 3 |
Bronze | - | 1 | 3 | 3 | 1 | 8 |
Top 8 | - | 1 | 1 | 1 | 3 | 6 |
Top 16 | - | - | 5 | 4 | 4 | 13 |
Top 32 | - | 2 | 1 | 3 | 1 | 7 |
Top 64 | - | - | - | 1 | - | 1 |
Total | - | 4 | 13 | 13 | 11 | 41 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 1 | 1 | 1 | 3 |
Silver | - | - | 2 | - | 1 | 3 |
Bronze | - | 1 | 3 | 3 | 1 | 8 |
Top 8 | - | 1 | 1 | 1 | 3 | 6 |
Top 16 | - | - | 5 | 4 | 4 | 13 |
Top 32 | - | 2 | 1 | 3 | 1 | 7 |
Top 64 | - | - | - | 1 | - | 1 |
Total | - | 4 | 13 | 13 | 11 | 41 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 8 | 5 | 71 | 77 | 161 |
Losses | - | 1 | 5 | 29 | 23 | 58 |
Win Ratio | - | 88% | 50% | 71% | 77% | 73% |
Pool Victories | - | 6 | 3 | 47 | 51 | 107 |
Pool Losses | - | - | 3 | 18 | 13 | 34 |
Pool Win Ratio | - | 100% | 50% | 72% | 79% | 75% |
DE Victories | - | 2 | 2 | 24 | 26 | 54 |
DE Losses | - | 1 | 2 | 11 | 10 | 24 |
DE Win Ratio | - | 66% | 50% | 68% | 72% | 69% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 8 | 5 | 71 | 77 | 161 |
Losses | - | 1 | 5 | 29 | 23 | 58 |
Win Ratio | - | 88% | 50% | 71% | 77% | 73% |
Pool Victories | - | 6 | 3 | 47 | 51 | 107 |
Pool Losses | - | - | 3 | 18 | 13 | 34 |
Pool Win Ratio | - | 100% | 50% | 72% | 79% | 75% |
DE Victories | - | 2 | 2 | 24 | 26 | 54 |
DE Losses | - | 1 | 2 | 11 | 10 | 24 |
DE Win Ratio | - | 66% | 50% | 68% | 72% | 69% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 2 | 2 | 24 | 26 | 54 |
Easy wins | - | 1 | - | 11 | 17 | 29 |
Easy wins as percent of all wins | - | 50% | - | 45% | 65% | 53% |
Close wins | - | - | 1 | 6 | 2 | 9 |
Close wins as percent of all wins | - | - | 50% | 25% | 7% | 16% |
Total losses | - | 1 | 2 | 11 | 10 | 24 |
Close losses | - | - | - | 5 | 5 | 10 |
Close losses as percent of all losses | - | - | - | 45% | 50% | 41% |
Big losses | - | - | - | - | 3 | 3 |
Big losses as percent of all losses | - | - | - | - | 30% | 12% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 2 | 2 | 24 | 26 | 54 |
Easy wins | - | 1 | - | 11 | 17 | 29 |
Easy wins as percent of all wins | - | 50% | - | 45% | 65% | 53% |
Close wins | - | - | 1 | 6 | 2 | 9 |
Close wins as percent of all wins | - | - | 50% | 25% | 7% | 16% |
Total losses | - | 1 | 2 | 11 | 10 | 24 |
Close losses | - | - | - | 5 | 5 | 10 |
Close losses as percent of all losses | - | - | - | 45% | 50% | 41% |
Big losses | - | - | - | - | 3 | 3 |
Big losses as percent of all losses | - | - | - | - | 30% | 12% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 6 | 3 | 47 | 51 | 107 |
Easy wins | - | 5 | 2 | 30 | 37 | 74 |
Easy wins as percent of all wins | - | 83% | 66% | 63% | 72% | 69% |
Close wins | - | - | 1 | 9 | 7 | 17 |
Close wins as percent of all wins | - | - | 33% | 19% | 13% | 15% |
Total losses | - | - | 3 | 18 | 13 | 34 |
Close losses | - | - | 1 | 6 | 6 | 13 |
Close losses as percent of all losses | - | - | 33% | 33% | 46% | 38% |
Big losses | - | - | 2 | 10 | 6 | 18 |
Big losses as percent of all losses | - | - | 66% | 55% | 46% | 52% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 6 | 3 | 47 | 51 | 107 |
Easy wins | - | 5 | 2 | 30 | 37 | 74 |
Easy wins as percent of all wins | - | 83% | 66% | 63% | 72% | 69% |
Close wins | - | - | 1 | 9 | 7 | 17 |
Close wins as percent of all wins | - | - | 33% | 19% | 13% | 15% |
Total losses | - | - | 3 | 18 | 13 | 34 |
Close losses | - | - | 1 | 6 | 6 | 13 |
Close losses as percent of all losses | - | - | 33% | 33% | 46% | 38% |
Big losses | - | - | 2 | 10 | 6 | 18 |
Big losses as percent of all losses | - | - | 66% | 55% | 46% | 52% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
British Open Championships 2025 | 05.07.2025 | Foil | Under 14 | 0 | U | U | 17 | 0 | U | |
Newham Swords Junior Series: Event 5 | 28.06.2025 | Foil | Under 12 | 0 | U | U | 6 | 0 | U | |
LPJS Salle Boston Foil | 17.05.2025 | Foil | Under 12 | 0 | U | U | 6 | 0 | U | |
British Youth Championships 2025 | 03.05.2025 | Foil | Under 12 | 0 | U | U | 7 | 0 | U | |
Heart of England Youth Foil - Event 2 | 06.04.2025 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
Newham Swords Junior Series Event 4 | 08.03.2025 | Foil | Under 14 | 0 | U | U | 14 | 0 | U | |
Newham Swords Junior Series Event 4 | 08.03.2025 | Foil | Under 12 | 0 | U | U | 12 | 0 | U | |
Event 2 - Cambridge Foil Series 2024-2025 | 02.03.2025 | Foil | Under 12 | 0 | U | U | 9 | 0 | U | |
Event 2 - Cambridge Foil Series 2024-2025 | 02.03.2025 | Foil | Under 14 | 0 | U | U | 11 | 0 | U | |
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) | 09.02.2025 | Foil | Under 12 | 0 | U | U | 1 | 0 | U | |
Event 3 - Newham Swords Foil Series 2024-25 | 08.02.2025 | Foil | Under 12 | 0 | U | U | 2 | 0 | U | |
Cambridge Sword Series 24/25 Event 1 | 08.12.2024 | Foil | Under 12 | 0 | U | U | 10 | 0 | U | |
Cambridge Sword Series 24/25 Event 1 | 08.12.2024 | Foil | Under 14 | 0 | U | U | 16 | 0 | U | |
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B | 24.11.2024 | Foil | Under 12 | 0 | U | U | 6 | 0 | U | |
Event 2 - Newham Swords Foil Series 2024-25 (BRC) | 16.11.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
LPJS Bath Foil | 03.11.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
Heart of England Youth Foil - Event 1 | 13.10.2024 | Foil | Under 12 | 0 | U | U | 1 | 0 | U | |
Event 1 - Newham Swords Foil Series 2024-25 | 05.10.2024 | Foil | Under 12 | 0 | U | U | 10 | 0 | U | |
British Cadet & Junior National Championships 2024 | 14.09.2024 | Foil | Under 14 | 0 | U | U | 33 | 0 | U | |
British Open Championships 2024 | 13.07.2024 | Foil | Under 14 | 0 | U | U | 30 | 0 | U | |
England Youth Championships 2024 | 29.06.2024 | Foil | Under 11 | 0 | U | U | 10 | 0 | U | |
LPJS Boston Foil | 18.05.2024 | Foil | Under 12 | 0 | U | U | 17 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Foil | Under 12 | 0 | U | U | 31 | 0 | U | |
ERYC & BYCQ 2024 Foil | 27.01.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
LPJS Cambridgeshire Foil | 24.09.2023 | Foil | Under 11 | 0 | U | U | 13 | 0 | U | |
LPJS International Foil | 29.07.2023 | Foil | Under 11 | 0 | U | U | 10 | 0 | U | |
LPJS St Benedicts Foil | 22.07.2023 | Foil | Under 11 | 0 | U | U | 3 | 0 | U | |
Newham Swords Junior Foil Series Event 3 | 01.07.2023 | Foil | Under 10 | 0 | U | U | 2 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Foil | Under 11 | 0 | U | U | 29 | 0 | U | |
LPJS GB Challenge Foil | 11.06.2023 | Foil | Under 11 | 0 | U | U | 13 | 0 | U | |
Bristol Foil LPJS | 27.05.2023 | Foil | Under 11 | 0 | U | U | 3 | 0 | U | |
The Youth Series #2 | 21.05.2023 | Foil | Under 10 | 0 | U | U | 3 | 0 | U | |
Cambridge LPJS Foil 2023 | 13.05.2023 | Foil | Under 11 | 0 | U | U | 7 | 0 | U | |
LPJS Fighting Fit (Boys) | 22.04.2023 | Foil | Under 11 | 0 | U | U | 10 | 0 | U | |
LPJS London Foil | 25.03.2023 | Foil | Under 11 | 0 | U | U | 11 | 0 | U | |
Newham Swords Junior Series 2023: Event 2 | 11.03.2023 | Foil | Under 10 | 0 | U | U | 2 | 0 | U | |
Newham Swords Junior Series 2023: Event 1 | 04.02.2023 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
FCL LPJS Foil | 27.11.2022 | Foil | Under 9 | 0 | U | U | 3 | 0 | U | |
Newham Swords Junior Series 2022: Event 5 | 19.11.2022 | Foil | Under 10 | 0 | U | U | 24 | 0 | U | |
Newham Swords Junior Series 2022: Event 4 | 08.10.2022 | Foil | Under 10 | 0 | U | U | 20 | 0 | U | |
LPJS International Foil | 06.08.2022 | Foil | Under 9 | 0 | U | U | 8 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
12 - 7 |
BISHAY Edoardo
British Open Championships 2025 DE Round: 32 |
Won
|
- BYE -
British Open Championships 2025 DE Round: 64 |
Lost
10 - 9 |
HUANG Zixiu
Newham Swords Junior Series: Event 5 DE Round: 8 |
Won
10 - 3 |
MANDELLI Matteo
Newham Swords Junior Series: Event 5 DE Round: 16 |
Won
|
- BYE -
Newham Swords Junior Series: Event 5 DE Round: 32 |
Lost
10 - 3 |
PENSA Pavel
LPJS Salle Boston Foil DE Round: 8 |
Won
10 - 7 |
ROBINSON George
LPJS Salle Boston Foil DE Round: 16 |
Won
10 - 2 |
JENKINS Ranulf
LPJS Salle Boston Foil DE Round: 32 |
Lost
6 - 2 |
BEDINA Edoardo
British Youth Championships 2025 DE Round: 8 |
Won
10 - 2 |
ANDERSON Rory
British Youth Championships 2025 DE Round: 16 |
Won
7 - 4 |
KUMAR carlino
British Youth Championships 2025 DE Round: 32 |
Won
10 - 2 |
BADHRINATH Ajith
British Youth Championships 2025 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 128 |
Lost
10 - 9 |
KUMAR Carlino
Heart of England Youth Foil - Event 2 DE Round: 4 |
Won
10 - 5 |
MIECZKOWSKI Antoni
Heart of England Youth Foil - Event 2 DE Round: 8 |
Won
10 - 6 |
WONG Pak Long
Heart of England Youth Foil - Event 2 DE Round: 16 |
Won
|
- BYE -
Heart of England Youth Foil - Event 2 DE Round: 32 |
Lost
15 - 2 |
TAM Tze Ho
Newham Swords Junior Series Event 4 DE Round: 16 |
Won
15 - 7 |
LESHCHINSKIY Alexander
Newham Swords Junior Series Event 4 DE Round: 32 |
Lost
4 - 3 |
KUMAR carlino
Newham Swords Junior Series Event 4 DE Round: 16 |
Won
10 - 2 |
REED Max
Newham Swords Junior Series Event 4 DE Round: 32 |
Won
|
- BYE -
Newham Swords Junior Series Event 4 DE Round: 64 |
Lost
10 - 2 |
PRENDERGAST Felix
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 16 |
Won
|
- BYE -
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 32 |
Lost
12 - 11 |
BUENO CARGILL Maximilian
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 16 |
Won
|
- BYE -
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 32 |
Won
10 - 6 |
ROUTLEDGE Charlie
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) DE Round: 2 |
Won
10 - 5 |
ISTOV David Stefan
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) DE Round: 4 |
Won
10 - 0 |
ASHTON Lathyn
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) DE Round: 8 |
Won
10 - 0 |
BOTTOM Toby
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) DE Round: 16 |
Won
|
- BYE -
Southern BYC Qualifers - (Foil - U12, U16) and (Epee/Sabre - U14, U18) DE Round: 32 |
Lost
10 - 7 |
QIN Max
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 2 |
Won
10 - 5 |
YUAN Jacob
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 4 |
Won
10 - 4 |
BEDINA Edoardo
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 8 |
Won
10 - 4 |
BADHRINATH Ajith
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Won
|
- BYE -
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 32 |
Lost
10 - 6 |
PANGA Daniel Jason
Cambridge Sword Series 24/25 Event 1 DE Round: 16 |
Won
|
- BYE -
Cambridge Sword Series 24/25 Event 1 DE Round: 32 |
Lost
12 - 7 |
CHU Timothy
Cambridge Sword Series 24/25 Event 1 DE Round: 16 |
Won
12 - 11 |
DYK Nikodem
Cambridge Sword Series 24/25 Event 1 DE Round: 32 |
Lost
10 - 9 |
TAM Tze Ho
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 8 |
Won
10 - 9 |
TRIVEDI Aleph
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 16 |
Won
10 - 2 |
ZHONG yiming
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 32 |
Won
|
- BYE -
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 64 |
Lost
10 - 9 |
QIN Max
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 4 |
Won
10 - 5 |
VANELSLANDE Olivier
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 8 |
Won
10 - 9 |
SAID Teymour
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 16 |
Won
10 - 4 |
YIP Kayden
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 32 |
Won
|
- BYE -
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 64 |
Lost
7 - 5 |
PENSA pavel
LPJS Bath Foil DE Round: 4 |
Won
10 - 7 |
MIECZKOWSKI Antoni
LPJS Bath Foil DE Round: 8 |
Won
10 - 2 |
REARDON Edward
LPJS Bath Foil DE Round: 16 |
Won
10 - 6 |
MAZI Pars
Heart of England Youth Foil - Event 1 DE Round: 2 |
Won
10 - 5 |
PENSA Pavel
Heart of England Youth Foil - Event 1 DE Round: 4 |
Won
10 - 4 |
KHANBHAI Mikail
Heart of England Youth Foil - Event 1 DE Round: 8 |
Won
10 - 1 |
GOLLEN Nathan
Heart of England Youth Foil - Event 1 DE Round: 16 |
Won
|
- BYE -
Heart of England Youth Foil - Event 1 DE Round: 32 |
Lost
10 - 5 |
PENSA Pavel
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Won
|
- BYE -
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 32 |
Lost
12 - 11 |
LEE Sebastian
British Cadet & Junior National Championships 2024 DE Round: 64 |
Lost
12 - 7 |
POON Ashley
British Open Championships 2024 DE Round: 32 |
Won
12 - 5 |
CLOKE Harry
British Open Championships 2024 DE Round: 64 |
Lost
10 - 7 |
CHENG Gus
England Youth Championships 2024 DE Round: 16 |
Won
10 - 5 |
POON Damon Ho Man
England Youth Championships 2024 DE Round: 32 |
Won
|
- BYE -
England Youth Championships 2024 DE Round: 64 |
Lost
10 - 6 |
AL-MOHSIN Ammar
British Youth Championships 2024 DE Round: 32 |
Won
10 - 8 |
KUMAR carlino
British Youth Championships 2024 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 128 |
Lost
10 - 5 |
SHENKER Daniel
ERYC & BYCQ 2024 Foil DE Round: 4 |
Won
10 - 7 |
PANGA Daniel Jason
ERYC & BYCQ 2024 Foil DE Round: 8 |
Won
10 - 5 |
LI Jiajun
ERYC & BYCQ 2024 Foil DE Round: 16 |
Lost
10 - 5 |
HUANG Zixiu
English Youth Championships 2023 DE Round: 32 |
Won
10 - 9 |
MARSH Huw
English Youth Championships 2023 DE Round: 64 |
Lost
10 - 6 |
LAU Chun Ngai Rio
The Youth Series #2 DE Round: 4 |
Won
10 - 5 |
COWIE William
The Youth Series #2 DE Round: 8 |
Lost
10 - 4 |
ANDERSON Rory
FCL LPJS Foil DE Round: 4 |
Won
10 - 5 |
SKONE Mathonwy
FCL LPJS Foil DE Round: 8 |
Won
|
- BYE -
FCL LPJS Foil DE Round: 16 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|