Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2025 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | 2 | - | 2 |
Bronze | - | - | - | 6 | 2 | 8 |
Top 8 | - | 1 | 3 | 3 | - | 7 |
Top 16 | - | 1 | 3 | 3 | 1 | 8 |
Top 32 | - | - | - | 2 | - | 2 |
Top 64 | - | - | - | - | - | - |
Total | - | 2 | 6 | 16 | 3 | 27 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | 2 | - | 2 |
Bronze | - | - | - | 6 | 2 | 8 |
Top 8 | - | 1 | 3 | 3 | - | 7 |
Top 16 | - | 1 | 3 | 3 | 1 | 8 |
Top 32 | - | - | - | 2 | - | 2 |
Top 64 | - | - | - | - | - | - |
Total | - | 2 | 6 | 16 | 3 | 27 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 5 | - | 76 | 18 | 99 |
Losses | - | 3 | - | 35 | 6 | 44 |
Win Ratio | - | 62% | - | 68% | 75% | 69% |
Pool Victories | - | 4 | - | 53 | 12 | 69 |
Pool Losses | - | 2 | - | 22 | 3 | 27 |
Pool Win Ratio | - | 66% | - | 70% | 80% | 71% |
DE Victories | - | 1 | - | 23 | 6 | 30 |
DE Losses | - | 1 | - | 13 | 3 | 17 |
DE Win Ratio | - | 50% | - | 63% | 66% | 63% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | 5 | - | 76 | 18 | 99 |
Losses | - | 3 | - | 35 | 6 | 44 |
Win Ratio | - | 62% | - | 68% | 75% | 69% |
Pool Victories | - | 4 | - | 53 | 12 | 69 |
Pool Losses | - | 2 | - | 22 | 3 | 27 |
Pool Win Ratio | - | 66% | - | 70% | 80% | 71% |
DE Victories | - | 1 | - | 23 | 6 | 30 |
DE Losses | - | 1 | - | 13 | 3 | 17 |
DE Win Ratio | - | 50% | - | 63% | 66% | 63% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 1 | - | 23 | 6 | 30 |
Easy wins | - | - | - | 16 | 5 | 21 |
Easy wins as percent of all wins | - | - | - | 69% | 83% | 70% |
Close wins | - | - | - | 3 | - | 3 |
Close wins as percent of all wins | - | - | - | 13% | - | 10% |
Total losses | - | 1 | - | 13 | 3 | 17 |
Close losses | - | - | - | 5 | - | 5 |
Close losses as percent of all losses | - | - | - | 38% | - | 29% |
Big losses | - | - | - | 4 | 3 | 7 |
Big losses as percent of all losses | - | - | - | 30% | 100% | 41% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 1 | - | 23 | 6 | 30 |
Easy wins | - | - | - | 16 | 5 | 21 |
Easy wins as percent of all wins | - | - | - | 69% | 83% | 70% |
Close wins | - | - | - | 3 | - | 3 |
Close wins as percent of all wins | - | - | - | 13% | - | 10% |
Total losses | - | 1 | - | 13 | 3 | 17 |
Close losses | - | - | - | 5 | - | 5 |
Close losses as percent of all losses | - | - | - | 38% | - | 29% |
Big losses | - | - | - | 4 | 3 | 7 |
Big losses as percent of all losses | - | - | - | 30% | 100% | 41% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 4 | - | 53 | 12 | 69 |
Easy wins | - | 3 | - | 40 | 10 | 53 |
Easy wins as percent of all wins | - | 75% | - | 75% | 83% | 76% |
Close wins | - | - | - | 5 | 1 | 6 |
Close wins as percent of all wins | - | - | - | 9% | 8% | 8% |
Total losses | - | 2 | - | 22 | 3 | 27 |
Close losses | - | 1 | - | 4 | - | 5 |
Close losses as percent of all losses | - | 50% | - | 18% | - | 18% |
Big losses | - | 1 | - | 13 | - | 14 |
Big losses as percent of all losses | - | 50% | - | 59% | - | 51% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | 4 | - | 53 | 12 | 69 |
Easy wins | - | 3 | - | 40 | 10 | 53 |
Easy wins as percent of all wins | - | 75% | - | 75% | 83% | 76% |
Close wins | - | - | - | 5 | 1 | 6 |
Close wins as percent of all wins | - | - | - | 9% | 8% | 8% |
Total losses | - | 2 | - | 22 | 3 | 27 |
Close losses | - | 1 | - | 4 | - | 5 |
Close losses as percent of all losses | - | 50% | - | 18% | - | 18% |
Big losses | - | 1 | - | 13 | - | 14 |
Big losses as percent of all losses | - | 50% | - | 59% | - | 51% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
LPJS Salle Boston Foil | 17.05.2025 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
British Youth Championships 2025 | 03.05.2025 | Foil | Under 12 | 0 | U | U | 11 | 0 | U | |
South East Region Youth Championships & BYC Qualifier | 08.02.2025 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
Cambridge Sword Series 24/25 Event 1 | 08.12.2024 | Foil | Under 12 | 0 | U | U | 7 | 0 | U | |
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B | 24.11.2024 | Foil | Under 12 | 0 | U | U | 9 | 0 | U | |
Event 2 - Newham Swords Foil Series 2024-25 (BRC) | 16.11.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
LPJS Bath Foil | 03.11.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
LPJS Bath Foil | 03.11.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
Heart of England Youth Foil - Event 1 | 13.10.2024 | Foil | Under 12 | 0 | U | U | 2 | 0 | U | |
LPJS Cambridge Sword Foil | 22.09.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
British Cadet & Junior National Championships 2024 | 14.09.2024 | Foil | Under 14 | 0 | U | U | 28 | 0 | U | |
LPJS International Foil 2024 | 03.08.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
England Youth Championships 2024 | 29.06.2024 | Foil | Under 11 | 0 | U | U | 16 | 0 | U | |
LPJS Boston Foil | 18.05.2024 | Foil | Under 12 | 0 | U | U | 9 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Foil | Under 12 | 0 | U | U | 17 | 0 | U | |
Bristol Foil&Epee LPJS | 27.04.2024 | Foil | Under 12 | 0 | U | U | 7 | 0 | U | |
Heart Of England Youth Foil | 14.04.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
2024 Cambridge Sword Series 2 | 03.03.2024 | Foil | Under 12 | 0 | U | U | 6 | 0 | U | |
South East Youth Championships (BYC Qualifier) | 03.02.2024 | Foil | Under 12 | 0 | U | U | 2 | 0 | U | |
LPJS FCL Foil | 26.11.2023 | Foil | Under 11 | 0 | U | U | 16 | 0 | U | |
LPJS Bath Foil | 12.11.2023 | Foil | Under 11 | 0 | U | U | 7 | 0 | U | |
LPJS Cambridgeshire Foil | 24.09.2023 | Foil | Under 11 | 0 | U | U | 16 | 0 | U | |
LPJS Cambridge Foil | 13.05.2023 | Foil | Under 11 | 0 | U | U | 5 | 0 | U | |
Cambridge LPJS Foil 2023 | 13.05.2023 | Foil | Under 11 | 0 | U | U | 5 | 0 | U | |
LPJS London Foil | 25.03.2023 | Foil | Under 11 | 0 | U | U | 11 | 0 | U | |
FCL LPJS Foil | 27.11.2022 | Foil | Under 9 | 0 | U | U | 5 | 0 | U | |
LPJS Bath Foil | 13.11.2022 | Foil | Under 11 | 0 | U | U | 13 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
10 - 0 |
KUSHTAN Veronika
LPJS Salle Boston Foil DE Round: 4 |
Won
10 - 4 |
AVEROUS Isaure
LPJS Salle Boston Foil DE Round: 8 |
Won
10 - 1 |
NAVLE Isla
LPJS Salle Boston Foil DE Round: 16 |
Won
|
- BYE -
LPJS Salle Boston Foil DE Round: 32 |
Lost
10 - 3 |
LEUNG Abby
British Youth Championships 2025 DE Round: 16 |
Won
10 - 3 |
CUDDEN Eleanor
British Youth Championships 2025 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 64 |
Lost
10 - 2 |
XU Serraine Shu Rui
South East Region Youth Championships & BYC Qualifier DE Round: 4 |
Won
10 - 2 |
BENNETTS Hannah
South East Region Youth Championships & BYC Qualifier DE Round: 8 |
Lost
10 - 3 |
PENSA aleksandra
Cambridge Sword Series 24/25 Event 1 DE Round: 8 |
Won
10 - 8 |
ELSEEHY Dujana
Cambridge Sword Series 24/25 Event 1 DE Round: 16 |
Lost
10 - 3 |
LEUNG Abby
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 16 |
Won
|
- BYE -
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 32 |
Lost
10 - 6 |
HERNON Elizabeth
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 4 |
Won
7 - 6 |
KUSHTAN Veronika
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 8 |
Won
10 - 0 |
NAVLE Isla
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 16 |
Lost
10 - 6 |
WILLIAMS Lily
LPJS Bath Foil DE Round: 4 |
Won
10 - 3 |
CHU Sophia
LPJS Bath Foil DE Round: 8 |
Won
10 - 0 |
PEGDEN Olivia
LPJS Bath Foil DE Round: 16 |
Won
|
- BYE -
LPJS Bath Foil DE Round: 32 |
Lost
9 - 6 |
KUSHTAN Veronika
Heart of England Youth Foil - Event 1 DE Round: 2 |
Won
10 - 4 |
FAROOQ Zayna
Heart of England Youth Foil - Event 1 DE Round: 4 |
Won
10 - 3 |
DE VREE Isabelle
Heart of England Youth Foil - Event 1 DE Round: 8 |
Won
|
- BYE -
Heart of England Youth Foil - Event 1 DE Round: 16 |
Lost
10 - 7 |
KUSHTAN Veronika
LPJS Cambridge Sword Foil DE Round: 4 |
Won
10 - 6 |
OSORIO-SETCHELL Emilia
LPJS Cambridge Sword Foil DE Round: 8 |
Won
10 - 1 |
BARNES Xanthippe
LPJS Cambridge Sword Foil DE Round: 16 |
Won
|
- BYE -
LPJS Cambridge Sword Foil DE Round: 32 |
Lost
12 - 6 |
LIU LOK YEE
British Cadet & Junior National Championships 2024 DE Round: 32 |
Lost
10 - 3 |
JOHNSON Olivia
LPJS International Foil 2024 DE Round: 4 |
Won
10 - 5 |
WRIGHT Kiana
LPJS International Foil 2024 DE Round: 8 |
Won
|
- BYE -
LPJS International Foil 2024 DE Round: 16 |
Lost
10 - 8 |
PETRE TEODORA
England Youth Championships 2024 DE Round: 16 |
Won
10 - 5 |
DAWSON Persephone
England Youth Championships 2024 DE Round: 32 |
Lost
8 - 7 |
SANDERS Lily
British Youth Championships 2024 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 64 |
Lost
10 - 3 |
LI Sissi
Bristol Foil&Epee LPJS DE Round: 8 |
Won
7 - 6 |
CHAN Tiffany Cheuk Yin
Bristol Foil&Epee LPJS DE Round: 16 |
Won
|
- BYE -
Bristol Foil&Epee LPJS DE Round: 32 |
Lost
10 - 6 |
POON TSZ WAN HANA
Heart Of England Youth Foil DE Round: 4 |
Won
10 - 3 |
WEEKES Daisy
Heart Of England Youth Foil DE Round: 8 |
Won
|
- BYE -
Heart Of England Youth Foil DE Round: 16 |
Lost
10 - 7 |
LI Sissi
South East Youth Championships (BYC Qualifier) DE Round: 2 |
Won
10 - 2 |
SACKETT Laylah
South East Youth Championships (BYC Qualifier) DE Round: 4 |
Won
10 - 3 |
SHARP KINSEY Emma
South East Youth Championships (BYC Qualifier) DE Round: 8 |
Lost
10 - 6 |
HERNON Elizabeth
FCL LPJS Foil DE Round: 8 |
Won
10 - 4 |
SALCEDO LIM Catherine
FCL LPJS Foil DE Round: 16 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|