Weapon | Rating |
---|---|
Epee | U 2010 |
Sabre | U 2010 |
Foil | U 2025 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | 2 | - | 2 |
Top 8 | - | - | - | - | - | - |
Top 16 | - | - | 3 | 4 | 1 | 8 |
Top 32 | - | 1 | 3 | 6 | 4 | 14 |
Top 64 | - | - | - | 1 | - | 1 |
Total | - | 1 | 6 | 13 | 5 | 25 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | 2 | - | 2 |
Top 8 | - | - | - | - | - | - |
Top 16 | - | - | 3 | 4 | 1 | 8 |
Top 32 | - | 1 | 3 | 6 | 4 | 14 |
Top 64 | - | - | - | 1 | - | 1 |
Total | - | 1 | 6 | 13 | 5 | 25 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 5 | 45 | 12 | 62 |
Losses | - | - | 3 | 42 | 25 | 70 |
Win Ratio | - | - | 62% | 51% | 32% | 46% |
Pool Victories | - | - | 4 | 32 | 10 | 46 |
Pool Losses | - | - | 2 | 31 | 20 | 53 |
Pool Win Ratio | - | - | 66% | 50% | 33% | 46% |
DE Victories | - | - | 1 | 13 | 2 | 16 |
DE Losses | - | - | 1 | 11 | 5 | 17 |
DE Win Ratio | - | - | 50% | 54% | 28% | 48% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 5 | 45 | 12 | 62 |
Losses | - | - | 3 | 42 | 25 | 70 |
Win Ratio | - | - | 62% | 51% | 32% | 46% |
Pool Victories | - | - | 4 | 32 | 10 | 46 |
Pool Losses | - | - | 2 | 31 | 20 | 53 |
Pool Win Ratio | - | - | 66% | 50% | 33% | 46% |
DE Victories | - | - | 1 | 13 | 2 | 16 |
DE Losses | - | - | 1 | 11 | 5 | 17 |
DE Win Ratio | - | - | 50% | 54% | 28% | 48% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 1 | 13 | 2 | 16 |
Easy wins | - | - | - | 9 | 1 | 10 |
Easy wins as percent of all wins | - | - | - | 69% | 50% | 62% |
Close wins | - | - | 1 | 2 | - | 3 |
Close wins as percent of all wins | - | - | 100% | 15% | - | 18% |
Total losses | - | - | 1 | 11 | 5 | 17 |
Close losses | - | - | - | - | - | - |
Close losses as percent of all losses | - | - | - | - | - | - |
Big losses | - | - | 1 | 6 | 2 | 9 |
Big losses as percent of all losses | - | - | 100% | 54% | 40% | 52% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 1 | 13 | 2 | 16 |
Easy wins | - | - | - | 9 | 1 | 10 |
Easy wins as percent of all wins | - | - | - | 69% | 50% | 62% |
Close wins | - | - | 1 | 2 | - | 3 |
Close wins as percent of all wins | - | - | 100% | 15% | - | 18% |
Total losses | - | - | 1 | 11 | 5 | 17 |
Close losses | - | - | - | - | - | - |
Close losses as percent of all losses | - | - | - | - | - | - |
Big losses | - | - | 1 | 6 | 2 | 9 |
Big losses as percent of all losses | - | - | 100% | 54% | 40% | 52% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 4 | 32 | 10 | 46 |
Easy wins | - | - | 3 | 26 | 5 | 34 |
Easy wins as percent of all wins | - | - | 75% | 81% | 50% | 73% |
Close wins | - | - | 1 | 4 | 4 | 9 |
Close wins as percent of all wins | - | - | 25% | 12% | 40% | 19% |
Total losses | - | - | 2 | 31 | 20 | 53 |
Close losses | - | - | - | 6 | 5 | 11 |
Close losses as percent of all losses | - | - | - | 19% | 25% | 20% |
Big losses | - | - | 1 | 20 | 11 | 32 |
Big losses as percent of all losses | - | - | 50% | 64% | 55% | 60% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 4 | 32 | 10 | 46 |
Easy wins | - | - | 3 | 26 | 5 | 34 |
Easy wins as percent of all wins | - | - | 75% | 81% | 50% | 73% |
Close wins | - | - | 1 | 4 | 4 | 9 |
Close wins as percent of all wins | - | - | 25% | 12% | 40% | 19% |
Total losses | - | - | 2 | 31 | 20 | 53 |
Close losses | - | - | - | 6 | 5 | 11 |
Close losses as percent of all losses | - | - | - | 19% | 25% | 20% |
Big losses | - | - | 1 | 20 | 11 | 32 |
Big losses as percent of all losses | - | - | 50% | 64% | 55% | 60% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
GB Challenge LPJS 2025 U14 & U17 | 22.06.2025 | Foil | Under 14 | 0 | U | U | 19 | 0 | U | |
LPJS Salle Boston Foil | 17.05.2025 | Foil | Under 14 | 0 | U | U | 18 | 0 | U | |
Newham Swords Junior Series Event 4 | 08.03.2025 | Foil | Under 14 | 0 | U | U | 17 | 0 | U | |
Event 2 - Cambridge Foil Series 2024-2025 | 02.03.2025 | Foil | Under 14 | 0 | U | U | 15 | 0 | U | |
Event 3 - Newham Swords Foil Series 2024-25 | 08.02.2025 | Foil | Under 14 | 0 | U | U | 24 | 0 | U | |
FCL LPJS November 2024 U14B, U17B, U14G | 24.11.2024 | Foil | Under 14 | 0 | U | U | 23 | 0 | U | |
Event 2 - Newham Swords Foil Series 2024-25 (BRC) | 16.11.2024 | Foil | Under 14 | 0 | U | U | 25 | 0 | U | |
Leon Paul U14 Open | 02.11.2024 | Foil | Under 14 | 0 | U | U | 22 | 0 | U | |
Event 1 - Newham Swords Foil Series 2024-25 | 05.10.2024 | Foil | Under 14 | 0 | U | U | 14 | 0 | U | |
LPJS Cambridge Sword Foil | 22.09.2024 | Foil | Under 14 | 0 | U | U | 16 | 0 | U | |
England Youth Championships 2024 | 29.06.2024 | Foil | Under 13 | 0 | U | U | 45 | 0 | U | |
GB Challenge LPJS June 2024 | 23.06.2024 | Foil | Under 12 | 0 | U | U | 9 | 0 | U | |
Event 3 - Cambridge Foil Series 2023-2024 | 26.05.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
LPJS Boston Foil | 18.05.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Foil | Under 12 | 0 | U | U | 22 | 0 | U | |
Event 4 Newham Foil Series 2023-24 | 09.03.2024 | Foil | Under 12 | 0 | U | U | 20 | 0 | U | |
2024 Cambridge Sword Series 2 | 03.03.2024 | Foil | Under 12 | 0 | U | U | 11 | 0 | U | |
Event 3 Newham Swords Foil Series 2023-24 | 03.02.2024 | Foil | Under 12 | 0 | U | U | 20 | 0 | U | |
LPJS FCL Foil | 26.11.2023 | Foil | Under 11 | 0 | U | U | 16 | 0 | U | |
LPJS International Foil | 29.07.2023 | Foil | Under 11 | 0 | U | U | 16 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Foil | Under 11 | 0 | U | U | 20 | 0 | U | |
LPJS GB Challenge Foil | 11.06.2023 | Foil | Under 11 | 0 | U | U | 11 | 0 | U | |
2023 LONDON REGION YOUTH CHAMPIONSHIP | 05.02.2023 | Foil | Under 12 | 0 | U | U | 18 | 0 | U | |
Newham Swords Junior Series 2023: Event 1 | 04.02.2023 | Foil | Under 12 | 0 | U | U | 25 | 0 | U | |
LPJS International Foil | 06.08.2022 | Foil | Under 11 | 0 | U | U | 23 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
12 - 4 |
PILE Ethan
GB Challenge LPJS 2025 U14 & U17 DE Round: 32 |
Lost
10 - 5 |
CHODAKOWSKI Oskar
LPJS Salle Boston Foil DE Round: 32 |
Lost
15 - 7 |
HUANG Zixiu
Newham Swords Junior Series Event 4 DE Round: 32 |
Lost
12 - 6 |
TAM Tze Ho
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 16 |
Won
12 - 6 |
SMITH Sebastian K.T.
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 32 |
Lost
11 - 7 |
HIPPS Jacopo
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 32 |
Won
|
- BYE -
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 64 |
Lost
12 - 5 |
LUK Matthias
FCL LPJS November 2024 U14B, U17B, U14G DE Round: 32 |
Won
12 - 5 |
GINSBERG Cedric
FCL LPJS November 2024 U14B, U17B, U14G DE Round: 64 |
Lost
12 - 8 |
CZERWINSKI Damian
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 32 |
Won
|
- BYE -
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 64 |
Lost
12 - 6 |
FUNG Quince Tsz Huen
Leon Paul U14 Open DE Round: 32 |
Lost
12 - 5 |
JENKINS Ralph
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Won
12 - 6 |
LESHCHINSKIY Alexander
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 32 |
Lost
12 - 5 |
HAHN Guillermo
LPJS Cambridge Sword Foil DE Round: 16 |
Won
12 - 10 |
ADESAYNA Jimni
LPJS Cambridge Sword Foil DE Round: 32 |
Won
|
- BYE -
LPJS Cambridge Sword Foil DE Round: 64 |
Lost
10 - 6 |
HAHN Guillermo
England Youth Championships 2024 DE Round: 64 |
Lost
10 - 3 |
BUENO CARGILL Maximilian
GB Challenge LPJS June 2024 DE Round: 16 |
Won
10 - 0 |
NAMBISAN Luca
GB Challenge LPJS June 2024 DE Round: 32 |
Won
|
- BYE -
GB Challenge LPJS June 2024 DE Round: 64 |
Lost
10 - 2 |
OSBORNE Tyler
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 4 |
Won
7 - 6 |
CZERWINSKI Damian
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 8 |
Won
10 - 3 |
LIU Wang Shun
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 16 |
Won
10 - 1 |
WONG Kayden
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 32 |
Lost
10 - 0 |
LEUNG Eden
British Youth Championships 2024 DE Round: 32 |
Won
10 - 5 |
ROUTLEDGE Charlie
British Youth Championships 2024 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 128 |
Lost
10 - 6 |
SMITH Sebastian K.T.
Event 4 Newham Foil Series 2023-24 DE Round: 32 |
Lost
10 - 5 |
CHEUNG Aidan
Event 3 Newham Swords Foil Series 2023-24 DE Round: 32 |
Won
|
- BYE -
Event 3 Newham Swords Foil Series 2023-24 DE Round: 64 |
Lost
10 - 2 |
PATEL Beltran
English Youth Championships 2023 DE Round: 32 |
Won
10 - 9 |
ELLIOTT Frederic
English Youth Championships 2023 DE Round: 64 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|