Weapon | Rating |
---|---|
Epee | U 2025 |
Foil | U 2010 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | 1 | - | 1 |
Silver | - | - | 1 | - | 1 | 2 |
Bronze | - | - | 1 | 1 | 1 | 3 |
Top 8 | - | - | 1 | 3 | 2 | 6 |
Top 16 | - | - | 1 | 4 | - | 5 |
Top 32 | - | - | 1 | 4 | 1 | 6 |
Top 64 | - | - | - | - | - | - |
Total | - | - | 5 | 13 | 5 | 23 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | 1 | - | 1 |
Silver | - | - | 1 | - | 1 | 2 |
Bronze | - | - | 1 | 1 | 1 | 3 |
Top 8 | - | - | 1 | 3 | 2 | 6 |
Top 16 | - | - | 1 | 4 | - | 5 |
Top 32 | - | - | 1 | 4 | 1 | 6 |
Top 64 | - | - | - | - | - | - |
Total | - | - | 5 | 13 | 5 | 23 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 10 | 39 | 22 | 71 |
Losses | - | - | 11 | 43 | 8 | 62 |
Win Ratio | - | - | 47% | 47% | 73% | 53% |
Pool Victories | - | - | 6 | 27 | 15 | 48 |
Pool Losses | - | - | 9 | 33 | 4 | 46 |
Pool Win Ratio | - | - | 40% | 45% | 78% | 51% |
DE Victories | - | - | 4 | 12 | 7 | 23 |
DE Losses | - | - | 2 | 10 | 4 | 16 |
DE Win Ratio | - | - | 66% | 54% | 63% | 58% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 2 | 27 | 15 | 44 |
Losses | - | - | 6 | 33 | 6 | 45 |
Win Ratio | - | - | 25% | 45% | 71% | 49% |
Pool Victories | - | - | 1 | 18 | 10 | 29 |
Pool Losses | - | - | 5 | 26 | 3 | 34 |
Pool Win Ratio | - | - | 16% | 40% | 76% | 46% |
DE Victories | - | - | 1 | 9 | 5 | 15 |
DE Losses | - | - | 1 | 7 | 3 | 11 |
DE Win Ratio | - | - | 50% | 56% | 62% | 57% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 4 | 12 | 7 | 23 |
Easy wins | - | - | 1 | 5 | 5 | 11 |
Easy wins as percent of all wins | - | - | 25% | 41% | 71% | 47% |
Close wins | - | - | 2 | 3 | - | 5 |
Close wins as percent of all wins | - | - | 50% | 25% | - | 21% |
Total losses | - | - | 2 | 10 | 4 | 16 |
Close losses | - | - | 1 | 3 | 3 | 7 |
Close losses as percent of all losses | - | - | 50% | 30% | 75% | 43% |
Big losses | - | - | 1 | 4 | - | 5 |
Big losses as percent of all losses | - | - | 50% | 40% | - | 31% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 1 | 9 | 5 | 15 |
Easy wins | - | - | - | 3 | 4 | 7 |
Easy wins as percent of all wins | - | - | - | 33% | 80% | 46% |
Close wins | - | - | 1 | 2 | - | 3 |
Close wins as percent of all wins | - | - | 100% | 22% | - | 20% |
Total losses | - | - | 1 | 7 | 3 | 11 |
Close losses | - | - | - | 2 | 2 | 4 |
Close losses as percent of all losses | - | - | - | 28% | 66% | 36% |
Big losses | - | - | 1 | 3 | - | 4 |
Big losses as percent of all losses | - | - | 100% | 42% | - | 36% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 6 | 27 | 15 | 48 |
Easy wins | - | - | 4 | 15 | 13 | 32 |
Easy wins as percent of all wins | - | - | 66% | 55% | 86% | 66% |
Close wins | - | - | 2 | 7 | - | 9 |
Close wins as percent of all wins | - | - | 33% | 25% | - | 18% |
Total losses | - | - | 9 | 33 | 4 | 46 |
Close losses | - | - | 3 | 8 | 3 | 14 |
Close losses as percent of all losses | - | - | 33% | 24% | 75% | 30% |
Big losses | - | - | 6 | 18 | - | 24 |
Big losses as percent of all losses | - | - | 66% | 54% | - | 52% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 1 | 18 | 10 | 29 |
Easy wins | - | - | - | 10 | 9 | 19 |
Easy wins as percent of all wins | - | - | - | 55% | 90% | 65% |
Close wins | - | - | 1 | 4 | - | 5 |
Close wins as percent of all wins | - | - | 100% | 22% | - | 17% |
Total losses | - | - | 5 | 26 | 3 | 34 |
Close losses | - | - | 3 | 5 | 3 | 11 |
Close losses as percent of all losses | - | - | 60% | 19% | 100% | 32% |
Big losses | - | - | 2 | 15 | - | 17 |
Big losses as percent of all losses | - | - | 40% | 57% | - | 50% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
British Youth Championships 2025 | 03.05.2025 | Epee | Under 12 | 0 | U | U | 20 | 0 | U | |
LPJS London Epee | 29.03.2025 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
Elite Epee Junior Series Event 6 - Moulton College | 01.03.2025 | Epee | Under 12 | 0 | U | U | 6 | 0 | U | |
South East Region Youth Championships & BYC Qualifier | 08.02.2025 | Epee | Under 12 | 0 | U | U | 5 | 0 | U | |
Surrey Youth Epee and Sabre 2025 | 12.01.2025 | Epee | Under 12 | 0 | U | U | 2 | 0 | U | |
LPJS Salle Paul Epee | 24.11.2024 | Epee | Under 12 | 0 | U | U | 10 | 0 | U | |
LPJS Salle Paul Epee | 24.11.2024 | Epee | Under 12 | 0 | U | U | 10 | 0 | U | |
Elite Epee Manchester Big Weekend | 02.11.2024 | Epee | Under 12 | 0 | U | U | 5 | 0 | U | |
Elite Epee Junior Series 4 - CLFS | 19.10.2024 | Epee | Under 12 | 0 | U | U | 1 | 0 | U | |
Elite Epee Junior Series 4 - CLFS | 19.10.2024 | Epee | Under 14 | 0 | U | U | 26 | 0 | U | |
Elite Epee Junior Series 3 Moulton | 07.09.2024 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
Elite Epee Junior Series 3 Moulton | 07.09.2024 | Epee | Under 14 | 0 | U | U | 20 | 0 | U | |
England Youth Championships 2024 | 29.06.2024 | Epee | Under 11 | 0 | U | U | 22 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Epee | Under 12 | 0 | U | U | 23 | 0 | U | |
LPJS Kings Canterbury Epee 2024 | 02.03.2024 | Epee | Under 12 | 0 | U | U | 12 | 0 | U | |
Elite Epee Junior Series Event 1 | 18.02.2024 | Epee | Under 12 | 0 | U | U | 6 | 0 | U | |
LPJS London Epee | 27.01.2024 | Epee | Under 12 | 0 | U | U | 14 | 0 | U | |
Surrey Youth Epee and Sabre 2024 | 14.01.2024 | Epee | Under 12 | 0 | U | U | 6 | 0 | U | |
LPJS Salle Paul Epee | 19.11.2023 | Epee | Under 11 | 0 | U | U | 15 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Epee | Under 11 | 0 | U | U | 29 | 0 | U | |
Elite Epee Junior Series 2 CLFS | 01.04.2023 | Epee | Under 10 | 0 | U | U | 2 | 0 | U | |
Surrey Youth Epee 2023 | 15.01.2023 | Epee | Under 10 | 0 | U | U | 3 | 0 | U | |
Surrey Youth Epee 2023 | 15.01.2023 | Epee | Under 10 | 0 | U | U | 8 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
10 - 9 |
KANDIAH Benjamin
British Youth Championships 2025 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 64 |
Lost
7 - 4 |
VARKEY Maxim
LPJS London Epee DE Round: 4 |
Won
9 - 5 |
WONG Jasper
LPJS London Epee DE Round: 8 |
Won
10 - 0 |
TAN Austin Synhern
LPJS London Epee DE Round: 16 |
Won
|
- BYE -
LPJS London Epee DE Round: 32 |
Lost
6 - 5 |
YAKOVLEV Timofey
Elite Epee Junior Series Event 6 - Moulton College DE Round: 8 |
Won
10 - 5 |
CLEMSON Noah
Elite Epee Junior Series Event 6 - Moulton College DE Round: 16 |
Won
|
- BYE -
Elite Epee Junior Series Event 6 - Moulton College DE Round: 32 |
Lost
9 - 3 |
LAW Miles Ching Hei
South East Region Youth Championships & BYC Qualifier DE Round: 8 |
Won
|
- BYE -
South East Region Youth Championships & BYC Qualifier DE Round: 16 |
Lost
10 - 9 |
WONG Jasper
LPJS Salle Paul Epee DE Round: 16 |
Lost
10 - 7 |
YAKOVLEV Timofey
Elite Epee Manchester Big Weekend DE Round: 8 |
Won
|
- BYE -
Elite Epee Manchester Big Weekend DE Round: 16 |
Won
10 - 5 |
ZHENG Manfred
Elite Epee Junior Series 4 - CLFS DE Round: 2 |
Won
10 - 8 |
LAW Miles
Elite Epee Junior Series 4 - CLFS DE Round: 4 |
Won
8 - 3 |
ZHENG Kwan Lam Lester
Elite Epee Junior Series 4 - CLFS DE Round: 8 |
Won
10 - 8 |
KOLOS Arsen
Elite Epee Junior Series 4 - CLFS DE Round: 16 |
Won
|
- BYE -
Elite Epee Junior Series 4 - CLFS DE Round: 32 |
Lost
12 - 3 |
MAK Dexter
Elite Epee Junior Series 4 - CLFS DE Round: 32 |
Lost
10 - 2 |
ASSETTO Federico
Elite Epee Junior Series 3 Moulton DE Round: 4 |
Won
10 - 8 |
HOWARD Frederick
Elite Epee Junior Series 3 Moulton DE Round: 8 |
Won
|
- BYE -
Elite Epee Junior Series 3 Moulton DE Round: 16 |
Lost
12 - 6 |
MILFORD Rocco
Elite Epee Junior Series 3 Moulton DE Round: 32 |
Lost
10 - 0 |
ZHENG Kwan lam Lester
England Youth Championships 2024 DE Round: 32 |
Lost
10 - 4 |
WARNER Ludwig
British Youth Championships 2024 DE Round: 32 |
Won
10 - 4 |
JACKSON-HUTT Rupert
British Youth Championships 2024 DE Round: 64 |
Lost
10 - 2 |
LIU Antony
LPJS Kings Canterbury Epee 2024 DE Round: 16 |
Won
|
- BYE -
LPJS Kings Canterbury Epee 2024 DE Round: 32 |
Lost
3 - 1 |
KENNETT Isaac
Elite Epee Junior Series Event 1 DE Round: 8 |
Won
|
- BYE -
Elite Epee Junior Series Event 1 DE Round: 16 |
Lost
10 - 5 |
TOVAR Damian
LPJS London Epee DE Round: 16 |
Won
10 - 5 |
BABBAR Virain
LPJS London Epee DE Round: 32 |
Lost
10 - 1 |
MCCONNELL Benjamin
English Youth Championships 2023 DE Round: 32 |
Won
10 - 7 |
MONTOYA DIMINUTTO Renaud
English Youth Championships 2023 DE Round: 64 |
Lost
10 - 8 |
TAYLOR-CLARKE William
Elite Epee Junior Series 2 CLFS DE Round: 2 |
Won
10 - 9 |
REHMAN Lorenzo
Elite Epee Junior Series 2 CLFS DE Round: 4 |
Won
10 - 4 |
MONTOYA DIMINUTTO Renaud
Elite Epee Junior Series 2 CLFS DE Round: 8 |
Won
|
- BYE -
Elite Epee Junior Series 2 CLFS DE Round: 16 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|