Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2010 |
Sabre | E 2023 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 393 | Avg NIF: 196 | 2025 | Avg NIF: 294 | |
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | - | - | 1 | - | 1 |
Top 16 | - | - | 2 | 1 | - | 3 |
Top 32 | - | - | - | - | - | - |
Top 64 | - | - | 2 | 1 | - | 3 |
Total | - | - | 4 | 4 | - | 8 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 393 | Avg NIF: 196 | 2025 | Avg NIF: 294 | |
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | - | - | 1 | - | 1 |
Top 16 | - | - | 2 | 1 | - | 3 |
Top 32 | - | - | - | - | - | - |
Top 64 | - | - | 2 | 1 | - | 3 |
Total | - | - | 4 | 4 | - | 8 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 393 | Avg NIF: 196 | 2025 | Avg NIF: 294 | |
Victories | - | - | - | 1 | - | 1 |
Losses | - | - | 25 | 23 | - | 48 |
Win Ratio | - | - | - | 4% | - | 2% |
Pool Victories | - | - | - | - | - | - |
Pool Losses | - | - | 22 | 20 | - | 42 |
Pool Win Ratio | - | - | - | - | - | - |
DE Victories | - | - | - | 1 | - | 1 |
DE Losses | - | - | 3 | 3 | - | 6 |
DE Win Ratio | - | - | - | 25% | - | 14% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 393 | Avg NIF: 196 | 2025 | Avg NIF: 294 | |
Victories | - | - | - | - | - | - |
Losses | - | - | 25 | 22 | - | 47 |
Win Ratio | - | - | - | - | - | - |
Pool Victories | - | - | - | - | - | - |
Pool Losses | - | - | 22 | 20 | - | 42 |
Pool Win Ratio | - | - | - | - | - | - |
DE Victories | - | - | - | - | - | - |
DE Losses | - | - | 3 | 2 | - | 5 |
DE Win Ratio | - | - | - | - | - | - |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 393 | Avg NIF: 196 | 2025 | Avg NIF: 294 | |
Total wins | - | - | - | 1 | - | 1 |
Easy wins | - | - | - | 1 | - | 1 |
Easy wins as percent of all wins | - | - | - | 100% | - | 100% |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | 3 | 3 | - | 6 |
Close losses | - | - | - | - | - | - |
Close losses as percent of all losses | - | - | - | - | - | - |
Big losses | - | - | 2 | 2 | - | 4 |
Big losses as percent of all losses | - | - | 66% | 66% | - | 66% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 393 | Avg NIF: 196 | 2025 | Avg NIF: 294 | |
Total wins | - | - | - | - | - | - |
Easy wins | - | - | - | - | - | - |
Easy wins as percent of all wins | - | - | - | - | - | - |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | 3 | 2 | - | 5 |
Close losses | - | - | - | - | - | - |
Close losses as percent of all losses | - | - | - | - | - | - |
Big losses | - | - | 2 | 1 | - | 3 |
Big losses as percent of all losses | - | - | 66% | 50% | - | 60% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 393 | Avg NIF: 196 | 2025 | Avg NIF: 294 | |
Total wins | - | - | - | - | - | - |
Easy wins | - | - | - | - | - | - |
Easy wins as percent of all wins | - | - | - | - | - | - |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | 22 | 20 | - | 42 |
Close losses | - | - | 1 | - | - | 1 |
Close losses as percent of all losses | - | - | 4% | - | - | 2% |
Big losses | - | - | 19 | 17 | - | 36 |
Big losses as percent of all losses | - | - | 86% | 85% | - | 85% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 393 | Avg NIF: 196 | 2025 | Avg NIF: 294 | |
Total wins | - | - | - | - | - | - |
Easy wins | - | - | - | - | - | - |
Easy wins as percent of all wins | - | - | - | - | - | - |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | 22 | 20 | - | 42 |
Close losses | - | - | 1 | - | - | 1 |
Close losses as percent of all losses | - | - | 4% | - | - | 2% |
Big losses | - | - | 19 | 17 | - | 36 |
Big losses as percent of all losses | - | - | 86% | 85% | - | 85% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Region Senior Championships 2024 | 01.06.2024 | Sabre | Senior | 0 | E1 | E1 | 10 | 0 | U | |
Birmingham International Fencing Tournament 2024 | 30.03.2024 | Sabre | Senior | 273 | A2 | A2 | 65 | 1 | U | |
9th Leon Paul Sabre Open | 18.02.2024 | Sabre | Senior | 0 | E1 | E1 | 8 | 0 | U | |
9th Leon Paul Sabre Open | 18.02.2024 | Sabre | Senior | 119 | A2 | A2 | 40 | 1 | U | |
British Open Championships | 03.06.2023 | Sabre | Senior | 0 | E1 | E1 | 13 | 0 | U | |
British Open Championships | 03.06.2023 | Sabre | Senior | 700 | A4 | A4 | 45 | 1 | E | |
Eastern Region Senior Championships & GB Cup qualifier | 26.03.2023 | Sabre | Senior | 0 | E1 | E1 | 11 | 0 | U | |
8th Leon Paul Sabre Open | 19.02.2023 | Sabre | Senior | 87 | A2 | B2 | 34 | 1 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|---|---|---|---|---|---|---|---|
Sabre | Senior | 275 | 3 | 3 | 3 | 0 | 0 | 12 Dec |
Win/Loss | Opponent |
---|---|
Lost
15 - 8 |
ARMISTEAD Timothy
Eastern Region Senior Championships 2024 DE Round: 16 |
Lost
15 - 11 |
ELSEEHY Ahmed
Birmingham International Fencing Tournament 2024 DE Round: 128 |
Lost
15 - 7 |
CHISTI Muhammad Abdullah
9th Leon Paul Sabre Open DE Round: 8 |
Won
15 - 6 |
DE SA ALMEIDA Manuel
9th Leon Paul Sabre Open DE Round: 16 |
Lost
15 - 0 |
PLASTOW Mattia
British Open Championships DE Round: 16 |
Lost
15 - 5 |
LEE Mark
Eastern Region Senior Championships & GB Cup qualifier DE Round: 16 |
Lost
15 - 10 |
FOOTNER Ellis
8th Leon Paul Sabre Open DE Round: 64 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|