Weapon | Rating |
---|---|
Epee | U 2025 |
Foil | U 2010 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | 3 | 2 | 5 |
Silver | - | - | 1 | 3 | 2 | 6 |
Bronze | - | - | - | 3 | 1 | 4 |
Top 8 | - | - | - | 4 | 1 | 5 |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | - | 1 | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | - | 1 | 14 | 7 | 22 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | 3 | 2 | 5 |
Silver | - | - | 1 | 3 | 2 | 6 |
Bronze | - | - | - | 3 | 1 | 4 |
Top 8 | - | - | - | 4 | 1 | 5 |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | - | 1 | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | - | 1 | 14 | 7 | 22 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 4 | 37 | 32 | 73 |
Losses | - | - | 6 | 28 | 13 | 47 |
Win Ratio | - | - | 40% | 56% | 71% | 60% |
Pool Victories | - | - | 2 | 26 | 23 | 51 |
Pool Losses | - | - | 5 | 22 | 9 | 36 |
Pool Win Ratio | - | - | 28% | 54% | 71% | 58% |
DE Victories | - | - | 2 | 11 | 9 | 22 |
DE Losses | - | - | 1 | 6 | 4 | 11 |
DE Win Ratio | - | - | 66% | 64% | 69% | 66% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 4 | 22 | 20 | 46 |
Losses | - | - | 6 | 21 | 10 | 37 |
Win Ratio | - | - | 40% | 51% | 66% | 55% |
Pool Victories | - | - | 2 | 15 | 15 | 32 |
Pool Losses | - | - | 5 | 16 | 8 | 29 |
Pool Win Ratio | - | - | 28% | 48% | 65% | 52% |
DE Victories | - | - | 2 | 7 | 5 | 14 |
DE Losses | - | - | 1 | 5 | 2 | 8 |
DE Win Ratio | - | - | 66% | 58% | 71% | 63% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 2 | 11 | 9 | 22 |
Easy wins | - | - | - | 3 | 4 | 7 |
Easy wins as percent of all wins | - | - | - | 27% | 44% | 31% |
Close wins | - | - | 2 | 4 | 4 | 10 |
Close wins as percent of all wins | - | - | 100% | 36% | 44% | 45% |
Total losses | - | - | 1 | 6 | 4 | 11 |
Close losses | - | - | - | 3 | 3 | 6 |
Close losses as percent of all losses | - | - | - | 50% | 75% | 54% |
Big losses | - | - | 1 | 1 | - | 2 |
Big losses as percent of all losses | - | - | 100% | 16% | - | 18% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 2 | 7 | 5 | 14 |
Easy wins | - | - | - | 1 | 2 | 3 |
Easy wins as percent of all wins | - | - | - | 14% | 40% | 21% |
Close wins | - | - | 2 | 3 | 2 | 7 |
Close wins as percent of all wins | - | - | 100% | 42% | 40% | 50% |
Total losses | - | - | 1 | 5 | 2 | 8 |
Close losses | - | - | - | 3 | 2 | 5 |
Close losses as percent of all losses | - | - | - | 60% | 100% | 62% |
Big losses | - | - | 1 | - | - | 1 |
Big losses as percent of all losses | - | - | 100% | - | - | 12% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 2 | 26 | 23 | 51 |
Easy wins | - | - | - | 17 | 9 | 26 |
Easy wins as percent of all wins | - | - | - | 65% | 39% | 50% |
Close wins | - | - | 2 | 4 | 3 | 9 |
Close wins as percent of all wins | - | - | 100% | 15% | 13% | 17% |
Total losses | - | - | 5 | 22 | 9 | 36 |
Close losses | - | - | 1 | 6 | 2 | 9 |
Close losses as percent of all losses | - | - | 20% | 27% | 22% | 25% |
Big losses | - | - | 3 | 11 | 4 | 18 |
Big losses as percent of all losses | - | - | 60% | 50% | 44% | 50% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 2 | 15 | 15 | 32 |
Easy wins | - | - | - | 9 | 6 | 15 |
Easy wins as percent of all wins | - | - | - | 60% | 40% | 46% |
Close wins | - | - | 2 | 2 | 2 | 6 |
Close wins as percent of all wins | - | - | 100% | 13% | 13% | 18% |
Total losses | - | - | 5 | 16 | 8 | 29 |
Close losses | - | - | 1 | 4 | 2 | 7 |
Close losses as percent of all losses | - | - | 20% | 25% | 25% | 24% |
Big losses | - | - | 3 | 9 | 4 | 16 |
Big losses as percent of all losses | - | - | 60% | 56% | 50% | 55% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
BRC U14 & Junior (U20) Moulton Elite Epee | 28.06.2025 | Epee | Under 14 | 0 | U | U | 18 | 0 | U | |
Elite Epee Junior Series - CLFS - 04-25 | 12.04.2025 | Epee | Under 10 | 0 | U | U | 2 | 0 | U | |
LPJS London Epee | 29.03.2025 | Epee | Under 10 | 0 | U | U | 4 | 0 | U | |
LPJS London Epee | 29.03.2025 | Epee | Under 10 | 0 | U | U | 3 | 0 | U | |
Elite Epee Junior Series Event 6 - Moulton College | 01.03.2025 | Epee | Under 10 | 0 | U | U | 2 | 0 | U | |
LPJS Kings Canterbury Epee 2025 | 02.02.2025 | Epee | Under 10 | 0 | U | U | 1 | 0 | U | |
Surrey Youth Epee and Sabre 2025 | 12.01.2025 | Epee | Under 10 | 0 | U | U | 1 | 0 | U | |
Cocks Moors Woods Épée Championships 2024 | 17.11.2024 | Epee | Under 9 | 0 | U | U | 2 | 0 | U | |
Elite Epee Junior Series 4 - CLFS | 19.10.2024 | Epee | Under 10 | 0 | U | U | 2 | 0 | U | |
Elite Epee Junior Series 4 - CLFS | 19.10.2024 | Epee | Under 10 | 0 | U | U | 6 | 0 | U | |
Elite Epee Junior Series 3 Moulton | 07.09.2024 | Epee | Under 10 | 0 | U | U | 1 | 0 | U | |
Elite Epee Junior Series 3 Moulton | 07.09.2024 | Epee | Under 10 | 0 | U | U | 7 | 0 | U | |
LPJS Finals 2024 | 31.08.2024 | Epee | Under 10 | 0 | U | U | 6 | 0 | U | |
LPJS Epee Finals | 31.08.2024 | Epee | Under 10 | 0 | U | U | 6 | 0 | U | |
LPJS Bristol Epee | 28.04.2024 | Epee | Under 10 | 0 | U | U | 1 | 0 | U | |
Bristol Foil&Epee LPJS | 27.04.2024 | Epee | Under 10 | 0 | U | U | 1 | 0 | U | |
Bristol Foil&Epee LPJS | 27.04.2024 | Epee | Under 10 | 0 | U | U | 3 | 0 | U | |
Elite Epee Junior Series - Event 2 - 2024 | 13.04.2024 | Epee | Under 10 | 0 | U | U | 9 | 0 | U | |
LPJS Kings Canterbury Epee 2024 | 02.03.2024 | Epee | Under 10 | 0 | U | U | 3 | 0 | U | |
Elite Epee Junior Series Event 1 | 18.02.2024 | Epee | Under 10 | 0 | U | U | 3 | 0 | U | |
Surrey Youth Epee and Sabre 2024 | 14.01.2024 | Epee | Under 10 | 0 | U | U | 2 | 0 | U | |
Dream Fencing Tournament | 11.02.2023 | Epee | Under 10 | 0 | U | U | 2 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
12 - 11 |
IVANOVA Danaya
BRC U14 & Junior (U20) Moulton Elite Epee DE Round: 32 |
Lost
10 - 9 |
SO Sereena Wan Tao
Elite Epee Junior Series - CLFS - 04-25 DE Round: 2 |
Won
10 - 9 |
COLALUCA Anna
Elite Epee Junior Series - CLFS - 04-25 DE Round: 4 |
Won
|
- BYE -
Elite Epee Junior Series - CLFS - 04-25 DE Round: 8 |
Lost
10 - 8 |
WAGDI Salma
LPJS London Epee DE Round: 4 |
Won
10 - 3 |
YANG Alice
LPJS London Epee DE Round: 8 |
Won
|
- BYE -
LPJS London Epee DE Round: 16 |
Lost
10 - 5 |
SO Sereena Wan Tao
Elite Epee Junior Series Event 6 - Moulton College DE Round: 2 |
Won
10 - 9 |
COLALUCA Anna
Elite Epee Junior Series Event 6 - Moulton College DE Round: 4 |
Won
|
- BYE -
Elite Epee Junior Series Event 6 - Moulton College DE Round: 8 |
Won
10 - 4 |
SO Sereena Wan Tao
LPJS Kings Canterbury Epee 2025 DE Round: 2 |
Won
10 - 9 |
LAI Doris
LPJS Kings Canterbury Epee 2025 DE Round: 4 |
Won
10 - 9 |
NOMGAUDAS Agata
LPJS Kings Canterbury Epee 2025 DE Round: 8 |
Lost
10 - 3 |
SO Wan Tao
Cocks Moors Woods Épée Championships 2024 DE Round: 2 |
Won
10 - 6 |
NOMGAUDAS Agata
Cocks Moors Woods Épée Championships 2024 DE Round: 4 |
Won
|
- BYE -
Cocks Moors Woods Épée Championships 2024 DE Round: 8 |
Lost
10 - 8 |
SO Sereena Wan Tao
Elite Epee Junior Series 4 - CLFS DE Round: 2 |
Won
10 - 5 |
LAI Doris
Elite Epee Junior Series 4 - CLFS DE Round: 4 |
Won
10 - 6 |
YANG Alice
Elite Epee Junior Series 4 - CLFS DE Round: 8 |
Won
|
- BYE -
Elite Epee Junior Series 4 - CLFS DE Round: 16 |
Won
10 - 8 |
SO Sereena Wan Tao
Elite Epee Junior Series 3 Moulton DE Round: 2 |
Won
10 - 0 |
YANG Alice
Elite Epee Junior Series 3 Moulton DE Round: 4 |
Lost
10 - 9 |
WAGDI Salma
LPJS Finals 2024 DE Round: 8 |
Won
10 - 8 |
SO Sereena Wan Tao
Bristol Foil&Epee LPJS DE Round: 2 |
Won
10 - 5 |
MILFORD Etty
Bristol Foil&Epee LPJS DE Round: 4 |
Lost
10 - 5 |
MILFORD Etty
Elite Epee Junior Series - Event 2 - 2024 DE Round: 16 |
Lost
10 - 7 |
NGOKA Kaeto
LPJS Kings Canterbury Epee 2024 DE Round: 4 |
Won
10 - 7 |
RAYMOND Willa
LPJS Kings Canterbury Epee 2024 DE Round: 8 |
Lost
10 - 5 |
FOWLER Frankie
Elite Epee Junior Series Event 1 DE Round: 4 |
Won
10 - 8 |
SO Sereena Wan Tao
Elite Epee Junior Series Event 1 DE Round: 8 |
Lost
10 - 0 |
MILLER Isha
Dream Fencing Tournament DE Round: 2 |
Won
10 - 9 |
NOMGAUDAS Aleksandra
Dream Fencing Tournament DE Round: 4 |
Won
10 - 8 |
AFEMIKHE Renée
Dream Fencing Tournament DE Round: 8 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|