Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2010 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | 3 | 1 | 4 |
Silver | - | - | - | - | 1 | 1 |
Bronze | - | - | - | 4 | - | 4 |
Top 8 | - | - | - | - | 1 | 1 |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | 1 | 1 | 2 |
Top 64 | - | - | - | - | - | - |
Total | - | - | - | 9 | 4 | 13 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | 3 | 1 | 4 |
Silver | - | - | - | - | 1 | 1 |
Bronze | - | - | - | 4 | - | 4 |
Top 8 | - | - | - | - | 1 | 1 |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | 1 | 1 | 2 |
Top 64 | - | - | - | - | - | - |
Total | - | - | - | 9 | 4 | 13 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 13 | 8 | 21 |
Losses | - | - | - | 19 | 7 | 26 |
Win Ratio | - | - | - | 40% | 53% | 44% |
Pool Victories | - | - | - | 10 | 4 | 14 |
Pool Losses | - | - | - | 15 | 5 | 20 |
Pool Win Ratio | - | - | - | 40% | 44% | 41% |
DE Victories | - | - | - | 3 | 4 | 7 |
DE Losses | - | - | - | 4 | 2 | 6 |
DE Win Ratio | - | - | - | 42% | 66% | 53% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 12 | 8 | 20 |
Losses | - | - | - | 14 | 7 | 21 |
Win Ratio | - | - | - | 46% | 53% | 48% |
Pool Victories | - | - | - | 9 | 4 | 13 |
Pool Losses | - | - | - | 11 | 5 | 16 |
Pool Win Ratio | - | - | - | 45% | 44% | 44% |
DE Victories | - | - | - | 3 | 4 | 7 |
DE Losses | - | - | - | 3 | 2 | 5 |
DE Win Ratio | - | - | - | 50% | 66% | 58% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 3 | 4 | 7 |
Easy wins | - | - | - | 2 | 3 | 5 |
Easy wins as percent of all wins | - | - | - | 66% | 75% | 71% |
Close wins | - | - | - | - | 1 | 1 |
Close wins as percent of all wins | - | - | - | - | 25% | 14% |
Total losses | - | - | - | 4 | 2 | 6 |
Close losses | - | - | - | 1 | 1 | 2 |
Close losses as percent of all losses | - | - | - | 25% | 50% | 33% |
Big losses | - | - | - | - | - | - |
Big losses as percent of all losses | - | - | - | - | - | - |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 3 | 4 | 7 |
Easy wins | - | - | - | 2 | 3 | 5 |
Easy wins as percent of all wins | - | - | - | 66% | 75% | 71% |
Close wins | - | - | - | - | 1 | 1 |
Close wins as percent of all wins | - | - | - | - | 25% | 14% |
Total losses | - | - | - | 3 | 2 | 5 |
Close losses | - | - | - | 1 | 1 | 2 |
Close losses as percent of all losses | - | - | - | 33% | 50% | 40% |
Big losses | - | - | - | - | - | - |
Big losses as percent of all losses | - | - | - | - | - | - |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 10 | 4 | 14 |
Easy wins | - | - | - | 3 | 2 | 5 |
Easy wins as percent of all wins | - | - | - | 30% | 50% | 35% |
Close wins | - | - | - | 3 | 1 | 4 |
Close wins as percent of all wins | - | - | - | 30% | 25% | 28% |
Total losses | - | - | - | 15 | 5 | 20 |
Close losses | - | - | - | 3 | 3 | 6 |
Close losses as percent of all losses | - | - | - | 20% | 60% | 30% |
Big losses | - | - | - | 8 | 1 | 9 |
Big losses as percent of all losses | - | - | - | 53% | 20% | 45% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 9 | 4 | 13 |
Easy wins | - | - | - | 3 | 2 | 5 |
Easy wins as percent of all wins | - | - | - | 33% | 50% | 38% |
Close wins | - | - | - | 2 | 1 | 3 |
Close wins as percent of all wins | - | - | - | 22% | 25% | 23% |
Total losses | - | - | - | 11 | 5 | 16 |
Close losses | - | - | - | 3 | 3 | 6 |
Close losses as percent of all losses | - | - | - | 27% | 60% | 37% |
Big losses | - | - | - | 6 | 1 | 7 |
Big losses as percent of all losses | - | - | - | 54% | 20% | 43% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Malvern Fight Night May 2025 | 28.05.2025 | Epee | Cadet | 0 | 1 | 0 | U | |||
British Youth Championships 2025 | 03.05.2025 | Epee | Under 14 | 0 | 25 | 0 | U | |||
Malvern Fight Club April 25 | 30.04.2025 | Epee | Under 14 | 0 | 2 | 0 | U | |||
West Midlands - Epee BYC Qualifiers | 02.02.2025 | Epee | Under 14 | 0 | 8 | 0 | U | |||
LPJS Dragon Epee | 14.12.2024 | Epee | Under 12 | 0 | 3 | 0 | U | |||
LPJS Dragon Epee | 14.12.2024 | Epee | Under 14 | 0 | 3 | 0 | U | |||
Cocks Moors Woods Épée Championships 2024 | 17.11.2024 | Epee | Under 13 | 0 | 25 | 0 | U | |||
Malvern Club Comp Nov 2024 | 13.11.2024 | Epee | Under 14 | 0 | 1 | 0 | U | |||
LPJS Oldham Epee | 07.07.2024 | Epee | Under 12 | 0 | 3 | 0 | U | |||
LPJS Oldham Epee | 07.07.2024 | Epee | Under 12 | 0 | 3 | 0 | U | |||
Bristol Foil&Epee LPJS | 27.04.2024 | Epee | Under 12 | 0 | 9 | 0 | U | |||
LPJS TMFC Epee | 14.04.2024 | Epee | Under 12 | 0 | 1 | 0 | U | |||
LPJS TMFC Epee | 14.04.2024 | Epee | Under 12 | 0 | 1 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
11 - 8 |
LEE Pok Long Cyrus
British Youth Championships 2025 DE Round: 32 |
Won
7 - 6 |
KNOTT Johann
British Youth Championships 2025 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 128 |
Lost
12 - 7 |
NICKSON Joshua
West Midlands - Epee BYC Qualifiers DE Round: 8 |
Won
10 - 2 |
KODI Vrishank
West Midlands - Epee BYC Qualifiers DE Round: 16 |
Won
|
- BYE -
West Midlands - Epee BYC Qualifiers DE Round: 32 |
Lost
12 - 7 |
NICKSON Joshua
LPJS Dragon Epee DE Round: 4 |
Lost
10 - 5 |
TOON Anand
Cocks Moors Woods Épée Championships 2024 DE Round: 32 |
Lost
10 - 5 |
DUDA Dillon
LPJS Oldham Epee DE Round: 4 |
Won
10 - 3 |
HELME Reuben
LPJS Oldham Epee DE Round: 8 |
Lost
10 - 9 |
WARNER Ludwig
Bristol Foil&Epee LPJS DE Round: 16 |
Won
10 - 6 |
WARNER Ludwig
LPJS TMFC Epee DE Round: 2 |
Won
|
- BYE -
LPJS TMFC Epee DE Round: 4 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|