Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2025 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 1 | 1 | - | 2 |
Silver | - | - | 1 | 3 | - | 4 |
Bronze | - | - | - | 1 | 1 | 2 |
Top 8 | - | - | - | 1 | - | 1 |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | - | 1 | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | - | 2 | 7 | 2 | 11 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 1 | 1 | - | 2 |
Silver | - | - | 1 | 3 | - | 4 |
Bronze | - | - | - | 1 | 1 | 2 |
Top 8 | - | - | - | 1 | - | 1 |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | - | 1 | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | - | 2 | 7 | 2 | 11 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 9 | 40 | 8 | 57 |
Losses | - | - | 1 | 15 | 9 | 25 |
Win Ratio | - | - | 90% | 72% | 47% | 69% |
Pool Victories | - | - | 6 | 33 | 5 | 44 |
Pool Losses | - | - | 1 | 12 | 7 | 20 |
Pool Win Ratio | - | - | 85% | 73% | 41% | 68% |
DE Victories | - | - | 3 | 7 | 3 | 13 |
DE Losses | - | - | - | 3 | 2 | 5 |
DE Win Ratio | - | - | 100% | 70% | 60% | 72% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 9 | 40 | 8 | 57 |
Losses | - | - | 1 | 15 | 9 | 25 |
Win Ratio | - | - | 90% | 72% | 47% | 69% |
Pool Victories | - | - | 6 | 33 | 5 | 44 |
Pool Losses | - | - | 1 | 12 | 7 | 20 |
Pool Win Ratio | - | - | 85% | 73% | 41% | 68% |
DE Victories | - | - | 3 | 7 | 3 | 13 |
DE Losses | - | - | - | 3 | 2 | 5 |
DE Win Ratio | - | - | 100% | 70% | 60% | 72% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 3 | 7 | 3 | 13 |
Easy wins | - | - | 1 | 4 | 3 | 8 |
Easy wins as percent of all wins | - | - | 33% | 57% | 100% | 61% |
Close wins | - | - | 1 | 3 | - | 4 |
Close wins as percent of all wins | - | - | 33% | 42% | - | 30% |
Total losses | - | - | - | 3 | 2 | 5 |
Close losses | - | - | - | 1 | 1 | 2 |
Close losses as percent of all losses | - | - | - | 33% | 50% | 40% |
Big losses | - | - | - | 1 | 1 | 2 |
Big losses as percent of all losses | - | - | - | 33% | 50% | 40% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 3 | 7 | 3 | 13 |
Easy wins | - | - | 1 | 4 | 3 | 8 |
Easy wins as percent of all wins | - | - | 33% | 57% | 100% | 61% |
Close wins | - | - | 1 | 3 | - | 4 |
Close wins as percent of all wins | - | - | 33% | 42% | - | 30% |
Total losses | - | - | - | 3 | 2 | 5 |
Close losses | - | - | - | 1 | 1 | 2 |
Close losses as percent of all losses | - | - | - | 33% | 50% | 40% |
Big losses | - | - | - | 1 | 1 | 2 |
Big losses as percent of all losses | - | - | - | 33% | 50% | 40% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 6 | 33 | 5 | 44 |
Easy wins | - | - | 4 | 22 | 3 | 29 |
Easy wins as percent of all wins | - | - | 66% | 66% | 60% | 65% |
Close wins | - | - | 1 | 4 | 1 | 6 |
Close wins as percent of all wins | - | - | 16% | 12% | 20% | 13% |
Total losses | - | - | 1 | 12 | 7 | 20 |
Close losses | - | - | - | 3 | - | 3 |
Close losses as percent of all losses | - | - | - | 25% | - | 15% |
Big losses | - | - | 1 | 7 | 4 | 12 |
Big losses as percent of all losses | - | - | 100% | 58% | 57% | 60% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 6 | 33 | 5 | 44 |
Easy wins | - | - | 4 | 22 | 3 | 29 |
Easy wins as percent of all wins | - | - | 66% | 66% | 60% | 65% |
Close wins | - | - | 1 | 4 | 1 | 6 |
Close wins as percent of all wins | - | - | 16% | 12% | 20% | 13% |
Total losses | - | - | 1 | 12 | 7 | 20 |
Close losses | - | - | - | 3 | - | 3 |
Close losses as percent of all losses | - | - | - | 25% | - | 15% |
Big losses | - | - | 1 | 7 | 4 | 12 |
Big losses as percent of all losses | - | - | 100% | 58% | 57% | 60% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
British Youth Championships 2025 | 03.05.2025 | Foil | Under 12 | 0 | U | U | 29 | 0 | U | |
NWbYC Quals | 09.03.2025 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
The Youth Series #2 | 08.12.2024 | Foil | Under 12 | 0 | U | U | 2 | 0 | U | |
The Youth Series #2 | 08.12.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
Heart of England Youth Foil - Event 1 | 13.10.2024 | Foil | Under 12 | 0 | U | U | 12 | 0 | U | |
The Youth Series | 22.09.2024 | Foil | Under 12 | 0 | U | U | 5 | 0 | U | |
The Youth Series finals | 26.05.2024 | Foil | Under 10 | 0 | U | U | 2 | 0 | U | |
The Youth Series | 03.03.2024 | Foil | Under 10 | 0 | U | U | 2 | 0 | U | |
The Youth Series | 03.03.2024 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
The Youth Series #1 23-24 | 24.09.2023 | Foil | Under 10 | 0 | U | U | 2 | 0 | U | |
The Youth Series #1 23-24 | 24.09.2023 | Foil | Under 10 | 0 | U | U | 1 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
10 - 2 |
MIRSKY Frederick
British Youth Championships 2025 DE Round: 32 |
Won
10 - 2 |
CHAN Caleb Yuet Him
British Youth Championships 2025 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 128 |
Lost
10 - 7 |
YUEN Hayden
NWbYC Quals DE Round: 4 |
Won
10 - 3 |
LAU Chun Ngai Rio
NWbYC Quals DE Round: 8 |
Lost
6 - 5 |
GUO yichen
The Youth Series #2 DE Round: 4 |
Won
|
- BYE -
The Youth Series #2 DE Round: 8 |
Lost
10 - 4 |
KHANBHAI Mikail
Heart of England Youth Foil - Event 1 DE Round: 16 |
Won
10 - 2 |
JACKSON Max
Heart of England Youth Foil - Event 1 DE Round: 32 |
Lost
10 - 3 |
LI Chun Nok Eric
The Youth Series finals DE Round: 2 |
Won
10 - 7 |
WONG Chun Ki
The Youth Series finals DE Round: 4 |
Won
|
- BYE -
The Youth Series finals DE Round: 8 |
Won
10 - 7 |
LAU Chun Ngai Rio
The Youth Series DE Round: 2 |
Won
6 - 6 |
CHENG Gus
The Youth Series DE Round: 4 |
Won
|
- BYE -
The Youth Series DE Round: 8 |
Won
10 - 9 |
LAU Chun Ngai Rio
The Youth Series #1 23-24 DE Round: 2 |
Won
10 - 5 |
LAM PING TO
The Youth Series #1 23-24 DE Round: 4 |
Won
|
- BYE -
The Youth Series #1 23-24 DE Round: 8 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|