Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2010 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | 1 | - | 1 |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | 2 | - | 2 |
Top 8 | - | - | - | 10 | 1 | 11 |
Top 16 | - | - | 1 | 4 | 3 | 8 |
Top 32 | - | - | - | 4 | 3 | 7 |
Top 64 | - | - | - | 1 | - | 1 |
Total | - | - | 1 | 22 | 7 | 30 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | 1 | - | 1 |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | 2 | - | 2 |
Top 8 | - | - | - | 10 | 1 | 11 |
Top 16 | - | - | 1 | 4 | 3 | 8 |
Top 32 | - | - | - | 4 | 3 | 7 |
Top 64 | - | - | - | 1 | - | 1 |
Total | - | - | 1 | 22 | 7 | 30 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 75 | 27 | 102 |
Losses | - | - | - | 71 | 29 | 100 |
Win Ratio | - | - | - | 51% | 48% | 50% |
Pool Victories | - | - | - | 50 | 18 | 68 |
Pool Losses | - | - | - | 54 | 22 | 76 |
Pool Win Ratio | - | - | - | 48% | 45% | 47% |
DE Victories | - | - | - | 25 | 9 | 34 |
DE Losses | - | - | - | 17 | 7 | 24 |
DE Win Ratio | - | - | - | 59% | 56% | 58% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 75 | 27 | 102 |
Losses | - | - | - | 71 | 29 | 100 |
Win Ratio | - | - | - | 51% | 48% | 50% |
Pool Victories | - | - | - | 50 | 18 | 68 |
Pool Losses | - | - | - | 54 | 22 | 76 |
Pool Win Ratio | - | - | - | 48% | 45% | 47% |
DE Victories | - | - | - | 25 | 9 | 34 |
DE Losses | - | - | - | 17 | 7 | 24 |
DE Win Ratio | - | - | - | 59% | 56% | 58% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 25 | 9 | 34 |
Easy wins | - | - | - | 15 | 4 | 19 |
Easy wins as percent of all wins | - | - | - | 60% | 44% | 55% |
Close wins | - | - | - | 6 | 2 | 8 |
Close wins as percent of all wins | - | - | - | 24% | 22% | 23% |
Total losses | - | - | - | 17 | 7 | 24 |
Close losses | - | - | - | 5 | - | 5 |
Close losses as percent of all losses | - | - | - | 29% | - | 20% |
Big losses | - | - | - | 5 | 2 | 7 |
Big losses as percent of all losses | - | - | - | 29% | 28% | 29% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 25 | 9 | 34 |
Easy wins | - | - | - | 15 | 4 | 19 |
Easy wins as percent of all wins | - | - | - | 60% | 44% | 55% |
Close wins | - | - | - | 6 | 2 | 8 |
Close wins as percent of all wins | - | - | - | 24% | 22% | 23% |
Total losses | - | - | - | 17 | 7 | 24 |
Close losses | - | - | - | 5 | - | 5 |
Close losses as percent of all losses | - | - | - | 29% | - | 20% |
Big losses | - | - | - | 5 | 2 | 7 |
Big losses as percent of all losses | - | - | - | 29% | 28% | 29% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 50 | 18 | 68 |
Easy wins | - | - | - | 28 | 9 | 37 |
Easy wins as percent of all wins | - | - | - | 56% | 50% | 54% |
Close wins | - | - | - | 10 | 1 | 11 |
Close wins as percent of all wins | - | - | - | 20% | 5% | 16% |
Total losses | - | - | - | 54 | 22 | 76 |
Close losses | - | - | - | 13 | 5 | 18 |
Close losses as percent of all losses | - | - | - | 24% | 22% | 23% |
Big losses | - | - | - | 28 | 13 | 41 |
Big losses as percent of all losses | - | - | - | 51% | 59% | 53% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 50 | 18 | 68 |
Easy wins | - | - | - | 28 | 9 | 37 |
Easy wins as percent of all wins | - | - | - | 56% | 50% | 54% |
Close wins | - | - | - | 10 | 1 | 11 |
Close wins as percent of all wins | - | - | - | 20% | 5% | 16% |
Total losses | - | - | - | 54 | 22 | 76 |
Close losses | - | - | - | 13 | 5 | 18 |
Close losses as percent of all losses | - | - | - | 24% | 22% | 23% |
Big losses | - | - | - | 28 | 13 | 41 |
Big losses as percent of all losses | - | - | - | 51% | 59% | 53% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
GB Challenge LPJS 2025 U10 & U12 | 22.06.2025 | Foil | Under 12 | 0 | 19 | 0 | U | |||
LPJS Salle Boston Foil | 17.05.2025 | Foil | Under 12 | 0 | 8 | 0 | U | |||
British Youth Championships 2025 | 03.05.2025 | Foil | Under 12 | 0 | 16 | 0 | U | |||
Heart of England Youth Foil - Event 2 | 06.04.2025 | Foil | Under 14 | 0 | 18 | 0 | U | |||
Heart of England Youth Foil - Event 2 | 06.04.2025 | Foil | Under 12 | 0 | 16 | 0 | U | |||
Newham Swords Junior Series Event 4 | 08.03.2025 | Foil | Under 12 | 0 | 24 | 0 | U | |||
Event 3 - Newham Swords Foil Series 2024-25 | 08.02.2025 | Foil | Under 12 | 0 | 13 | 0 | U | |||
Cambridge Sword Series 24/25 Event 1 | 08.12.2024 | Foil | Under 12 | 0 | 13 | 0 | U | |||
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B | 24.11.2024 | Foil | Under 12 | 0 | 22 | 0 | U | |||
Event 2 - Newham Swords Foil Series 2024-25 (BRC) | 16.11.2024 | Foil | Under 12 | 0 | 24 | 0 | U | |||
LPJS Bath Foil | 03.11.2024 | Foil | Under 12 | 0 | 8 | 0 | U | |||
Leon Paul U14 Open | 02.11.2024 | Foil | Under 14 | 0 | 34 | 0 | U | |||
Leon Paul U14 Open | 02.11.2024 | Foil | Under 14 | 0 | 1 | 0 | U | |||
Event 1 - Newham Swords Foil Series 2024-25 | 05.10.2024 | Foil | Under 12 | 0 | 5 | 0 | U | |||
LPJS Cambridge Sword Foil | 22.09.2024 | Foil | Under 12 | 0 | 21 | 0 | U | |||
LPJS Finals 2024 | 31.08.2024 | Foil | Under 10 | 0 | 6 | 0 | U | |||
LPJS International Foil | 03.08.2024 | Foil | Under 12 | 0 | 8 | 0 | U | |||
LPJS International Foil 2024 | 03.08.2024 | Foil | Under 12 | 0 | 8 | 0 | U | |||
LPJS International Foil 2024 | 03.08.2024 | Foil | Under 10 | 0 | 11 | 0 | U | |||
Newham Swords Junior Series 2024: Event 5 | 06.07.2024 | Foil | Under 10 | 0 | 7 | 0 | U | |||
England Youth Championships 2024 | 29.06.2024 | Foil | Under 11 | 0 | 21 | 0 | U | |||
GB Challenge LPJS June 2024 | 23.06.2024 | Foil | Under 10 | 0 | 3 | 0 | U | |||
LPJS Fighting Fit | 08.06.2024 | Foil | Under 10 | 0 | 5 | 0 | U | |||
LPJS Boston Foil | 18.05.2024 | Foil | Under 10 | 0 | 7 | 0 | U | |||
Bristol Foil&Epee LPJS | 27.04.2024 | Foil | Under 10 | 0 | 7 | 0 | U | |||
Event 4 Newham Foil Series 2023-24 | 09.03.2024 | Foil | Under 10 | 0 | 13 | 0 | U | |||
2024 Cambridge Sword Series 2 | 03.03.2024 | Foil | Under 10 | 0 | 3 | 0 | U | |||
LPJS St Benedicts Foil 2024 | 17.02.2024 | Foil | Under 10 | 0 | 6 | 0 | U | |||
Event 3 Newham Swords Foil Series 2023-24 | 03.02.2024 | Foil | Under 10 | 0 | 9 | 0 | U | |||
LPJS FCL Foil | 26.11.2023 | Foil | Under 9 | 0 | 12 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
9 - 5 |
KHANBHAI Mikail
GB Challenge LPJS 2025 U10 & U12 DE Round: 32 |
Won
|
- BYE -
GB Challenge LPJS 2025 U10 & U12 DE Round: 64 |
Lost
10 - 4 |
BEDINA Edoardo
LPJS Salle Boston Foil DE Round: 8 |
Won
10 - 4 |
MIECZKOWSKI Antoni
LPJS Salle Boston Foil DE Round: 16 |
Won
10 - 3 |
NEWBOLD Harry
LPJS Salle Boston Foil DE Round: 32 |
Lost
10 - 1 |
TAM Tze Ho
British Youth Championships 2025 DE Round: 16 |
Won
10 - 9 |
BA Ibrahim Khalil
British Youth Championships 2025 DE Round: 32 |
Won
10 - 2 |
ROBINSON George
British Youth Championships 2025 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 128 |
Lost
12 - 5 |
BISHAY Edoardo
Heart of England Youth Foil - Event 2 DE Round: 32 |
Lost
10 - 5 |
KUMAR Carlino
Heart of England Youth Foil - Event 2 DE Round: 16 |
Won
7 - 4 |
COWIE William
Heart of England Youth Foil - Event 2 DE Round: 32 |
Lost
10 - 4 |
CHHATWAL Krishan
Newham Swords Junior Series Event 4 DE Round: 32 |
Won
10 - 6 |
PATIMOV HEREDEA Alexander
Newham Swords Junior Series Event 4 DE Round: 64 |
Lost
9 - 3 |
QIN Max
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Won
10 - 4 |
OLLENDORFF Ernest
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 32 |
Lost
10 - 3 |
VANELSLANDE Olivier
Cambridge Sword Series 24/25 Event 1 DE Round: 16 |
Won
10 - 3 |
PETTORELLI-GEORGE Trystan
Cambridge Sword Series 24/25 Event 1 DE Round: 32 |
Lost
10 - 6 |
MIRSKY Frederick
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 32 |
Won
10 - 3 |
CHAN Aiden
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 64 |
Lost
8 - 7 |
ROBINSON George
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 32 |
Won
|
- BYE -
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 64 |
Lost
10 - 8 |
PENSA pavel
LPJS Bath Foil DE Round: 8 |
Won
10 - 5 |
OLLENDORFF Ernest
LPJS Bath Foil DE Round: 16 |
Won
12 - 9 |
CARRARO Antonio
Leon Paul U14 Open DE Round: 2 |
Won
12 - 6 |
BLAND Mo
Leon Paul U14 Open DE Round: 4 |
Won
12 - 5 |
YURIYAMA Akihito
Leon Paul U14 Open DE Round: 8 |
Lost
10 - 6 |
ZHAO Quentin
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 8 |
Won
10 - 7 |
SILLAPARCHARN Napat
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Won
|
- BYE -
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 32 |
Lost
10 - 6 |
TRIVEDI Aleph
LPJS Cambridge Sword Foil DE Round: 32 |
Lost
8 - 4 |
ROBINSON George
LPJS Finals 2024 DE Round: 8 |
Lost
10 - 6 |
CHENG Gus
LPJS International Foil 2024 DE Round: 16 |
Won
|
- BYE -
LPJS International Foil 2024 DE Round: 32 |
Lost
10 - 8 |
CHEUNG Aidan
LPJS International Foil 2024 DE Round: 8 |
Won
10 - 2 |
IWASHITA Kohki
LPJS International Foil 2024 DE Round: 16 |
Won
ScratchNoShow |
HU Daniel
LPJS International Foil 2024 DE Round: 32 |
Lost
10 - 2 |
QIN Max
Newham Swords Junior Series 2024: Event 5 DE Round: 8 |
Won
6 - 5 |
KHANBHAI Zayan
Newham Swords Junior Series 2024: Event 5 DE Round: 16 |
Lost
10 - 9 |
PANGA Daniel Jason
England Youth Championships 2024 DE Round: 32 |
Won
10 - 5 |
CHOUDHRY Laith
England Youth Championships 2024 DE Round: 64 |
Lost
10 - 5 |
ZHAO Quentin
GB Challenge LPJS June 2024 DE Round: 4 |
Won
10 - 5 |
CHAN Kasley
GB Challenge LPJS June 2024 DE Round: 8 |
Won
10 - 8 |
DAWSON Edmund
GB Challenge LPJS June 2024 DE Round: 16 |
Won
10 - 2 |
KHANBHAI Zayan
GB Challenge LPJS June 2024 DE Round: 32 |
Lost
10 - 3 |
BANAIE Ario
LPJS Fighting Fit DE Round: 8 |
Won
10 - 2 |
CHEN Qiwei
LPJS Fighting Fit DE Round: 16 |
Won
|
- BYE -
LPJS Fighting Fit DE Round: 32 |
Lost
10 - 0 |
ROBINSON George
Bristol Foil&Epee LPJS DE Round: 8 |
Won
7 - 4 |
CHENG Gus
Bristol Foil&Epee LPJS DE Round: 16 |
Won
|
- BYE -
Bristol Foil&Epee LPJS DE Round: 32 |
Lost
9 - 3 |
PENSA Pavel
Event 4 Newham Foil Series 2023-24 DE Round: 16 |
Won
|
- BYE -
Event 4 Newham Foil Series 2023-24 DE Round: 32 |
Lost
10 - 3 |
ROBINSON George
LPJS St Benedicts Foil 2024 DE Round: 8 |
Won
10 - 7 |
SANJAYKANTH Nivin Jade
LPJS St Benedicts Foil 2024 DE Round: 16 |
Won
|
- BYE -
LPJS St Benedicts Foil 2024 DE Round: 32 |
Lost
8 - 7 |
BADHRINATH Ajith
Event 3 Newham Swords Foil Series 2023-24 DE Round: 16 |
Won
|
- BYE -
Event 3 Newham Swords Foil Series 2023-24 DE Round: 32 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|