Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2025 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | 1 | 1 |
Silver | - | - | - | 1 | - | 1 |
Bronze | - | - | - | 3 | - | 3 |
Top 8 | - | - | - | 1 | - | 1 |
Top 16 | - | - | - | - | - | - |
Top 32 | - | - | - | 3 | 1 | 4 |
Top 64 | - | - | - | - | 1 | 1 |
Total | - | - | - | 8 | 3 | 11 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | 1 | 1 |
Silver | - | - | - | 1 | - | 1 |
Bronze | - | - | - | 3 | - | 3 |
Top 8 | - | - | - | 1 | - | 1 |
Top 16 | - | - | - | - | - | - |
Top 32 | - | - | - | 3 | 1 | 4 |
Top 64 | - | - | - | - | 1 | 1 |
Total | - | - | - | 8 | 3 | 11 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 17 | 2 | 19 |
Losses | - | - | - | 45 | 12 | 57 |
Win Ratio | - | - | - | 27% | 14% | 25% |
Pool Victories | - | - | - | 10 | 1 | 11 |
Pool Losses | - | - | - | 37 | 10 | 47 |
Pool Win Ratio | - | - | - | 21% | 9% | 18% |
DE Victories | - | - | - | 7 | 1 | 8 |
DE Losses | - | - | - | 8 | 2 | 10 |
DE Win Ratio | - | - | - | 46% | 33% | 44% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 17 | 2 | 19 |
Losses | - | - | - | 45 | 12 | 57 |
Win Ratio | - | - | - | 27% | 14% | 25% |
Pool Victories | - | - | - | 10 | 1 | 11 |
Pool Losses | - | - | - | 37 | 10 | 47 |
Pool Win Ratio | - | - | - | 21% | 9% | 18% |
DE Victories | - | - | - | 7 | 1 | 8 |
DE Losses | - | - | - | 8 | 2 | 10 |
DE Win Ratio | - | - | - | 46% | 33% | 44% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 7 | 1 | 8 |
Easy wins | - | - | - | 2 | - | 2 |
Easy wins as percent of all wins | - | - | - | 28% | - | 25% |
Close wins | - | - | - | 2 | - | 2 |
Close wins as percent of all wins | - | - | - | 28% | - | 25% |
Total losses | - | - | - | 8 | 2 | 10 |
Close losses | - | - | - | 1 | - | 1 |
Close losses as percent of all losses | - | - | - | 12% | - | 10% |
Big losses | - | - | - | 5 | 2 | 7 |
Big losses as percent of all losses | - | - | - | 62% | 100% | 70% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 7 | 1 | 8 |
Easy wins | - | - | - | 2 | - | 2 |
Easy wins as percent of all wins | - | - | - | 28% | - | 25% |
Close wins | - | - | - | 2 | - | 2 |
Close wins as percent of all wins | - | - | - | 28% | - | 25% |
Total losses | - | - | - | 8 | 2 | 10 |
Close losses | - | - | - | 1 | - | 1 |
Close losses as percent of all losses | - | - | - | 12% | - | 10% |
Big losses | - | - | - | 5 | 2 | 7 |
Big losses as percent of all losses | - | - | - | 62% | 100% | 70% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 10 | 1 | 11 |
Easy wins | - | - | - | 6 | - | 6 |
Easy wins as percent of all wins | - | - | - | 60% | - | 54% |
Close wins | - | - | - | 1 | - | 1 |
Close wins as percent of all wins | - | - | - | 10% | - | 9% |
Total losses | - | - | - | 37 | 10 | 47 |
Close losses | - | - | - | 10 | - | 10 |
Close losses as percent of all losses | - | - | - | 27% | - | 21% |
Big losses | - | - | - | 23 | 9 | 32 |
Big losses as percent of all losses | - | - | - | 62% | 90% | 68% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 10 | 1 | 11 |
Easy wins | - | - | - | 6 | - | 6 |
Easy wins as percent of all wins | - | - | - | 60% | - | 54% |
Close wins | - | - | - | 1 | - | 1 |
Close wins as percent of all wins | - | - | - | 10% | - | 9% |
Total losses | - | - | - | 37 | 10 | 47 |
Close losses | - | - | - | 10 | - | 10 |
Close losses as percent of all losses | - | - | - | 27% | - | 21% |
Big losses | - | - | - | 23 | 9 | 32 |
Big losses as percent of all losses | - | - | - | 62% | 90% | 68% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
British Youth Championships 2025 | 03.05.2025 | Foil | Under 14 | 0 | U | U | 50 | 0 | U | |
York Open Tournament | 29.03.2025 | Foil | Senior | 0 | D1 | D1 | 21 | 0 | U | |
BYC 2025 Qualifier NE & Yorkshire | 08.02.2025 | Foil | Under 14 | 0 | U | U | 1 | 0 | U | |
Northern Youth Challange 3 [2024/25 season] | 17.11.2024 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
The Youth Series | 22.09.2024 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
British Open Championships 2024 | 13.07.2024 | Foil | Under 14 | 0 | U | U | 27 | 0 | U | |
England Youth Championships 2024 | 29.06.2024 | Foil | Under 13 | 0 | U | U | 32 | 0 | U | |
Northern Youth Challange 2 | 19.05.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Foil | Under 12 | 0 | U | U | 23 | 0 | U | |
Northern Youth Challenge 1 | 17.03.2024 | Foil | Under 12 | 0 | U | U | 8 | 0 | U | |
Yorkshire BYC Qualifier | 28.01.2024 | Foil | Under 12 | 0 | U | U | 2 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
12 - 4 |
CHENG Giovanna Laura
British Youth Championships 2025 DE Round: 64 |
Lost
15 - 3 |
SHUM Natsuko, Ying Ching
York Open Tournament DE Round: 32 |
Won
12 - 6 |
EALEY Eden
BYC 2025 Qualifier NE & Yorkshire DE Round: 2 |
Lost
12 - 1 |
LI Sissi
Northern Youth Challange 3 [2024/25 season] DE Round: 4 |
Won
12 - 8 |
WONG Eugenia
Northern Youth Challange 3 [2024/25 season] DE Round: 8 |
Lost
12 - 1 |
STROE Andra
The Youth Series DE Round: 4 |
Won
12 - 5 |
BROCKETT Eva
The Youth Series DE Round: 8 |
Lost
12 - 5 |
SALAS Alexandra
British Open Championships 2024 DE Round: 32 |
Lost
10 - 3 |
LI Sissi
England Youth Championships 2024 DE Round: 32 |
Won
10 - 8 |
CARTY-PAYNE Quest
England Youth Championships 2024 DE Round: 64 |
Lost
10 - 2 |
FAROOQ Zayna
Northern Youth Challange 2 DE Round: 4 |
Won
10 - 2 |
LUSTED Samantha
Northern Youth Challange 2 DE Round: 8 |
Lost
10 - 6 |
WRIGHT Kiana
British Youth Championships 2024 DE Round: 32 |
Won
10 - 8 |
GORDON Elsie
British Youth Championships 2024 DE Round: 64 |
Lost
10 - 9 |
WONG Eugenia
Northern Youth Challenge 1 DE Round: 8 |
Won
10 - 6 |
LIN Youyang
Northern Youth Challenge 1 DE Round: 16 |
Lost
10 - 6 |
LUSTED Samantha
Yorkshire BYC Qualifier DE Round: 2 |
Won
10 - 5 |
JAHANGIR Gulmehr
Yorkshire BYC Qualifier DE Round: 4 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|