Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2025 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | 9 | 4 | 13 |
Silver | - | - | - | 4 | - | 4 |
Bronze | - | - | - | 6 | 1 | 7 |
Top 8 | - | - | 2 | 7 | 3 | 12 |
Top 16 | - | - | 1 | 4 | 2 | 7 |
Top 32 | - | - | - | 1 | - | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | - | 3 | 31 | 10 | 44 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | 9 | 4 | 13 |
Silver | - | - | - | 4 | - | 4 |
Bronze | - | - | - | 6 | 1 | 7 |
Top 8 | - | - | 2 | 7 | 3 | 12 |
Top 16 | - | - | 1 | 4 | 2 | 7 |
Top 32 | - | - | - | 1 | - | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | - | 3 | 31 | 10 | 44 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 157 | 74 | 231 |
Losses | - | - | - | 55 | 18 | 73 |
Win Ratio | - | - | - | 74% | 80% | 75% |
Pool Victories | - | - | - | 100 | 46 | 146 |
Pool Losses | - | - | - | 38 | 13 | 51 |
Pool Win Ratio | - | - | - | 72% | 77% | 74% |
DE Victories | - | - | - | 57 | 28 | 85 |
DE Losses | - | - | - | 17 | 5 | 22 |
DE Win Ratio | - | - | - | 77% | 84% | 79% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 157 | 74 | 231 |
Losses | - | - | - | 55 | 18 | 73 |
Win Ratio | - | - | - | 74% | 80% | 75% |
Pool Victories | - | - | - | 100 | 46 | 146 |
Pool Losses | - | - | - | 38 | 13 | 51 |
Pool Win Ratio | - | - | - | 72% | 77% | 74% |
DE Victories | - | - | - | 57 | 28 | 85 |
DE Losses | - | - | - | 17 | 5 | 22 |
DE Win Ratio | - | - | - | 77% | 84% | 79% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 57 | 28 | 85 |
Easy wins | - | - | - | 31 | 18 | 49 |
Easy wins as percent of all wins | - | - | - | 54% | 64% | 57% |
Close wins | - | - | - | 11 | 3 | 14 |
Close wins as percent of all wins | - | - | - | 19% | 10% | 16% |
Total losses | - | - | - | 17 | 5 | 22 |
Close losses | - | - | - | 8 | 2 | 10 |
Close losses as percent of all losses | - | - | - | 47% | 40% | 45% |
Big losses | - | - | - | 4 | - | 4 |
Big losses as percent of all losses | - | - | - | 23% | - | 18% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 57 | 28 | 85 |
Easy wins | - | - | - | 31 | 18 | 49 |
Easy wins as percent of all wins | - | - | - | 54% | 64% | 57% |
Close wins | - | - | - | 11 | 3 | 14 |
Close wins as percent of all wins | - | - | - | 19% | 10% | 16% |
Total losses | - | - | - | 17 | 5 | 22 |
Close losses | - | - | - | 8 | 2 | 10 |
Close losses as percent of all losses | - | - | - | 47% | 40% | 45% |
Big losses | - | - | - | 4 | - | 4 |
Big losses as percent of all losses | - | - | - | 23% | - | 18% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 100 | 46 | 146 |
Easy wins | - | - | - | 65 | 34 | 99 |
Easy wins as percent of all wins | - | - | - | 65% | 73% | 67% |
Close wins | - | - | - | 13 | 3 | 16 |
Close wins as percent of all wins | - | - | - | 13% | 6% | 10% |
Total losses | - | - | - | 38 | 13 | 51 |
Close losses | - | - | - | 17 | 10 | 27 |
Close losses as percent of all losses | - | - | - | 44% | 76% | 52% |
Big losses | - | - | - | 15 | - | 15 |
Big losses as percent of all losses | - | - | - | 39% | - | 29% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 100 | 46 | 146 |
Easy wins | - | - | - | 65 | 34 | 99 |
Easy wins as percent of all wins | - | - | - | 65% | 73% | 67% |
Close wins | - | - | - | 13 | 3 | 16 |
Close wins as percent of all wins | - | - | - | 13% | 6% | 10% |
Total losses | - | - | - | 38 | 13 | 51 |
Close losses | - | - | - | 17 | 10 | 27 |
Close losses as percent of all losses | - | - | - | 44% | 76% | 52% |
Big losses | - | - | - | 15 | - | 15 |
Big losses as percent of all losses | - | - | - | 39% | - | 29% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
LPJS Salle Boston Foil | 17.05.2025 | Foil | Under 12 | 0 | U | U | 1 | 0 | U | |
Heart of England Youth Foil - Event 2 | 06.04.2025 | Foil | Under 14 | 0 | U | U | 10 | 0 | U | |
Heart of England Youth Foil - Event 2 | 06.04.2025 | Foil | Under 12 | 0 | U | U | 5 | 0 | U | |
Newham Swords Junior Series Event 4 | 08.03.2025 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
Newham Swords Junior Series Event 4 | 08.03.2025 | Foil | Under 12 | 0 | U | U | 11 | 0 | U | |
Event 2 - Cambridge Foil Series 2024-2025 | 02.03.2025 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
Event 2 - Cambridge Foil Series 2024-2025 | 02.03.2025 | Foil | Under 12 | 0 | U | U | 7 | 0 | U | |
Event 2 - Cambridge Foil Series 2024-2025 | 02.03.2025 | Foil | Under 10 | 0 | U | U | 4 | 0 | U | |
Event 3 - Newham Swords Foil Series 2024-25 | 08.02.2025 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
Event 3 - Newham Swords Foil Series 2024-25 | 08.02.2025 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
Cambridge Sword Series 24/25 Event 1 | 08.12.2024 | Foil | Under 12 | 0 | U | U | 2 | 0 | U | |
Cambridge Sword Series 24/25 Event 1 | 08.12.2024 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
LPJS FCL Foil | 24.11.2024 | Foil | Under 10 | 0 | U | U | 3 | 0 | U | |
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B | 24.11.2024 | Foil | Under 12 | 0 | U | U | 8 | 0 | U | |
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B | 24.11.2024 | Foil | Under 10 | 0 | U | U | 3 | 0 | U | |
Event 2 - Newham Swords Foil Series 2024-25 (BRC) | 16.11.2024 | Foil | Under 12 | 0 | U | U | 6 | 0 | U | |
Event 2 - Newham Swords Foil Series 2024-25 (BRC) | 16.11.2024 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
LPJS Dragon Foil | 10.11.2024 | Foil | Under 12 | 0 | U | U | 1 | 0 | U | |
LPJS Dragon Foil | 10.11.2024 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
LPJS Bath Foil | 03.11.2024 | Foil | Under 12 | 0 | U | U | 1 | 0 | U | |
Leon Paul U14 Open | 02.11.2024 | Foil | Under 14 | 0 | U | U | 15 | 0 | U | |
Heart of England Youth Foil - Event 1 | 13.10.2024 | Foil | Under 12 | 0 | U | U | 3 | 0 | U | |
Event 1 - Newham Swords Foil Series 2024-25 | 05.10.2024 | Foil | Under 12 | 0 | U | U | 2 | 0 | U | |
Event 1 - Newham Swords Foil Series 2024-25 | 05.10.2024 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
LPJS Cambridge Sword Foil | 22.09.2024 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
LPJS Cambridge Sword Foil | 22.09.2024 | Foil | Under 12 | 0 | U | U | 17 | 0 | U | |
LPJS Cambridge Sword Foil | 22.09.2024 | Foil | Under 10 | 0 | U | U | 2 | 0 | U | |
LPJS Cambridge Sword Foil | 22.09.2024 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
LPJS Finals 2024 | 31.08.2024 | Foil | Under 10 | 0 | U | U | 3 | 0 | U | |
Newham Swords Junior Series 2024: Event 5 | 06.07.2024 | Foil | Under 10 | 0 | U | U | 2 | 0 | U | |
GB Challenge LPJS June 2024 | 23.06.2024 | Foil | Under 10 | 0 | U | U | 13 | 0 | U | |
Event 3 - Cambridge Foil Series 2023-2024 | 26.05.2024 | Foil | Under 10 | 0 | U | U | 6 | 0 | U | |
Event 3 - Cambridge Foil Series 2023-2024 | 26.05.2024 | Foil | Under 10 | 0 | U | U | 3 | 0 | U | |
LPJS Boston Foil | 18.05.2024 | Foil | Under 10 | 0 | U | U | 6 | 0 | U | |
Bristol Foil&Epee LPJS | 27.04.2024 | Foil | Under 10 | 0 | U | U | 6 | 0 | U | |
LPJS London Foil | 23.03.2024 | Foil | Under 10 | 0 | U | U | 5 | 0 | U | |
LPJS Cornwall Foil | 17.03.2024 | Foil | Under 10 | 0 | U | U | 1 | 0 | U | |
Event 4 Newham Foil Series 2023-24 | 09.03.2024 | Foil | Under 10 | 0 | U | U | 3 | 0 | U | |
2024 Cambridge Sword Series 2 | 03.03.2024 | Foil | Under 10 | 0 | U | U | 10 | 0 | U | |
LPJS St Benedicts Foil 2024 | 17.02.2024 | Foil | Under 10 | 0 | U | U | 5 | 0 | U | |
Event 3 Newham Swords Foil Series 2023-24 | 03.02.2024 | Foil | Under 10 | 0 | U | U | 16 | 0 | U | |
LPJS FCL Foil | 26.11.2023 | Foil | Under 9 | 0 | U | U | 15 | 0 | U | |
Bristol Foil LPJS | 27.05.2023 | Foil | Under 9 | 0 | U | U | 5 | 0 | U | |
Cambridge LPJS Foil 2023 | 13.05.2023 | Foil | Under 9 | 0 | U | U | 8 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Won
10 - 4 |
ANDERSON Rory
LPJS Salle Boston Foil DE Round: 2 |
Won
10 - 3 |
BEDINA Edoardo
LPJS Salle Boston Foil DE Round: 4 |
Won
10 - 3 |
KWON Augustine
LPJS Salle Boston Foil DE Round: 8 |
Won
10 - 6 |
SINHA Krishan
LPJS Salle Boston Foil DE Round: 16 |
Won
10 - 1 |
VIRGO Alfred
LPJS Salle Boston Foil DE Round: 32 |
Lost
12 - 9 |
MOONEY Aidan
Heart of England Youth Foil - Event 2 DE Round: 16 |
Won
|
- BYE -
Heart of England Youth Foil - Event 2 DE Round: 32 |
Lost
10 - 5 |
LA ROSA Jose de
Heart of England Youth Foil - Event 2 DE Round: 8 |
Won
10 - 6 |
OLLENDORFF Ernest
Heart of England Youth Foil - Event 2 DE Round: 16 |
Won
|
- BYE -
Heart of England Youth Foil - Event 2 DE Round: 32 |
Lost
10 - 4 |
LAM PING TO
Newham Swords Junior Series Event 4 DE Round: 16 |
Won
10 - 1 |
VOHRA Shiv
Newham Swords Junior Series Event 4 DE Round: 32 |
Won
|
- BYE -
Newham Swords Junior Series Event 4 DE Round: 64 |
Won
9 - 3 |
CHENG Gus
Newham Swords Junior Series Event 4 DE Round: 2 |
Won
10 - 7 |
HUNJAN Alexander
Newham Swords Junior Series Event 4 DE Round: 4 |
Won
10 - 3 |
LEE Tigran
Newham Swords Junior Series Event 4 DE Round: 8 |
Won
10 - 1 |
MAIDEN William
Newham Swords Junior Series Event 4 DE Round: 16 |
Won
|
- BYE -
Newham Swords Junior Series Event 4 DE Round: 32 |
Won
10 - 5 |
CHENG Gus
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 2 |
Won
10 - 3 |
HUNJAN Alexander
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 4 |
Won
10 - 3 |
APPLETON George
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 8 |
Won
10 - 2 |
XU Chester
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 16 |
Lost
10 - 6 |
MAZI Pars
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 8 |
Won
10 - 4 |
BANAIE Ario
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 16 |
Won
10 - 2 |
BRUNNBERG Baxter
Event 2 - Cambridge Foil Series 2024-2025 DE Round: 32 |
Lost
7 - 6 |
QIN Max
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 4 |
Won
9 - 4 |
ZHU Daniel
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 8 |
Won
8 - 5 |
VOSSER Zak
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Won
10 - 2 |
WRIGHT Alexander
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 32 |
Won
6 - 5 |
HUNJAN Alexander
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 2 |
Won
10 - 2 |
WITHEY Lorcan
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 4 |
Won
10 - 2 |
LARSSON Lukas
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 8 |
Won
|
- BYE -
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Lost
10 - 5 |
QIN Max
Cambridge Sword Series 24/25 Event 1 DE Round: 2 |
Won
10 - 6 |
LAM Ping To
Cambridge Sword Series 24/25 Event 1 DE Round: 4 |
Won
10 - 5 |
VANELSLANDE Olivier
Cambridge Sword Series 24/25 Event 1 DE Round: 8 |
Won
10 - 4 |
VOSSER Zak
Cambridge Sword Series 24/25 Event 1 DE Round: 16 |
Won
|
- BYE -
Cambridge Sword Series 24/25 Event 1 DE Round: 32 |
Won
8 - 7 |
HUNJAN Alexander
Cambridge Sword Series 24/25 Event 1 DE Round: 2 |
Won
10 - 2 |
CHENG Gus
Cambridge Sword Series 24/25 Event 1 DE Round: 4 |
Won
10 - 1 |
PANESAR Yuvraj Singh
Cambridge Sword Series 24/25 Event 1 DE Round: 8 |
Won
|
- BYE -
Cambridge Sword Series 24/25 Event 1 DE Round: 16 |
Lost
10 - 3 |
HUNJAN Alexander
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 4 |
Won
10 - 4 |
LI Ian
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 8 |
Won
10 - 2 |
BANAFSHEI Kian
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 16 |
Won
|
- BYE -
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 32 |
Lost
10 - 7 |
SAID Teymour
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 8 |
Won
10 - 9 |
QIN Max
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 16 |
Won
10 - 3 |
REED Max
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 32 |
Won
|
- BYE -
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 64 |
Lost
10 - 1 |
HUANG Zixiu
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 8 |
Won
10 - 3 |
ROBINSON George
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 16 |
Won
10 - 2 |
AVELLA Dylan
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 32 |
Won
|
- BYE -
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 64 |
Won
10 - 9 |
CHENG Gus
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 2 |
Won
10 - 6 |
HUNJAN Alexander
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 4 |
Won
10 - 3 |
LARSSON Lukas
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 8 |
Won
10 - 3 |
LEE Tigran
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 16 |
Won
10 - 7 |
MAZI Pars
LPJS Bath Foil DE Round: 2 |
Won
7 - 5 |
KWON Augustine
LPJS Bath Foil DE Round: 4 |
Won
10 - 8 |
KATS Michael
LPJS Bath Foil DE Round: 8 |
Won
10 - 2 |
ROUTLEDGE Charlie
LPJS Bath Foil DE Round: 16 |
Lost
12 - 3 |
LEUNG Eden
Leon Paul U14 Open DE Round: 16 |
Won
12 - 4 |
KHANBHAI Mikail
Leon Paul U14 Open DE Round: 32 |
Lost
10 - 5 |
KWON Augustine
Heart of England Youth Foil - Event 1 DE Round: 4 |
Won
10 - 3 |
OLLENDORFF Ernest
Heart of England Youth Foil - Event 1 DE Round: 8 |
Won
10 - 8 |
WAN Connor
Heart of England Youth Foil - Event 1 DE Round: 16 |
Won
|
- BYE -
Heart of England Youth Foil - Event 1 DE Round: 32 |
Lost
10 - 8 |
ZHAO Quentin
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 2 |
Won
10 - 9 |
HUANG Zixiu
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 4 |
Won
10 - 6 |
YUAN Jacob
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 8 |
Won
10 - 5 |
KWON Augustine
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Won
10 - 6 |
OLLENDORFF Ernest
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 32 |
Won
10 - 9 |
CHENG Gus
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 2 |
Won
10 - 6 |
LARSSON Lukas
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 4 |
Won
10 - 1 |
APPLETON George
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 8 |
Won
|
- BYE -
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Won
10 - 4 |
KHANBHAI Zayan
LPJS Cambridge Sword Foil DE Round: 2 |
Won
10 - 0 |
CHEN Qiwei
LPJS Cambridge Sword Foil DE Round: 4 |
Won
10 - 7 |
NG Zachary
LPJS Cambridge Sword Foil DE Round: 8 |
Lost
10 - 9 |
BISHAY Riccardo
LPJS Cambridge Sword Foil DE Round: 32 |
Lost
10 - 6 |
DAWSON Edmund
LPJS Finals 2024 DE Round: 4 |
Won
10 - 4 |
XIE Nathan
LPJS Finals 2024 DE Round: 8 |
Lost
10 - 5 |
QIN Max
Newham Swords Junior Series 2024: Event 5 DE Round: 2 |
Won
10 - 0 |
HUNJAN Alexander
Newham Swords Junior Series 2024: Event 5 DE Round: 4 |
Won
10 - 1 |
VOHRA Shiv
Newham Swords Junior Series 2024: Event 5 DE Round: 8 |
Won
|
- BYE -
Newham Swords Junior Series 2024: Event 5 DE Round: 16 |
Lost
10 - 5 |
ROBINSON George
GB Challenge LPJS June 2024 DE Round: 16 |
Won
10 - 2 |
PATIMOV HEREDEA Alexander
GB Challenge LPJS June 2024 DE Round: 32 |
Lost
10 - 7 |
BADHRINATH Ajith
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 4 |
Won
10 - 4 |
LI Ian
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 8 |
Won
10 - 3 |
STEPHENSON William
Event 3 - Cambridge Foil Series 2023-2024 DE Round: 16 |
Lost
10 - 8 |
CHAN PIU TING
Bristol Foil&Epee LPJS DE Round: 8 |
Won
10 - 7 |
WONG Chun Ki
Bristol Foil&Epee LPJS DE Round: 16 |
Won
|
- BYE -
Bristol Foil&Epee LPJS DE Round: 32 |
Lost
8 - 6 |
XIE Nathan
LPJS London Foil DE Round: 8 |
Won
10 - 5 |
KHANBHAI Zayan
LPJS London Foil DE Round: 16 |
Won
|
- BYE -
LPJS London Foil DE Round: 32 |
Lost
9 - 7 |
QIN Max
Event 4 Newham Foil Series 2023-24 DE Round: 4 |
Won
10 - 5 |
BADHRINATH Ajith
Event 4 Newham Foil Series 2023-24 DE Round: 8 |
Won
9 - 3 |
KATS Michael
Event 4 Newham Foil Series 2023-24 DE Round: 16 |
Won
|
- BYE -
Event 4 Newham Foil Series 2023-24 DE Round: 32 |
Lost
10 - 8 |
XIE Nathan
LPJS St Benedicts Foil 2024 DE Round: 8 |
Won
10 - 2 |
CHAZOT Gabriel
LPJS St Benedicts Foil 2024 DE Round: 16 |
Won
|
- BYE -
LPJS St Benedicts Foil 2024 DE Round: 32 |
Lost
10 - 1 |
QIN Max
Event 3 Newham Swords Foil Series 2023-24 DE Round: 16 |
Won
10 - 3 |
VOHRA Shiv
Event 3 Newham Swords Foil Series 2023-24 DE Round: 32 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|