Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2025 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | - | - | 2 | 1 | 3 |
Top 16 | - | - | - | 4 | 2 | 6 |
Top 32 | - | - | - | 2 | 2 | 4 |
Top 64 | - | - | - | 1 | - | 1 |
Total | - | - | - | 9 | 5 | 14 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | - | - | 2 | 1 | 3 |
Top 16 | - | - | - | 4 | 2 | 6 |
Top 32 | - | - | - | 2 | 2 | 4 |
Top 64 | - | - | - | 1 | - | 1 |
Total | - | - | - | 9 | 5 | 14 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 27 | 26 | 53 |
Losses | - | - | - | 41 | 16 | 57 |
Win Ratio | - | - | - | 39% | 61% | 48% |
Pool Victories | - | - | - | 20 | 19 | 39 |
Pool Losses | - | - | - | 32 | 11 | 43 |
Pool Win Ratio | - | - | - | 38% | 63% | 47% |
DE Victories | - | - | - | 7 | 7 | 14 |
DE Losses | - | - | - | 9 | 5 | 14 |
DE Win Ratio | - | - | - | 43% | 58% | 50% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 27 | 26 | 53 |
Losses | - | - | - | 41 | 16 | 57 |
Win Ratio | - | - | - | 39% | 61% | 48% |
Pool Victories | - | - | - | 20 | 19 | 39 |
Pool Losses | - | - | - | 32 | 11 | 43 |
Pool Win Ratio | - | - | - | 38% | 63% | 47% |
DE Victories | - | - | - | 7 | 7 | 14 |
DE Losses | - | - | - | 9 | 5 | 14 |
DE Win Ratio | - | - | - | 43% | 58% | 50% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 7 | 7 | 14 |
Easy wins | - | - | - | 3 | 3 | 6 |
Easy wins as percent of all wins | - | - | - | 42% | 42% | 42% |
Close wins | - | - | - | 2 | 3 | 5 |
Close wins as percent of all wins | - | - | - | 28% | 42% | 35% |
Total losses | - | - | - | 9 | 5 | 14 |
Close losses | - | - | - | 2 | 1 | 3 |
Close losses as percent of all losses | - | - | - | 22% | 20% | 21% |
Big losses | - | - | - | 4 | - | 4 |
Big losses as percent of all losses | - | - | - | 44% | - | 28% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 7 | 7 | 14 |
Easy wins | - | - | - | 3 | 3 | 6 |
Easy wins as percent of all wins | - | - | - | 42% | 42% | 42% |
Close wins | - | - | - | 2 | 3 | 5 |
Close wins as percent of all wins | - | - | - | 28% | 42% | 35% |
Total losses | - | - | - | 9 | 5 | 14 |
Close losses | - | - | - | 2 | 1 | 3 |
Close losses as percent of all losses | - | - | - | 22% | 20% | 21% |
Big losses | - | - | - | 4 | - | 4 |
Big losses as percent of all losses | - | - | - | 44% | - | 28% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 20 | 19 | 39 |
Easy wins | - | - | - | 12 | 11 | 23 |
Easy wins as percent of all wins | - | - | - | 60% | 57% | 58% |
Close wins | - | - | - | 4 | 2 | 6 |
Close wins as percent of all wins | - | - | - | 20% | 10% | 15% |
Total losses | - | - | - | 32 | 11 | 43 |
Close losses | - | - | - | 11 | 4 | 15 |
Close losses as percent of all losses | - | - | - | 34% | 36% | 34% |
Big losses | - | - | - | 12 | 7 | 19 |
Big losses as percent of all losses | - | - | - | 37% | 63% | 44% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 20 | 19 | 39 |
Easy wins | - | - | - | 12 | 11 | 23 |
Easy wins as percent of all wins | - | - | - | 60% | 57% | 58% |
Close wins | - | - | - | 4 | 2 | 6 |
Close wins as percent of all wins | - | - | - | 20% | 10% | 15% |
Total losses | - | - | - | 32 | 11 | 43 |
Close losses | - | - | - | 11 | 4 | 15 |
Close losses as percent of all losses | - | - | - | 34% | 36% | 34% |
Big losses | - | - | - | 12 | 7 | 19 |
Big losses as percent of all losses | - | - | - | 37% | 63% | 44% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
LPJS Salle Boston Foil | 17.05.2025 | Foil | Under 12 | 0 | U | U | 9 | 0 | U | |
British Youth Championships 2025 | 03.05.2025 | Foil | Under 12 | 0 | U | U | 27 | 0 | U | |
Heart of England Youth Foil - Event 2 | 06.04.2025 | Foil | Under 12 | 0 | U | U | 8 | 0 | U | |
Newham Swords Junior Series Event 4 | 08.03.2025 | Foil | Under 12 | 0 | U | U | 18 | 0 | U | |
Event 3 - Newham Swords Foil Series 2024-25 | 08.02.2025 | Foil | Under 12 | 0 | U | U | 14 | 0 | U | |
Cambridge Sword Series 24/25 Event 1 | 08.12.2024 | Foil | Under 12 | 0 | U | U | 16 | 0 | U | |
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B | 24.11.2024 | Foil | Under 12 | 0 | U | U | 35 | 0 | U | |
Event 2 - Newham Swords Foil Series 2024-25 (BRC) | 16.11.2024 | Foil | Under 12 | 0 | U | U | 22 | 0 | U | |
LPJS Bath Foil | 03.11.2024 | Foil | Under 12 | 0 | U | U | 7 | 0 | U | |
Event 1 - Newham Swords Foil Series 2024-25 | 05.10.2024 | Foil | Under 12 | 0 | U | U | 11 | 0 | U | |
LPJS Cambridge Sword Foil | 22.09.2024 | Foil | Under 12 | 0 | U | U | 22 | 0 | U | |
Newham Swords Junior Series 2024: Event 5 | 06.07.2024 | Foil | Under 10 | 0 | U | U | 6 | 0 | U | |
GB Challenge LPJS June 2024 | 23.06.2024 | Foil | Under 10 | 0 | U | U | 15 | 0 | U | |
LPJS Fighting Fit | 08.06.2024 | Foil | Under 10 | 0 | U | U | 13 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
10 - 4 |
KATS Michael
LPJS Salle Boston Foil DE Round: 16 |
Won
10 - 5 |
KEERS Jasper
LPJS Salle Boston Foil DE Round: 32 |
Lost
10 - 9 |
VANELSLANDE Olivier
British Youth Championships 2025 DE Round: 32 |
Won
10 - 7 |
COWIE William
British Youth Championships 2025 DE Round: 64 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 128 |
Lost
10 - 5 |
KWON Augustine
Heart of England Youth Foil - Event 2 DE Round: 8 |
Won
10 - 8 |
LAU Chun Ngai Rio
Heart of England Youth Foil - Event 2 DE Round: 16 |
Won
|
- BYE -
Heart of England Youth Foil - Event 2 DE Round: 32 |
Lost
10 - 6 |
HUNJAN Alexander
Newham Swords Junior Series Event 4 DE Round: 32 |
Won
|
- BYE -
Newham Swords Junior Series Event 4 DE Round: 64 |
Lost
10 - 5 |
ZHU Daniel
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Won
10 - 9 |
MANDELLI Matteo
Event 3 - Newham Swords Foil Series 2024-25 DE Round: 32 |
Lost
10 - 3 |
QIN Max
Cambridge Sword Series 24/25 Event 1 DE Round: 16 |
Won
10 - 9 |
SANDFIELD Corin
Cambridge Sword Series 24/25 Event 1 DE Round: 32 |
Lost
10 - 8 |
LEE Marcus
FCL LPJS November 2024 U10G, U12G, U17G, U10B, U12B DE Round: 64 |
Lost
10 - 4 |
VANELSLANDE Olivier
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 32 |
Won
|
- BYE -
Event 2 - Newham Swords Foil Series 2024-25 (BRC) DE Round: 64 |
Lost
10 - 7 |
KWON Augustine
LPJS Bath Foil DE Round: 8 |
Won
10 - 4 |
DE LA ROSA Jose
LPJS Bath Foil DE Round: 16 |
Lost
10 - 4 |
ZHU Daniel
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 16 |
Won
|
- BYE -
Event 1 - Newham Swords Foil Series 2024-25 DE Round: 32 |
Lost
10 - 3 |
DAWSON Edmund
LPJS Cambridge Sword Foil DE Round: 32 |
Lost
10 - 5 |
HUNJAN Alexander
Newham Swords Junior Series 2024: Event 5 DE Round: 8 |
Won
10 - 6 |
BISHAY Riccardo
Newham Swords Junior Series 2024: Event 5 DE Round: 16 |
Lost
10 - 0 |
ZHAO Quentin
GB Challenge LPJS June 2024 DE Round: 16 |
Won
10 - 8 |
POON Damon
GB Challenge LPJS June 2024 DE Round: 32 |
Lost
10 - 3 |
BANAIE Ario
LPJS Fighting Fit DE Round: 16 |
Won
|
- BYE -
LPJS Fighting Fit DE Round: 32 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|---|---|---|---|---|
LPJS GB Challenge Foil | Boys U12 | Foil | U | None | 22.06.2025 |
LPJS Salle Boston Foil | Boys U12 | Foil | U | None | 17.05.2025 |
LPJS London Foil | Boys U12 | Foil | U | None | 22.03.2025 |
LPJS St Benedicts Foil | Boys U12 | Foil | U | None | 22.02.2025 |