BUCS Individual Championships 2023

Day 1 - Men's Epee

17.02.2023

Gender Men

Weapon Epee

Category Senior

Fencers 125

NIF -

Final Rating A4

License Name Club Final Position Final Points Previous Rating Earned Rating Award Date
127094 MCKERR Isaac EDINBURGH 0 A A 2023
9000641 WONG Colin WARWICK 0 U A 2023
156205 KOZLOV Vlad BATH 0 U A 2023
153886 TALIOTIS Alexandros KINGS COLLEGE 0 U A 2023
148262 LIBSON Tazman ST ANDREWS 5 0 C A 2023
130533 PALLUD Matthieu IMPERIAL 6 0 U A 2023
107168 ODGERS James IMPERIAL 7 0 A A 2023
161952 SCOTT PAYNE Ed NOTTINGHAM 8 0 U A 2023
161170 MACLENNAN Rob CAMBRIDGE 9 0 A B 2023
118211 BRUIJN-YARD Rudi CAMBRIDGE 10 0 A B 2023
141737 FONTANA Davide GLASGOW 10 0 A B 2023
149946 LEE Kibaek OXFORD 12 0 U B 2023
149121 ANTONIOU Nikolas CARDIFF 13 0 C B 2023
104057 SELLS Alex UCL 14 0 A B 2023
155848 HILLYER Rourke NOTTINGHAM 15 0 U B 2023
142015 THOROGOOD Charlie SHEFFIELD 16 0 B B 2023
126110 GOWEN James NOTTINGHAM 17 0 A C 2023
126133 WILSON WAN Neo NOTTINGHAM TRENT 18 0 U C 2023
130606 CALIPA Aurelio NOTTINGHAM 19 0 A C 2023
153787 MO Haoyu EDINBURGH 20 0 U C 2023
161958 PUI JUEN LAW Leo BRUNEL 21 0 U C 2023
139169 PILGRIM Oliver DURHAM 22 0 U C 2023
143044 GIMALOV Timur DURHAM 22 0 A C 2023
138597 FUEDA Koichiro STRATHCLYDE 24 0 U C 2023
112179 JEAL James NOTTINGHAM 25 0 B D 2023
114010 HINWOOD James NOTTINGHAM 26 0 B D 2023
131936 DALE Tom ST ANDREWS 27 0 U D 2023
120587 POWERS Daniel SOUTHAMPTON 28 0 U D 2023
112747 PLANT Oscar EXETER 29 0 U D 2023
130435 DOBSON Philip NOTTINGHAM 30 0 C D 2023
135192 WILKIE Jack STRATHCLYDE 31 0 E D 2023
144731 COMINS John MANCHESTER 32 0 U D 2023
121800 COURTNEY Jack EXETER 33 0 B E 2023
122310 MITCHELL Jacob BATH 34 0 U E 2023
137437 HUI Sam LOUGHBOROUGH 35 0 U E 2023
156203 MALAVOLTI Riccardo ST ANDREWS 36 0 U E 2023
123608 MCGHEE Calum DUNDEE 37 0 C E 2023
119005 TRUUVERT Alexander DURHAM 38 0 B E 2023
148344 MATEOS Norberto IMPERIAL 39 0 C E 2023
114007 HOLCROFT William OXFORD BROOKES 39 0 U E 2023
138953 LAMBERT Alexander YORK 41 0 U E 2023
134799 MCNAIR Ruaridh GLASGOW CALEDONIAN 42 0 E E 2023
114542 FITTON Rowan DURHAM 43 0 E E 2023
149464 PCHELINTSEV Ivan IMPERIAL 44 0 U E 2023
116762 MORRISON Dylan EDINBURGH 45 0 A E 2023
133982 BURBAGE George LANCASTER 46 0 U E 2023
128274 HORTON Wilf NOTTINGHAM 47 0 B E 2023
149763 BIANCARDI Gianluca BRISTOL 48 0 U E 2023
113131 WALLACE Greg BRISTOL 49 0 E U 2023
154472 CAO Tianxing OXFORD 50 0 U U 2023
153892 DREW Jacob DURHAM 51 0 U U 2023
153932 HELLINGS Josh BRISTOL 52 0 U U 2023
149628 FOWLES Thomas EAST ANGLIA 53 0 U U 2023
154129 THOGERSEN Sterling STRATHCLYDE 54 0 U U 2023
142786 BRODSKIY Edvard QUEEN MARY 55 0 U U 2023
124824 TASSIN DE NONNEVILLE Louis WARWICK 56 0 U U 2023
149637 CAWLEY Ollie NOTTINGHAM 56 0 U U 2023
162022 LONG ADRIAN LAI Yat CITY 58 0 U U 2023
133493 IND Edward DURHAM 59 0 U U 2023
123916 WHITE Dan BATH 60 0 B U 2023
110408 DON Edward NEWCASTLE 61 0 E U 2023
123589 LUTHER-PAYNE Salvador SHEFFIELD 62 0 D U 2023
154127 BILLING Cosmo ST ANDREWS 63 0 U U 2023
117812 LE MAITRE James EXETER 64 0 U U 2023
9000642 CHUN KO Hon LANCASTER 65 0 U U 2023
156188 BEREND Matthieu WARWICK 66 0 U U 2023
148933 BRATHAGEN Daniel ST ANDREWS 67 0 U U 2023
149938 LU Oscar OXFORD 68 0 U U 2023
131171 COULSON Will LOUGHBOROUGH 69 0 U U 2023
138550 BAILEY Carlysle NOTTINGHAM TRENT 70 0 U U 2023
144845 RACEVICIUS Vilius NEWCASTLE 71 0 U U 2023
129094 EKANAYAKE Ashan QUEEN MARY 72 0 U U 2023
122854 SROKA Patryk SOUTHAMPTON 73 0 U U 2023
156149 YOSHIHARA Koa WARWICK 74 0 U U 2023
121636 WILLIAMS Rhys EDINBURGH 75 0 U U 2023
150674 CRITTENDEN Anthony QUEEN MARY 76 0 U U 2023
156204 LIM Nicholas OXFORD 77 0 U U 2023
131424 GOEDE Jan EDINBURGH 78 0 U U 2023
144513 REVESZ Domonkos GLASGOW 79 0 U U 2023
153712 GURLEY Hunter GLASGOW 80 0 U U 2023
149608 COTOROGEA Vlad ANGLIA RUSKIN 81 0 U U 2023
149597 PRAKASH Rahul ST ANDREWS 82 0 U U 2023
154082 KAIGORODOVS Bogdans STRATHCLYDE 83 0 U U 2023
149852 RAGAVOODOO Ronan CAMBRIDGE 84 0 U U 2023
149324 CHAN Paco DURHAM 85 0 U U 2023
149836 GIBOIN Arthur LANCASTER 86 0 U U 2023
154118 ROUTLEDGE Alex EXETER 87 0 U U 2023
116725 LEVER Matthew NOTTINGHAM 88 0 E U 2023
151356 HIGGINSON Samuel KEELE 89 0 U U 2023
136458 LAMB David KEELE 89 0 U U 2023
154759 EVANS Stanley CARDIFF 91 0 U U 2023
153878 FLORESCU Paul IMPERIAL 92 0 U U 2023
9000643 WU Zefei UCL 93 0 U U 2023
124966 WAUCHOPE William CAMBRIDGE 94 0 U U 2023
147104 CANNON Richard CARDIFF 94 0 U U 2023
135382 BEACOCK Jacob EXETER 96 0 U U 2023
150044 SETO Hin KEELE 97 0 U U 2023
149521 SHILTON Joshua BRUNEL 98 0 U U 2023
145186 DONSKIKH Denis IMPERIAL 99 0 U U 2023
132214 PENNELS Jay SOUTHAMPTON 100 0 U U 2023
149105 BAKKE Alexander LOUGHBOROUGH 101 0 E U 2023
135247 LOSINSKI Tomasz WARWICK 102 0 U U 2023
125068 PATIENT Henry BATH 103 0 U U 2023
127243 MCLAUGHLAN Matthew EAST ANGLIA 104 0 U U 2023
136340 RODNEY-JONES Nathan EAST ANGLIA 105 0 U U 2023
149474 KING Harrison BRUNEL 106 0 E U 2023
154048 NIMBLEY Harry LANCASTER 106 0 U U 2023
154124 MORGAN Edward KEELE 108 0 U U 2023
161952 HUTCHINGS Ed KEELE 109 0 U U 2023
129425 VAN SLYKE Ethan OXFORD BROOKES 110 0 U U 2023
146173 PENLINGTON Michael CITY 111 0 U U 2023
156012 ORAM James KEELE 112 0 U U 2023
164964 JOHNSTONE Connor BATH 113 0 E U 2023
151394 MURDOCH Adam KEELE 114 0 U U 2023
153864 BOWIE James BRUNEL 115 0 U U 2023
161990 KHALED Naser BIRMINGHAM 116 0 D U 2023
141087 ADIA Usamah LEEDS 117 0 U U 2023
154639 FOWLER Edward BANGOR 118 0 U U 2023
140407 SIMPSON Ally STRATHCLYDE 119 0 U U 2023
154578 DUS Kieran BANGOR 120 0 U U 2023
151836 GETLING Jed LIVERPOOL 121 0 U U 2023
154102 BROWNE Joseph KEELE 122 0 U U 2023
154817 BAINES Samuel KEELE 123 0 U U 2023
151294 MAY Tristan CAMBRIDGE 124 0 U U 2023
156185 XU Zhengze QUEEN MARY 124 0 U U 2023