BUCS Individual Championships 2023

Day 3 - Men's Foil

17.02.2023

Gender Men

Weapon Foil

Category Senior

Fencers 123

NIF -

Final Rating A4

License Name Club Final Position Final Points Previous Rating Earned Rating Award Date
9000662 CHEONG Dexter KINGS COLLEGE 0 U A 2023
118867 BRIGGS Jamie DURHAM 0 A A 2023
144430 OLSZEWSKI Wiktor IMPERIAL 0 E A 2023
149620 FRANÇA Giovanni IMPERIAL 0 B A 2023
153753 GRANT Lachlan ST ANDREWS 5 0 U A 2023
149085 BRATTON Jack ST ANDREWS 6 0 B A 2023
118329 NASH Oliver DURHAM 7 0 A A 2023
113278 AUSTIN Kiron EAST ANGLIA 8 0 B A 2023
126824 PORTER Kyran KINGSTON 9 0 B B 2023
120142 BROUGHTON Archie LEEDS BECKETT 10 0 B B 2023
123008 WALLENDAHL Christoph OXFORD 11 0 C B 2023
123415 EDGECLIFFE-JOHNSON Freddie NOTTINGHAM 12 0 U B 2023
129290 WILSON Sam DURHAM 13 0 B B 2023
162596 KLOSS James SWANSEA 14 0 U B 2023
9000641 WONG Colin WARWICK 15 0 U B 2023
116870 FOREY-MILLER Jacob DURHAM 16 0 A B 2023
133916 HURST Jake KINGS COLLEGE 17 0 A C 2023
9000663 AMRAN SHARIF Tengku UCL 18 0 U C 2023
141435 JAMES Thomas CITY 19 0 D C 2023
117878 CHRISTIANSON Elliot LIVERPOOL 20 0 E C 2023
131087 ANSARI Ayaan LOUGHBOROUGH 21 0 D C 2023
123677 WILLIAMS Nicholas NOTTINGHAM 22 0 B C 2023
162317 CHEN Tommy SOUTHAMPTON 23 0 U C 2023
122310 MITCHELL Jacob BATH 24 0 U C 2023
121800 COURTNEY Jack EXETER 25 0 U D 2023
149089 ALAWADH Abdulaziz GLASGOW 26 0 B D 2023
147400 FISH Alexander LEEDS 27 0 U D 2023
123916 WHITE Dan BATH 28 0 D D 2023
130419 YUEN James SOUTHAMPTON 29 0 C D 2023
136151 BRITTAIN Brandon EXETER 30 0 E D 2023
145412 CHAN Nicholas DURHAM 31 0 E D 2023
149273 KAN Kevin EXETER 32 0 U D 2023
155044 PAGEAUD Charles CARDIFF 33 0 U E 2023
123995 ELSWORTH Jack NOTTINGHAM 34 0 U E 2023
149162 NASSER Seifallah LEEDS 34 0 U E 2023
154133 WU Alexander BRISTOL 36 0 U E 2023
123623 EHTESHAMI Kasra NOTTINGHAM 37 0 U E 2023
160920 SMITH Alfie NOTTINGHAM 38 0 E E 2023
153870 KEMP Robert LEEDS 39 0 U E 2023
144195 MUNRO-O'BRIEN Thomas SOUTHAMPTON 39 0 U E 2023
150089 LEWIS Stephen NOTTINGHAM 41 0 U E 2023
156081 SHI Bowen IMPERIAL 42 0 U E 2023
134504 HICKS Joseph LANCASTER 43 0 U E 2023
161952 SCOTT PAYNE Ed NOTTINGHAM 44 0 U E 2023
9000664 PAOLO LORENZO GERARDO Juan DURHAM 45 0 U E 2023
131097 PRINCE Thomas BANGOR 46 0 C E 2023
137169 HAWKINS Casper WARWICK 47 0 U E 2023
134897 OBRIEN Eoin YORK 48 0 U E 2023
112747 PLANT Oscar EXETER 49 0 C U 2023
135373 SKEEN Oliver LOUGHBOROUGH 50 0 U U 2023
126922 SULLIVAN Jack SHEFFIELD 50 0 E U 2023
112088 MCCLELLAND Calum BRUNEL 52 0 E U 2023
156223 CHEN Hao QUEEN MARY 53 0 U U 2023
130502 MASON Joel SHEFFIELD 54 0 E U 2023
154299 E. SMITH Jacob LEEDS 55 0 U U 2023
155865 MONGRELLA John NOTTINGHAM 56 0 U U 2023
154082 KAIGORODOVS Bogdans STRATHCLYDE 57 0 U U 2023
119223 PRITCHETT Jonathan DURHAM 58 0 U U 2023
9000049 TO WONG Yu LEEDS 59 0 U U 2023
149550 IAKOVLEV Gleb EDINBURGH 60 0 U U 2023
128172 SMITHIES Nathaniel YORK 61 0 U U 2023
9000047 HIN SUNG Cheuk QUEEN MARY 62 0 E U 2023
154127 BILLING Cosmo ST ANDREWS 63 0 U U 2023
128466 BAKER Jonathan LEEDS 64 0 U U 2023
127243 MCLAUGHLAN Matthew EAST ANGLIA 65 0 U U 2023
119886 HUCKLE Ben STRATHCLYDE 66 0 E U 2023
144641 CHANG Cheng-Te QUEEN MARY 67 0 U U 2023
9000048 HANG SIU Wing DURHAM 68 0 U U 2023
124936 BROOKS SCODELLARO Maxim LEEDS 69 0 U U 2023
120034 MACKINTOSH Toby STRATHCLYDE 69 0 U U 2023
161913 WILLIAMS Dante ST ANDREWS 71 0 U U 2023
117367 BEHRENS Tomas BRISTOL 72 0 U U 2023
147104 CANNON Richard CARDIFF 73 0 U U 2023
145409 LIU Jundong KINGS COLLEGE 73 0 U U 2023
153861 ABRAMS Indi DURHAM 75 0 U U 2023
118686 MISHIMA Izumu WARWICK 76 0 U U 2023
155826 BASTERRECHEA ROCA Pablo IMPERIAL 77 0 U U 2023
150914 LEE Man Ho BIRMINGHAM 78 0 U U 2023
149608 COTOROGEA Vlad ANGLIA RUSKIN 79 0 U U 2023
149481 DORRELL Connor EDINBURGH 80 0 U U 2023
135521 ROCHE Tyler BATH 81 0 U U 2023
123756 HAGERTY Christopher ST ANDREWS 82 0 U U 2023
116857 PALMER Kenan LOUGHBOROUGH 83 0 U U 2023
117385 GOUGOULIAS Olympios MIDDLESEX 84 0 U U 2023
155947 LEUNG Charles EDINBURGH 85 0 U U 2023
147994 LEE Joe GLASGOW 86 0 U U 2023
122355 KARRUNAVANNAN Canesh NOTTINGHAM 87 0 U U 2023
129470 VAL Zacarias ST ANDREWS 87 0 U U 2023
125068 PATIENT Henry BATH 89 0 U U 2023
153240 AYLING Harvey BATH 90 0 U U 2023
138550 BAILEY Carlysle NOTTINGHAM TRENT 91 0 U U 2023
153650 SALLE Étienne GLASGOW 92 0 U U 2023
122888 BOTT Zac CARDIFF 93 0 U U 2023
125950 MELIA James OXFORD 94 0 U U 2023
127105 ROUND Guy CARDIFF 95 0 U U 2023
129425 VAN SLYKE Ethan OXFORD BROOKES 96 0 U U 2023
142973 YEUNG Long GLASGOW 96 0 U U 2023
142668 HARDAKER Ross GLASGOW 98 0 U U 2023
125883 MATHUR Anuj NEWCASTLE 99 0 U U 2023
131717 FIELDING Joshua BANGOR 100 0 U U 2023
147085 SANGHA Vikram ST MARYS 101 0 U U 2023
162106 NORBERTO Mateos IMPERIAL 102 0 U U 2023
141003 BENFIELD Luke WARWICK 102 0 U U 2023
145186 DONSKIKH Denis IMPERIAL 104 0 U U 2023
153239 OLDFIELD Albert STRATHCLYDE 104 0 U U 2023
153925 WHYATT Nick SHEFFIELD 106 0 U U 2023
151356 HIGGINSON Samuel KEELE 107 0 U U 2023
156012 ORAM James KEELE 108 0 U U 2023
111919 MCKINLAY Samuel YORK 109 0 U U 2023
136648 AYIN-WALSH Louis WARWICK 110 0 E U 2023
163636 MOUQUET Robbie YORK 110 0 U U 2023
128303 BONNER Andrew BATH 112 0 U U 2023
154244 RHEAD-WILLIAMS Elis CARDIFF 112 0 U U 2023
9000643 WU Zefei UCL 114 0 U U 2023
164964 JOHNSTONE Connor BATH 115 0 U U 2023
142006 RATCLIFFE Thomas SHEFFIELD 116 0 U U 2023
154080 BLACKMAN Aaron WARWICK 117 0 U U 2023
154330 HUSSNER Markus DURHAM 117 0 U U 2023
161885 KHOO Victor UCL 119 0 U U 2023
149579 ZAKAR-SMITH Ferdinand GLASGOW 119 0 U U 2023
145184 WHITEHEAD Joe YORK 121 0 U U 2023
154639 FOWLER Edward BANGOR 121 0 U U 2023
9000665 LOK CHOW Hau EDINBURGH 123 0 U U 2023