British Youth Championships 2023

U16 Girls Foil

29.04.2023

Gender Women

Weapon Foil

Category Under 16

Fencers 51

NIF -

Final Rating D1

License Name Club Final Position Final Points Previous Rating Earned Rating Award Date
127636 AMORE Victoria LONDON 0 E D 2023
153561 LI Pui Ying SOUTH EAST 0 C E 2023
130109 ZAFFINO Indigo YORKSHIRE 0 D E 2023
129908 CHOW Joelle SOUTHERN 0 E E 2023
136595 COLYER Evie SOUTH WEST 5 0 E U 2023
143825 HO Sophie SOUTH EAST 6 0 E U 2023
131955 GRAHAMSLAW Kira NORTH WEST 7 0 U U 2023
137879 MANLANGIT Isabella EASTERN 8 0 E U 2023
134181 MILTON pearl SOUTH WEST 9 0 E U 2023
136848 LOBAN Rebecca SOUTH WEST 10 0 U U 2023
136367 WALSHE Emily LONDON 11 0 E U 2023
133172 BYRNE Lauren SCOTLAND EAST 12 0 C U 2023
140865 NASH Thandile WALES 13 0 E U 2023
137277 BEECHEY Jessica EASTERN 14 0 E U 2023
130958 LESLIE Chloe EASTERN 14 0 U U 2023
150484 HOPKINSON Isabelle SOUTH WEST 16 0 U U 2023
145005 ANAS Millie SOUTH EAST 17 0 U U 2023
140068 TASSI Regina LONDON 18 0 U U 2023
133953 QUAN-NICHOLLS Lilwen SOUTH WEST 19 0 E U 2023
142843 LI BaoYi SOUTHERN 20 0 U U 2023
149764 BANKOLE Tiffany LONDON 21 0 U U 2023
148108 GREEN Georgia SOUTH EAST 22 0 U U 2023
146025 CHIU Rosalyn SOUTH EAST 23 0 U U 2023
138195 TRICHARD Charlotte SOUTHERN 24 0 U U 2023
130054 RUSSELL Eloise WALES 25 0 U U 2023
144326 SEAGROVE Olivia EASTERN 26 0 U U 2023
142632 MCCULLAGH Daisy LONDON 27 0 U U 2023
136639 HOLLAND Eva SOUTH EAST 28 0 D U 2023
146011 GLYDON Thandar SOUTH WEST 29 0 U U 2023
133344 WRIGHT Mia SOUTH WEST 30 0 U U 2023
149091 MAUDUIT Marjolaine SOUTH EAST 31 0 U U 2023
138906 SORRELL Jasmine EASTERN 32 0 U U 2023
141784 ANGADI Kallisto EASTERN 33 0 U U 2023
135352 MADDEN Florence SOUTH EAST 34 0 U U 2023
142669 WRENCH Lucy WEST MIDLANDS 35 0 U U 2023
151058 BROWN Miranda SOUTH EAST 36 0 U U 2023
137284 KIRKHAM Molly NORTH EAST 37 0 U U 2023
155641 HOLMES Erin LONDON 38 0 U U 2023
135844 MCLOUGHLIN Tegan NORTH WEST 39 0 U U 2023
136937 LEE Rishon LONDON 40 0 U U 2023
150309 BERES Luca Fruzsina NORTHERN IRELAND 41 0 U U 2023
151318 FEYINTOLA Omolayo YORKSHIRE 42 0 U U 2023
138981 HAWKINS Alexis SOUTH WEST 43 0 U U 2023
152459 MORRIS Sophie EAST MIDLANDS 44 0 U U 2023
151260 MORRIS Amelie WEST MIDLANDS 45 0 U U 2023
144625 NIETO Amalia LONDON 46 0 U U 2023
153217 ATKINSON-MEYE Hermione SOUTHERN 47 0 U U 2023
140035 BAYER Emma SOUTHERN 47 0 U U 2023
153678 GAYTON Eli EAST MIDLANDS 49 0 U U 2023
143637 POWELL Betsan EASTERN 50 0 U U 2023
156545 JAHANGIR Parivash YORKSHIRE 51 0 U U 2023