EFC Manchester Cadet Circuit Event

EFC Manchester Cadet Men's Foil Individual

14.10.2023

Gender Men

Weapon Foil

Category Cadet

Fencers 157

NIF -

Final Rating E1

License Name Club Final Position Final Points Previous Rating Earned Rating Award Date
9000905 LI Richard USA 0 U E 2023
9000906 YANG Luao USA 0 U U 2023
127682 GRAHAM Roy USA 0 U U 2023
9000907 GOOR Julian USA 0 U U 2023
9000908 IAQUINTA Emanuele ITA 5 0 U U 2023
9000909 SIU Aiden USA 6 0 U U 2023
9000910 LEE Jacob USA 7 0 U U 2023
162299 LO Conrad USA 8 0 U U 2023
154133 WU Alexander USA 9 0 E U 2023
163174 HOOSHI Jayden USA 10 0 U U 2023
109765 MIALL Steven USA 10 0 U U 2023
9000911 CULLIVAN Justice USA 10 0 U U 2023
137455 KIM San ESP 13 0 U U 2023
162171 RUSADZE Nickolas USA 14 0 U U 2023
129846 LEE Aidan USA 15 0 U U 2023
9000912 DESERANNO Don Jeidus USA 16 0 U U 2023
9000913 LEWIS Akhil USA 17 0 U U 2023
141728 GAUTIER-LOFTUS Leon IRL 18 0 U U 2023
162299 WOO Christian USA 19 0 U U 2023
136183 GARCIA Sebastian USA 20 0 U U 2023
9000914 POLISHEV Danail BUL 21 0 U U 2023
9000915 ZDORS Markuss LAT 21 0 U U 2023
130375 KEEN Finn GBR 23 0 C U 2023
9000916 TSAO Lukas TPE 24 0 U U 2023
162106 ADDATO Mauro ITA 25 0 U U 2023
9000917 POGGIO Jacopo ITA 26 0 U U 2023
148306 BADROEL RIZWAN Uzair Zafran MAS 27 0 C U 2023
9000918 TANG Owen USA 28 0 U U 2023
152759 GONZALEZ RODRIGUEZ Mauro ESP 29 0 U U 2023
9000919 FALCHETTO Lauro AUT 30 0 U U 2023
140924 FU GIUGNO Raffaele DEN 31 0 E U 2023
132748 FLOREA Luca GBR 32 0 D U 2023
9000920 PISASALE Gaspare ITA 33 0 U U 2023
137084 KELLY David GBR 34 0 B U 2023
9000921 KOSTER Fabian NED 35 0 U U 2023
9000922 BIANCHINI Tommaso ITA 36 0 U U 2023
99395 ELDEEB Adham QAT 37 0 U U 2023
106415 GONG Benjamin USA 38 0 U U 2023
9000923 KIAYIAS Aris CYP 39 0 U U 2023
9000924 KAVECKY Max CZE 40 0 U U 2023
9000925 CALABRO' Lorenzo ITA 41 0 U U 2023
103216 DAI Jonathan USA 42 0 U U 2023
134468 WAGDI Yaqub GBR 43 0 D U 2023
161990 VAN DEN BERG Cedric NED 44 0 U U 2023
9000926 SINOPOLI Joan ITA 44 0 U U 2023
129546 BARRASS Sam GBR 46 0 U U 2023
9000927 VOLPEL Roman FRA 47 0 U U 2023
133066 CALLAGHAN Lewis GBR 48 0 U U 2023
9000928 ROVARIS Tommaso ITA 49 0 U U 2023
137705 MORIARTY-SMYTH Myles IRL 50 0 U U 2023
9000929 OZOLINS Jekabs LAT 51 0 U U 2023
9000930 SALA Vincent SWE 52 0 U U 2023
136452 BELBOUAB Mohammed GBR 53 0 D U 2023
9000931 NEMEC Jaden AUT 54 0 U U 2023
9000932 VAABEN Frode DEN 55 0 U U 2023
127224 DAKIN Ethan GBR 56 0 E U 2023
132419 HAVARD James GBR 57 0 C U 2023
162299 FUSCO Cristiano ITA 58 0 U U 2023
9000933 ROCCHI Sebastiano ITA 59 0 U U 2023
9000934 JANSS Luca BEL 60 0 U U 2023
139825 WHITE Orlando Augustus GBR 61 0 E U 2023
9000935 BIENKOWSKI Aleksander POL 62 0 U U 2023
161990 VAN DEN BERG Sam NED 63 0 U U 2023
9000936 SALA Carl SWE 64 0 U U 2023
9000937 BARSOTTI Gregorio ITA 65 0 U U 2023
9000938 MOERBEEK Jonas NED 66 0 U U 2023
130712 CREES Ashley GBR 67 0 D U 2023
9000939 BOUMAZA Mahel FRA 68 0 U U 2023
9000940 APPICELLI Paolo ITA 69 0 U U 2023
131770 STIRLING Henry GBR 70 0 D U 2023
9000941 BOSSINI Alessandro ITA 71 0 U U 2023
9000942 DI MARTINO Giuseppe ITA 72 0 U U 2023
9000943 MARINO Ian ITA 73 0 U U 2023
9000944 BARSOTTI Sergio ITA 74 0 U U 2023
9000945 VYSKOCIL Elias CZE 75 0 U U 2023
9000946 DE MICHIELI VITTURI Federico ITA 76 0 U U 2023
133990 DRUMMOND-MURRAY Euan GBR 77 0 E U 2023
152186 HORNSBY Joshua GBR 78 0 U U 2023
9000947 CLARET Gaspard FRA 79 0 U U 2023
136638 SHERGILL Jagroop GBR 80 0 U U 2023
141495 SCULLY Marco IRL 81 0 D U 2023
137266 ROBINSON Aiden GBR 82 0 E U 2023
9000948 KUETTNER Nicolas AUT 83 0 U U 2023
142967 RIENACKER Thomas SWE 83 0 U U 2023
133224 THOMPSON Edward GBR 85 0 D U 2023
9000949 FELTGEN Erwan SUI 86 0 U U 2023
9000950 NABATIFAR Afshin Alexander DEN 87 0 U U 2023
136689 DAVIES Bryn GBR 87 0 E U 2023
126851 CONTRACTOR Khalam GBR 89 0 C U 2023
132845 JAMES Alexander GBR 90 0 D U 2023
9000952 TRESTYANSZKY Denis SVK 91 0 U U 2023
9000951 SVIRIDENKOVS Vladislavs LAT 91 0 U U 2023
9000953 BALOGH Bruno SWE 93 0 U U 2023
140699 WYMAN Luke GBR 94 0 U U 2023
9000954 BRUNBAUER Alexander AUT 95 0 U U 2023
9000955 ANDERSSON WREIBO Elliot SWE 96 0 U U 2023
9000956 VAN ZUIJLEN Pepijn NED 97 0 U U 2023
143174 PRUTICA Tudor GBR 98 0 U U 2023
142370 NICKSON Alexander GBR 99 0 U U 2023
99395 POORGHARIB Abdulrahman QAT 100 0 U U 2023
9000957 ROZMUS Jakub SVK 101 0 U U 2023
9000958 TIRELLA Giordano ITA 102 0 U U 2023
9000959 BAO Le Quoc VIE 103 0 U U 2023
9000960 MEDVEDEV Martin NED 104 0 U U 2023
9000961 PANAYOTOV Dimitar BUL 105 0 U U 2023
9000962 FRIIS Anker Friis DEN 106 0 U U 2023
161931 SANDSTROM TIM Ludvig SWE 106 0 U U 2023
131836 STAHL Matthew GBR 108 0 E U 2023
9000963 DUSEK Jakub CZE 108 0 U U 2023
133189 MORRIS Jake GBR 110 0 E U 2023
138031 STIRLING William GBR 111 0 U U 2023
9000964 GAINUTDINOVS Martins LAT 112 0 U U 2023
9000965 MOHOLI Elvis SWE 113 0 U U 2023
162542 KNAGGE Mauritz SWE 114 0 U U 2023
136993 PICTON TULLY Oskar GBR 115 0 U U 2023
9000966 ABRAHAMSSON Anton SWE 116 0 U U 2023
139395 TUCKNOTT Monty GBR 117 0 U U 2023
9000967 LEZINSKA Victor FRA 118 0 U U 2023
136141 KRONABETTER Alexander GBR 119 0 U U 2023
9000865 KOK Tigo NED 120 0 U U 2023
9000968 MLADENOV Georgi BUL 121 0 U U 2023
9000970 SALZMAN Olle SWE 122 0 U U 2023
9000969 ROSSI Nicolo' ITA 122 0 U U 2023
9000971 PIERUCCI Giovanni ITA 124 0 U U 2023
9000972 ARETEG Lucas SWE 125 0 U U 2023
139693 JURAS Dominik LTU 126 0 E U 2023
108233 KONG Jonathan SWE 127 0 U U 2023
9000973 ELDEEB Yousef QAT 127 0 U U 2023
139505 MEAD Edward GBR 129 0 E U 2023
140968 REZNIK Aleks GBR 130 0 U U 2023
162022 AHRLING Alvar SWE 131 0 U U 2023
144258 COE Lawrence GBR 132 0 U U 2023
162542 AHBLOM Emil SWE 133 0 U U 2023
9000974 TELLGREN Gustaf SWE 134 0 U U 2023
130947 CRAIG Theo GBR 135 0 U U 2023
133947 DEANS Benjamin GBR 135 0 U U 2023
143658 BRADBURY Magnus GBR 137 0 U U 2023
142168 TALBOT Alexander GBR 137 0 U U 2023
139266 KNOWLES Alexander GBR 139 0 U U 2023
9000975 GYUROV Atanas BUL 140 0 U U 2023
142523 CLOKE Samuel GBR 141 0 U U 2023
162542 ENSTROM Erik SWE 142 0 U U 2023
155003 LARKIN Daniel IRL 143 0 U U 2023
9000976 VALGEIRSSON Birgir ISL 144 0 U U 2023
143824 HO Silas GBR 144 0 U U 2023
154452 AFSETH Oscar GBR 146 0 U U 2023
133843 WILSON Oliver GBR 147 0 U U 2023
161927 BOES Xander NED 148 0 U U 2023
148141 WAN Rio GBR 148 0 U U 2023
142638 REDMOND Rory GBR 150 0 U U 2023
141282 QIN George GBR 150 0 U U 2023
129281 MOONEY Nathan GBR 152 0 U U 2023
150169 TAY-RUSSELL William GBR 153 0 U U 2023
147378 HEESE Aimon GBR 153 0 U U 2023
154334 LAW Ron Yan Ching HKG 155 0 U U 2023
141063 BORTHWICK Hector GBR 156 0 U U 2023
136515 COX Samuel GBR 157 0 U U 2023