BUCS Individual Championships 2024

Women's Foil

23.02.2024

Gender Women

Weapon Foil

Category Senior

Fencers 62

NIF -

Final Rating

License Name Club Final Position Final Points Previous Rating Earned Rating Award Date
149603 SOLODKIHA Jekaterina COVENTRY 0 A A 2024
117378 MCLAUGHLIN Mhairi EDINBURGH 0 B B 2024
162542 GALE Maddy EDINBURGH 0 U B 2024
121554 THOMPSON Holly NOTTINGHAM 0 A B 2024
118541 DOLAN Phoebe BRISTOL 5 0 B C 2024
130028 BUCKLEY Ellen EDINBURGH 6 0 B C 2024
158049 SINIOJA Aino ANGLIA RUSKIN 7 0 U C 2024
117255 LEVER Rachael NOTTINGHAM 8 0 D C 2024
126703 FRASER Elizabeth ROYAL AGRICULTURAL 9 0 C D 2024
164879 SADLER Louise BATH 10 0 D D 2024
162414 NAM MICHELLE CHAN Hin KING S COLLEGE 11 0 U E 2024
127341 KNOWLES Alice STRATHCLYDE 12 0 E E 2024
154446 MONSALVE Ainara SUSSEX 13 0 E U 2024
127123 ROBERTS Ruby EXETER 14 0 U U 2024
131812 BULLMAN Evie LOUGHBOROUGH 15 0 C U 2024
159497 YEUNG Yoka UCL 16 0 U U 2024
121068 MEYER Jade NEWCASTLE 17 0 U U 2024
135660 SCHOFIELD Sophie DURHAM 18 0 C U 2024
9000044 HTET-MARSHALL Sasha EDINBURGH 19 0 C U 2024
125280 MCCALLUM Tegan DURHAM 20 0 E U 2024
122515 PRICE Amelia SHEFFIELD 21 0 E U 2024
121218 DE N'YEURT Tabitha EXETER 22 0 C U 2024
123890 HALL Eilidh GLASGOW 23 0 D U 2024
128423 WHITAKER Rosie QUEEN MARY 24 0 D U 2024
155300 WU Xiaoyue EXETER 25 0 U U 2024
125364 HERRING JOHNSON Darcy SHEFFIELD 26 0 C U 2024
131239 HUNTER Viktoria CAMBRIDGE 27 0 E U 2024
119737 HARRISON Ella OXFORD 28 0 U U 2024
127151 RYDER Lauren NOTTINGHAM 29 0 E U 2024
134947 CONNER Rebecca WARWICK 30 0 U U 2024
136800 JAWED Yasmin EXETER 31 0 U U 2024
158631 KELBLEY Newt CARDIFF 32 0 U U 2024
111132 HIGGINS Camilla CAMBRIDGE 33 0 U U 2024
154051 JESHTADI Anushya OXFORD BROOKES 34 0 U U 2024
128808 STRICKLAND Mia IMPERIAL 35 0 U U 2024
160745 SCANDOLA Eleonora YORK 36 0 U U 2024
141632 HENRY Sarah GLASGOW 37 0 U U 2024
158973 EDDY Azaria WARWICK 38 0 E U 2024
131418 ELLIOTT Lauren NOTTINGHAM 39 0 E U 2024
160580 WANG Ziwen IMPERIAL 40 0 U U 2024
9001114 S NCHEZ VALER In S LANCASTER 41 0 U U 2024
160222 IKEDA Ailie CARDIFF 42 0 U U 2024
159042 PENTONY Molly KEELE 43 0 U U 2024
155846 DE ROSSI Elena UCL 44 0 U U 2024
155767 NOBLE Finlay LANCASTER 45 0 U U 2024
156057 DANIELS Ava ST ANDREWS 46 0 U U 2024
137187 FREETH Amy SHEFFIELD 47 0 U U 2024
123878 RAINFORD Melissa DURHAM 48 0 U U 2024
154562 LIN Shiru SUSSEX 49 0 U U 2024
154096 LIN Laetitia WARWICK 50 0 E U 2024
153915 OPREA Melissa BRUNEL 50 0 U U 2024
158781 WILKIE Elsa YORK 52 0 U U 2024
155921 BRISLEY Lucy OXFORD BROOKES 53 0 U U 2024
9001109 AIYARAK Ally IMPERIAL 54 0 U U 2024
158991 DRESSE Juliette QUEEN MARY 55 0 U U 2024
156173 NASH Holly KEELE 56 0 U U 2024
160771 DERMETZIS Adriana SHEFFIELD 57 0 U U 2024
131535 ZAMBITO Isabel QUEEN MARY 58 0 U U 2024
151728 MCFARLANE Ella BRISTOL 59 0 U U 2024
123201 CURRAN Ellie SHEFFIELD HALLAM 59 0 U U 2024
156767 WONGWAS Sopida WARWICK 61 0 U U 2024
149614 STOYANOVA Teodora WARWICK 62 0 U U 2024